There were 8,739 sixth grade students enrolled in Cobb County schools in the 2023-24 school year, 0.9% less than the previous year, according to reports from the Georgia Department of Education.
Marietta Sixth Grade Academy welcomed the largest number of sixth grade students among county schools, registering 682 students during the 2023-24 school year.
Within Cobb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cobb County ranked third in enrollment numbers, with a total of 114,929 students enrolled in the 2023-24 school year. It was also ranked third the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Marietta Sixth Grade Academy | 682 | 100% | 682 |
| East Cobb Middle School | 452 | 33.1% | 1,366 |
| Campbell Middle School | 446 | 34.9% | 1,278 |
| Dickerson Middle School | 418 | 34.3% | 1,217 |
| Dodgen Middle School | 384 | 30.8% | 1,246 |
| Lovinggood Middle School | 382 | 31.5% | 1,211 |
| Cooper Middle School | 374 | 35.1% | 1,067 |
| Durham Middle School | 331 | 32.7% | 1,011 |
| McClure Middle School | 328 | 32.6% | 1,007 |
| Simpson Middle School | 325 | 36.4% | 892 |
| Griffin Middle School | 320 | 32.6% | 982 |
| Lindley Middle School | 312 | 35% | 892 |
| Hightower Trail Middle School | 311 | 32.2% | 965 |
| Lost Mountain Middle School | 310 | 31.1% | 997 |
| Smitha Middle School | 291 | 32.6% | 894 |
| Garrett Middle School | 285 | 31.4% | 908 |
| Mabry Middle School | 285 | 30.6% | 930 |
| Floyd Middle School | 281 | 33.5% | 838 |
| Pearson Middle School | 278 | 32.8% | 848 |
| Tapp Middle School | 275 | 31.7% | 867 |
| Daniell Middle School | 269 | 29.8% | 902 |
| Barber Middle School | 261 | 31.7% | 824 |
| Palmer Middle School | 235 | 30.4% | 773 |
| Lindley 6th Grade Academy | 214 | 32.3% | 662 |
| Awtrey Middle School | 209 | 32.3% | 648 |
| McCleskey Middle School | 178 | 32.6% | 546 |
| Pine Mountain Middle School | 177 | 32.9% | 538 |
| Northwest Classical Academy | 83 | 11.7% | 711 |
| Cobb Horizon High School | 43 | 3.9% | 1,098 |
| Devereux Ackerman Academy | 0 | 0% | 32 |
| Marietta Middle School | 0 | 0% | 1,329 |

