Marietta City Schools district enrolled 8,427 students in the 2024-25 school year, 1.6% less than the previous year, according to reports from the Georgia Department of Education.
Of all students enrolled in the 2024-25 school year, 50% were male, and 50% were female.
Data also showed that most of the students were Hispanic, representing 40% of the Marietta City Schools district’s total enrollment.
Marietta City Schools district roughly covers 11 schools within Cobb County and has a main office in Marietta.
Among the 11 schools in the district, Marietta High School recorded the highest enrollment of 2,441 students in the 2024-25 school year.
As of 2026, Georgia had an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1.
| School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| A.L. Burruss Elementary School | 384 | 401 | 4.4% |
| Dunleith Elementary School | 550 | 553 | 0.5% |
| Hickory Hills Elementary School | 404 | 435 | 7.7% |
| Lockheed Elementary School | 736 | 732 | -0.5% |
| Marietta Center for Advanced Academics | 290 | 269 | -7.2% |
| Marietta High School | 2,584 | 2,441 | -5.5% |
| Marietta Middle School | 1,329 | 1,341 | 0.9% |
| Marietta Sixth Grade Academy | 682 | 678 | -0.6% |
| Park Street Elementary School | 482 | 473 | -1.9% |
| Sawyer Road Elementary School | 585 | 537 | -8.2% |
| West Side Elementary School | 531 | 563 | 6% |
Information in this article was obtained from the Georgia Department of Education. The source data can be found here.



