Cobb County School District enrolled 104,044 students in the 2024-25 school year, 1.3% less than the previous year, according to reports from the Georgia Department of Education.
Of all students enrolled in the 2024-25 school year, 51% were male, and 49% were female.
Data also showed that most of the students were white, representing 32% of the Cobb County School District’s total enrollment.
Cobb County School District roughly covers 110 schools within Cobb County and has a main office in Marietta.
Among the 110 schools in the district, Campbell High School recorded the highest enrollment of 2,996 students in the 2024-25 school year.
As of 2026, Georgia had an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1.
| School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| Acworth Intermediate School | 511 | 503 | -1.6% |
| Addison Elementary School | 556 | 547 | -1.6% |
| Allatoona High School | 1,611 | 1,544 | -4.2% |
| Argyle Elementary School | 337 | 315 | -6.5% |
| Austell Elementary School | 374 | 342 | -8.6% |
| Awtrey Middle School | 648 | 593 | -8.5% |
| Baker Elementary School | 766 | 722 | -5.7% |
| Barber Middle School | 824 | 789 | -4.2% |
| Bells Ferry Elementary School | 760 | 686 | -9.7% |
| Belmont Hills Elementary School | 278 | 252 | -9.4% |
| Big Shanty Elementary School | 543 | 530 | -2.4% |
| Birney Elementary School | 672 | 704 | 4.8% |
| Blackwell Elementary School | 577 | 575 | -0.3% |
| Brumby Elementary School | 1,047 | 967 | -7.6% |
| Bryant Elementary School | 849 | 851 | 0.2% |
| Bullard Elementary School | 795 | 789 | -0.8% |
| Campbell High School | 2,891 | 2,996 | 3.6% |
| Campbell Middle School | 1,278 | 1,387 | 8.5% |
| Chalker Elementary School | 665 | 656 | -1.4% |
| Cheatham Hill Elementary School | 988 | 1,011 | 2.3% |
| City View Elementary School | 889 | 828 | -6.9% |
| Clarkdale Elementary School | 734 | 753 | 2.6% |
| Clay-Harmony Leland Elementary School | 929 | 978 | 5.3% |
| Cobb Horizon High School | 1,098 | 911 | -17% |
| Compton Elementary School | 616 | 591 | -4.1% |
| Cooper Middle School | 1,067 | 1,019 | -4.5% |
| Daniell Middle School | 902 | 871 | -3.4% |
| Davis Elementary School | 620 | 638 | 2.9% |
| Devereux Ackerman Academy | 32 | 45 | 40.6% |
| Dickerson Middle School | 1,217 | 1,236 | 1.6% |
| Dodgen Middle School | 1,246 | 1,177 | -5.5% |
| Dowell Elementary School | 870 | 873 | 0.3% |
| Due West Elementary School | 643 | 607 | -5.6% |
| Durham Middle School | 1,011 | 981 | -3% |
| East Cobb Middle School | 1,366 | 1,346 | -1.5% |
| East Side Elementary School | 1,068 | 1,086 | 1.7% |
| Eastvalley Elementary School | 667 | 648 | -2.8% |
| Fair Oaks Elementary School | 724 | 691 | -4.6% |
| Floyd Middle School | 838 | 782 | -6.7% |
| Ford Elementary School | 738 | 734 | -0.5% |
| Frey Elementary School | 738 | 690 | -6.5% |
| Garrett Middle School | 908 | 895 | -1.4% |
| Garrison Mill Elementary School | 652 | 653 | 0.2% |
| Green Acres Elementary School | 577 | 554 | -4% |
| Griffin Middle School | 982 | 980 | -0.2% |
| Harrison High School | 2,139 | 2,211 | 3.4% |
| Hayes Elementary School | 798 | 777 | -2.6% |
| Hendricks Elementary School | 507 | 519 | 2.4% |
| Hightower Trail Middle School | 965 | 954 | -1.1% |
| Hillgrove High School | 2,263 | 2,263 | 0% |
| Hollydale Elementary School | 534 | 533 | -0.2% |
| Keheley Elementary School | 394 | 400 | 1.5% |
| Kell High School | 1,547 | 1,564 | 1.1% |
| Kemp Elementary School | 921 | 902 | -2.1% |
| Kennesaw Elementary School | 567 | 552 | -2.6% |
| Kennesaw Mountain High School | 1,641 | 1,660 | 1.2% |
| Kincaid Elementary School | 613 | 585 | -4.6% |
| King Springs Elementary School | 1,101 | 1,065 | -3.3% |
| LaBelle Elementary School | 358 | 345 | -3.6% |
| Lassiter High School | 1,926 | 1,988 | 3.2% |
| Lewis Elementary School | 557 | 548 | -1.6% |
| Lindley 6th Grade Academy | 214 | 702 | 228% |
| Lindley Middle School | 892 | 888 | -0.4% |
| Lost Mountain Middle School | 997 | 981 | -1.6% |
| Lovinggood Middle School | 1,211 | 1,214 | 0.2% |
| Mableton Elementary School | 930 | 912 | -1.9% |
| Mabry Middle School | 930 | 946 | 1.7% |
| McCall Primary School | 264 | 241 | -8.7% |
| McCleskey Middle School | 546 | 539 | -1.3% |
| McClure Middle School | 1,007 | 1,036 | 2.9% |
| McEachern High School | 2,243 | 2,106 | -6.1% |
| Milford Elementary School | 368 | 388 | 5.4% |
| Mount Bethel Elementary School | 915 | 887 | -3.1% |
| Mountain View Elementary School | 831 | 838 | 0.8% |
| Murdock Elementary School | 921 | 837 | -9.1% |
| Nicholson Elementary School | 392 | 397 | 1.3% |
| Nickajack Elementary School | 1,170 | 1,250 | 6.8% |
| North Cobb High School | 2,445 | 2,402 | -1.8% |
| Norton Park Elementary School | 655 | 622 | -5% |
| Osborne High School | 2,702 | 2,700 | -0.1% |
| Palmer Middle School | 773 | 802 | 3.8% |
| Pearson Middle School | 848 | 771 | -9.1% |
| Pebblebrook High School | 2,515 | 2,414 | -4% |
| Pickett’s Mill Elementary School | 726 | 745 | 2.6% |
| Pine Mountain Middle School | 538 | 507 | -5.8% |
| Pitner Elementary School | 791 | 779 | -1.5% |
| Pope High School | 1,739 | 1,774 | 2% |
| Powder Springs Elementary School | 795 | 802 | 0.9% |
| Powers Ferry Elementary School | 399 | 482 | 20.8% |
| Riverside Elementary School | 523 | 433 | -17.2% |
| Rocky Mount Elementary School | 574 | 572 | -0.3% |
| Russell Elementary School | 577 | 542 | -6.1% |
| Sanders Elementary School | 600 | 626 | 4.3% |
| Sedalia Park Elementary School | 602 | 616 | 2.3% |
| Shallowford Falls Elementary School | 585 | 580 | -0.9% |
| Simpson Middle School | 892 | 888 | -0.4% |
| Smitha Middle School | 894 | 879 | -1.7% |
| Smyrna Elementary School | 859 | 861 | 0.2% |
| Sope Creek Elementary School | 1,081 | 1,097 | 1.5% |
| South Cobb High School | 2,036 | 1,941 | -4.7% |
| Sprayberry High School | 1,746 | 1,706 | -2.3% |
| Still Elementary School | 736 | 739 | 0.4% |
| Tapp Middle School | 867 | 813 | -6.2% |
| Teasley Elementary School | 960 | 953 | -0.7% |
| Timber Ridge Elementary School | 497 | 522 | 5% |
| Tritt Elementary School | 790 | 786 | -0.5% |
| Varner Elementary School | 744 | 700 | -5.9% |
| Vaughan Elementary School | 629 | 596 | -5.2% |
| Walton High School | 2,684 | 2,692 | 0.3% |
| Wheeler High School | 2,351 | 2,327 | -1% |
Information in this article was obtained from the Georgia Department of Education. The source data can be found here.



