There were 9,090 eighth grade students enrolled in Cobb County schools in the 2023-24 school year, 2.1% less than the previous year, according to reports from the Georgia Department of Education.
Marietta Middle School welcomed the largest number of eighth grade students among county schools, registering 645 students during the 2023-24 school year.
Within Cobb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cobb County ranked third in enrollment numbers, with a total of 114,929 students enrolled in the 2023-24 school year. It was also ranked third the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Marietta Middle School | 645 | 48.5% | 1,329 |
| East Cobb Middle School | 459 | 33.6% | 1,366 |
| Lovinggood Middle School | 442 | 36.5% | 1,211 |
| Dodgen Middle School | 439 | 35.2% | 1,246 |
| Campbell Middle School | 400 | 31.3% | 1,278 |
| Dickerson Middle School | 384 | 31.6% | 1,217 |
| Cooper Middle School | 360 | 33.7% | 1,067 |
| McClure Middle School | 353 | 35.1% | 1,007 |
| Durham Middle School | 345 | 34.1% | 1,011 |
| Hightower Trail Middle School | 340 | 35.2% | 965 |
| Lost Mountain Middle School | 339 | 34% | 997 |
| Griffin Middle School | 324 | 33% | 982 |
| Tapp Middle School | 317 | 36.6% | 867 |
| Daniell Middle School | 312 | 34.6% | 902 |
| Mabry Middle School | 308 | 33.1% | 930 |
| Lindley Middle School | 305 | 34.2% | 892 |
| Garrett Middle School | 292 | 32.2% | 908 |
| Floyd Middle School | 291 | 34.7% | 838 |
| Simpson Middle School | 291 | 32.6% | 892 |
| Smitha Middle School | 282 | 31.5% | 894 |
| Barber Middle School | 278 | 33.7% | 824 |
| Pearson Middle School | 274 | 32.3% | 848 |
| Palmer Middle School | 272 | 35.2% | 773 |
| Awtrey Middle School | 230 | 35.5% | 648 |
| Lindley 6th Grade Academy | 220 | 33.2% | 662 |
| McCleskey Middle School | 198 | 36.3% | 546 |
| Pine Mountain Middle School | 186 | 34.6% | 538 |
| Cobb Horizon High School | 132 | 12% | 1,098 |
| Northwest Classical Academy | 72 | 10.1% | 711 |
| Devereux Ackerman Academy | 0 | 0% | 32 |
| Marietta Sixth Grade Academy | 0 | 0% | 682 |


