Nancy Cohen donated $500 to Lucia Kay McBath from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Lucia Kay McBath’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-10-08 | $11,200 | Jamie Drake |
| 1 | 2019-10-10 | $11,200 | Agnes Gund |
| 1 | 2019-11-05 | $11,200 | Howard Marks |
| 1 | 2019-11-08 | $11,200 | Michael Bloomberg |
| 1 | 2019-11-18 | $11,200 | Martinus H. Nickerson |
| 1 | 2019-12-05 | $11,200 | Cynthia A. Miscikowski |
| 1 | 2019-12-17 | $11,200 | Nat Simons |
| 1 | 2019-12-17 | $11,200 | Paul Schmidt |
| 1 | 2019-12-23 | $11,200 | Carla Meyer |
| 1 | 2019-12-23 | $11,200 | Vin Ryan |
| 11 | 2019-11-04 | $10,000 | Marsha Laufer |
| 11 | 2019-11-19 | $10,000 | Glen Dake |
| 13 | 2019-11-18 | $6,000 | Christof Sadorf |
| 14 | 2019-12-09 | $5,684 | Mark E. Brown |
| 15 | 2019-03-22 | $5,600 | John Paddock |
| 15 | 2019-03-25 | $5,600 | John Dawson |
| 15 | 2019-03-28 | $5,600 | Seth Klarman |
| 15 | 2019-03-30 | $5,600 | Karla Jurvetson |
| 15 | 2019-05-20 | $5,600 | Peter Mensch |
| 15 | 2019-05-30 | $5,600 | Steve Phillips |
| 15 | 2019-06-18 | $5,600 | Frank A. Critz IV |
| 15 | 2019-06-20 | $5,600 | Donald Sussman |
| 15 | 2019-06-21 | $5,600 | Patrick Miller |
| 15 | 2019-06-28 | $5,600 | Kat Taylor |
| 15 | 2019-06-28 | $5,600 | William Harris |
| 15 | 2019-10-16 | $5,600 | Lawrence Hess |
| 15 | 2019-10-16 | $5,600 | Suzanne Hess |
| 15 | 2019-10-25 | $5,600 | Jim Sinegal |
| 15 | 2019-10-30 | $5,600 | Edward Snowdon |
| 15 | 2019-11-04 | $5,600 | David Rich |
| 15 | 2019-11-04 | $5,600 | Mengmei Lin |
| 15 | 2019-11-08 | $5,600 | Tonio Burgos |
| 15 | 2019-11-14 | $5,600 | Kevin Rader |
| 15 | 2019-11-15 | $5,600 | Janet Cohen |
| 15 | 2019-11-17 | $5,600 | Charles Abele Jr. |
| 15 | 2019-11-17 | $5,600 | Jacqueline Lewis |
| 15 | 2019-11-18 | $5,600 | Arnold Lewis Cohen |
| 15 | 2019-11-18 | $5,600 | Karen S. Lawrence |
| 15 | 2019-11-18 | $5,600 | Morris W. Offit |
| 15 | 2019-11-22 | $5,600 | Marie McKellar |
| 15 | 2019-11-23 | $5,600 | Matthew Bernstein |
| 15 | 2019-11-27 | $5,600 | John Woollam |
| 15 | 2019-11-29 | $5,600 | Susan Kahn |
| 15 | 2019-11-30 | $5,600 | Billye Aaron |
| 15 | 2019-12-05 | $5,600 | Patrick Whitesell |
| 15 | 2019-12-06 | $5,600 | Donald Mullen |
| 15 | 2019-12-06 | $5,600 | Kevin Shanahan |
| 15 | 2019-12-12 | $5,600 | Leonard A. Lauder |
| 15 | 2019-12-13 | $5,600 | Faye M. Straus |
| 15 | 2019-12-17 | $5,600 | Gretchen Sisson |
| 15 | 2019-12-19 | $5,600 | Ellyn Lindsay |
| 15 | 2019-12-22 | $5,600 | Robert Kahn |
| 15 | 2019-12-27 | $5,600 | Roy E. Barnes |
| 15 | 2019-12-31 | $5,600 | Annette Cumming |
| 15 | 2019-12-31 | $5,600 | Bryan Traubert |
| 56 | 2019-12-20 | $5,598 | Linda Hill |
| 57 | 2019-06-25 | $5,000 | Jane Fonda |
| 57 | 2019-11-16 | $5,000 | Melanie Nathanson |
| 57 | 2019-12-03 | $5,000 | Sonja Nesbit |
| 60 | 2019-06-11 | $4,600 | Robert Schreiner |
| 61 | 2019-10-31 | $4,184 | Cheryl P. Brown |
| 62 | 2019-07-24 | $4,000 | Hugh Glidewell |
| 62 | 2019-11-22 | $4,000 | Rhonda McCarthy |
| 62 | 2019-11-26 | $4,000 | Francene Rodgers |
| 62 | 2019-12-17 | $4,000 | Howard Kagan |
| 62 | 2019-12-18 | $4,000 | Howard Kagan |
| 67 | 2019-12-31 | $3,850 | Penny Pritzker |
| 68 | 2019-11-21 | $3,846 | Denise Cassidy |
| 69 | 2019-10-31 | $3,814 | Mark E. Brown |
| 70 | 2019-11-04 | $3,600 | Ming Chiang |
| 70 | 2019-12-30 | $3,600 | George Krupp |
| 72 | 2019-10-14 | $3,000 | John Boydston |
| 72 | 2019-11-15 | $3,000 | Donald Smith Jr. |
| 72 | 2019-11-15 | $3,000 | Harold Brody |
| 72 | 2019-12-17 | $3,000 | Lisa Schreter |
| 76 | 2019-02-21 | $2,800 | Kathleen Barksdale |
| 76 | 2019-02-25 | $2,800 | Jaime Levy Pessin |
| 76 | 2019-02-25 | $2,800 | Susan Kahn |
| 76 | 2019-02-28 | $2,800 | James Handsfield |
| 76 | 2019-03-04 | $2,800 | Julius Hollis |
| 76 | 2019-03-05 | $2,800 | Charles Barnwell |
| 76 | 2019-03-05 | $2,800 | David Lawson |
| 76 | 2019-03-08 | $2,800 | Mary Ellen Imlay |
| 76 | 2019-03-12 | $2,800 | Cliff N. Burnstein |
| 76 | 2019-03-12 | $2,800 | Elba Iris Gale |
| 76 | 2019-03-12 | $2,800 | Leonard L. Gumport |
| 76 | 2019-03-12 | $2,800 | Wendy Munger |
| 76 | 2019-03-12 | $2,800 | Winnie Holzman |
| 76 | 2019-03-14 | $2,800 | Robert Kahn |
| 76 | 2019-03-16 | $2,800 | Deborah Larkin |
| 76 | 2019-03-17 | $2,800 | Alan Shepoiser |
| 76 | 2019-03-19 | $2,800 | Michelle Mercer |
| 76 | 2019-03-19 | $2,800 | Quinn Delaney |
| 76 | 2019-03-19 | $2,800 | Todd Evans |
| 76 | 2019-03-21 | $2,800 | Gretchen Sisson |
| 76 | 2019-03-21 | $2,800 | Quinn Delaney |
| 76 | 2019-03-26 | $2,800 | Mary D. Byron |
| 76 | 2019-03-28 | $2,800 | Daniel Greenberg |
| 76 | 2019-03-28 | $2,800 | Eleanor Edmondson |
| 76 | 2019-03-28 | $2,800 | Kristin Lemkau |



