According to Election Administration and Voting Survey, out of 33.5 million mail ballots submitted in the 2016 general election, 400,000 of them were not counted for various reasons.
With a record number of 65 million mail ballots in the 2020 general election, some votes may not be counted due to missed deadlines and incorrect or missing signatures, according to Pew Research Center.
These are the names of Cobb County - Precinct SN5A voters who requested an absentee ballot and the status of their ballot.
Absentee Ballot Voters
Voter ID | Name | Year of Birth | Address | Status of Ballot |
---|---|---|---|---|
3114547 | John Copeland Gray | 1951 | 525 Cobb Circle S.E., Smyrna 30082 | Accepted |
2994649 | Willard E. Renfroe | 1943 | 2678 Bent Hickory Drive S.E., Smyrna 30082-1800 | Accepted |
3193434 | Donald Richard Hackrott | 1942 | 658 Inglewood Drive S.E., Smyrna 30080-1418 | Accepted |
3881403 | Andrea Mueller Cummings | 1951 | 1013 Chateau Lane S.E., Smyrna 30082-1843 | Accepted |
6157511 | Amy Louise Vincent | 1977 | 287 Still Pine Bend, Smyrna 30082 | Accepted |
2880891 | Ramesh Chand Gupta | 1944 | 794 Powder Springs Street S.E., Smyrna 30080 | Accepted |
1686287 | Eric Noel West | 1964 | 3292 Chesapeake Trail S.E., Smyrna 30082 | Accepted |
10841849 | Sarah Moseley Mitchell | 1992 | 2726 Eastfield Road S.E., Smyrna 30080 | Accepted |
3752259 | Jamie Tharrington | 1947 | 1348 Poplar Pointe S.E., Smyrna 30082-2213 | Accepted |
5122529 | Sharee Thomas-Daniels | 1968 | 3332 Hidden Trail Road S.E., Smyrna 30082-2441 | Accepted |
2618505 | Pamela Robinson Sims | 1965 | 1384 Poplar Pointe S.E., Smyrna 30082 | Accepted |
6766156 | Alanna Daneen Smith | 1971 | 2871 Ivanhoe Lane S.E., Smyrna 30082 | Accepted |
10091969 | Adrian Ricardo Ivey | 1983 | 810 Windy Hill Road S.E., Smyrna 30080 | Accepted |
7598121 | Trevor Oneal Herbert Jr. | 1977 | 1021 Chateau Lane S.E., Smyrna 30082 | Accepted |
5919599 | Monty Lee Waller Sr. | 1965 | 1284 Poplar Pointe S.E., Smyrna 30082 | Accepted |
3086065 | Gary Norval Williams | 1957 | 2538 Glendale Circle S.E., Smyrna 30080-1832 | Accepted |
4812351 | John Stewart Dupree Jr. | 1955 | 301 Smyrna Powder, Smyrna 30082 | Accepted |
8560155 | Drazen Pandza | 1993 | 2675 Rosalyn Lane S.E., Smyrna 30080 | Accepted |
11915535 | Shariah Jovan Warren | 1985 | 3315 Hidden Trail Road S.E., Smyrna 30082 | Accepted |
8473962 | Shalom Mariette Patel | 1986 | 413 Crimson Maple Way S.E., Smyrna 30082 | Accepted |
11389126 | Sedia Beysolow | 1999 | 3305 Hidden Trail Road S.E., Smyrna 30082 | Accepted |
12203569 | Lazaro A. Vazquez | 2000 | 2785 Crestwood Road S.E., Smyrna 30080-3301 | Accepted |
8178197 | Eric Winston Baumgardner | 1983 | 2159 Harold Lane S.E., Smyrna 30080 | Accepted |
6175841 | Stephanie Jeanine Pippin | 1986 | 828 Frances Drive S.E., Smyrna 30080 | Accepted |
3017354 | Judith Ann Keating | 1960 | 3453 Hawkins Glen Court S.E., Smyrna 30082-2436 | Canceled |
11208331 | Lucas Neidert | 1986 | 195 Still Pine Bend, Smyrna 30082 | Canceled |
3390981 | Jeremy Paul-Lawrence Manion | 1977 | 2945 Stonecreek Road S.E., Smyrna 30080 | Canceled |
6972082 | Katalina Gabriella Charvin | 1988 | 877 Wayland Court S.E., Smyrna 30080 | Accepted |
10885431 | Jessica Leigh Kelly | 1994 | 2547 Glendale Circle S.E., Smyrna 30080 | Accepted |
10374554 | Dray Lamont Cathey | 1996 | 2950 S. Cobb Drive S.E., Smyrna 30080 | Accepted |
3274026 | Nancy Carolyn Chesser | 1967 | 2453 Glendale Circle S.E., Smyrna 30080-1829 | Accepted |
11654689 | Jena Burgess Singleton | 1986 | 168 Still Pine Bend, Smyrna 30082 | Canceled |
3106415 | Virginia Suzanne Shinall | 1946 | 310 Hickory Acres Drive S.E., Smyrna 30082-1812 | Accepted |
3104092 | Grady Lee Chaffin | 1930 | 889 Wayland Court S.E., Smyrna 30080-1815 | Accepted |
3239718 | Claude F. Cavanah | 1963 | 1010 Westfield Trace S.E., Smyrna 30082-2300 | Accepted |
10718713 | Sara Bette Seidel | 1983 | 3324 Hidden Trail Road S.E., Smyrna 30082 | Accepted |
7987791 | Aaron Leland Hoodin | 1991 | 903 Chateau Court S.E., Smyrna 30082 | Accepted |
7967922 | Amanda Clements | 1991 | 845 Frances Drive S.E., Smyrna 30080 | Accepted |
10426632 | Dorothy Hill | 1931 | 104 Davina Drive, Smyrna 30082 | Accepted |
10627373 | Nanette Rosaria King | 1964 | 1019 Chateau Lane S.E., Smyrna 30082 | Accepted |
7778337 | Robert Richard Thompson | 1963 | 2331 Robin Lane S.E., Smyrna 30080 | Accepted |
10867503 | Adam David Staudacher | 1981 | 736 Green Acres Road S.E., Smyrna 30080 | Accepted |
8634348 | Ryan Christopher Campbell Jr. | 1993 | 2004 White Cypress Court, Smyrna 30082 | Accepted |
42936 | Rodriguez Antwanne Hampton | 1973 | 3326 Hidden Trail Road S.E., Smyrna 30082-2441 | Accepted |
8359936 | Patrick Jordan Borders | 1992 | 2660 Birch Street S.E., Smyrna 30080 | Accepted |
12299347 | Kelly Sue Sherman | 1969 | 790 Pat Mell Road S.E., Smyrna 30080 | Accepted |
3183507 | Paul McDonald Brewer | 1936 | 894 Pinehill Drive S.E., Smyrna 30080-3322 | Accepted |
4847524 | Abbie Lynn Murphy | 1981 | 2306 Beaver Creek Road S.E., Smyrna 30080 | Accepted |
11435619 | Stacie Walters Fujii | 1971 | 131 Ennisbrook Drive S.E., Smyrna 30082 | Accepted |
4772580 | Patricia Ann Griffin | 1979 | 2766 Stonecreek Road S.E., Smyrna 30080 | Accepted |
3027523 | Judith A. Paisley | 1961 | 2400 Brooks Court S.W., Smyrna 30082-2738 | Accepted |
6304159 | Randy Kevin Schultz Jr. | 1986 | 755 Timberland Street S.E., Smyrna 30080 | Accepted |
7171048 | Grabiela Rocha | 1982 | 744 Green Acres Road S.E., Smyrna 30080 | Accepted |
3214246 | Daniel Franklin Griswell | 1967 | 2128 Wells Drive S.E., Smyrna 30080-1465 | Accepted |
6609831 | Cassandra Michelle Morgan | 1987 | 340 Smyrna Powder, Smyrna 30082 | Accepted |
5455731 | Loveone Lavetta McCoy | 1982 | 6002 Pat Mell Place S.E., Smyrna 30080 | Accepted |
658241 | Monty Carter Bruner | 1956 | 891 Cherokee Trail S.E., Smyrna 30080 | Accepted |
10756935 | Lauren Gordon Evans | 1998 | 371 Hickory Acres Drive S.E., Smyrna 30082 | Accepted |
2421716 | Dorothy Irving Crawford | 1939 | 839 Parkway Drive S.E., Smyrna 30080 | Accepted |
4292487 | Harlan Demetrius Hall | 1978 | 810 Windy Hill Road S.E., Smyrna 30080 | Accepted |
4543722 | Rob Henderson Jr. | 1980 | 611 Inglewood Drive S.E., Smyrna 30080 | Accepted |
6328323 | Byron Anthony Patterson Jr. | 1986 | 869 Wayland Court S.E., Smyrna 30080 | Accepted |
6305664 | Tilaka S. Gray | 1981 | 331 Smyrna Powder, Smyrna 30082 | Canceled |
8740870 | Megan Kristina Hill | 1994 | 1021 Oaks Parkway S.E., Smyrna 30082 | Canceled |
7192524 | Christopher Lee Porter | 1988 | 2122 Valley Oaks Drive S.E., Smyrna 30080 | Accepted |
8803142 | William Henry McDonald Jr. | 1994 | 146 Ennisbrook Drive S.E., Smyrna 30082 | Canceled |
10012523 | Shanala Rose Fischer Williams | 1989 | 1341 Poplar Pointe S.E., Smyrna 30082 | Canceled |
2709264 | William Andrew Holmes IV | 1975 | 2676 Birch Street S.E., Smyrna 30080 | Rejected |
6560442 | Adriana Zamudio | 1986 | 3254 Polo Run Circle S.E., Smyrna 30082 | Canceled |
10396070 | Paula Frances Graves | 1957 | 915 Woodland Trail S.E., Smyrna 30080 | Accepted |
3052359 | Joseph Lyndon Pitman | 1960 | 542 Pat Mell Road S.E., Smyrna 30080-1249 | Canceled |
3071673 | John McPherson Lander | 1935 | 902 Wayland Court S.E., Smyrna 30080-1818 | Accepted |
3024005 | Jerry A. Walters | 1949 | 1001 Chateau Lane S.E., Smyrna 30082-1843 | Accepted |
2037782 | Susan S. McCarthy | 1949 | 154 Ennisbrook Drive S.E., Smyrna 30082-2447 | Accepted |
10597518 | Evangeline Neal | 1948 | 104 Davina Drive, Smyrna 30082 | Accepted |
7032227 | Linda Campbell Yost | 1952 | 783 Parkway Drive S.E., Smyrna 30080-1423 | Accepted |
6406969 | Sheila Carol Jarr | 1952 | 196 Still Pine Bend, Smyrna 30082-1805 | Accepted |
5795366 | Antonio Anest Cadet | 1961 | 503 Church Road S.E., Smyrna 30082-2601 | Accepted |
3031948 | Mary Williams Wilson | 1947 | 2470 Pasadena Place S.E., Smyrna 30080-1828 | Accepted |
5438010 | Jessica Marie Floyd | 1983 | 291 Still Pine Bend, Smyrna 30082 | Accepted |
6922139 | Christi Bonner West | 1966 | 3292 Chesapeake Trail S.E., Smyrna 30082 | Accepted |
10423237 | Michael E. Clausing | 1986 | 246 Ennisbrook Drive S.E., Smyrna 30082 | Accepted |
7479193 | Sasha Lynn Stowers | 1987 | 645 Burbank Circle S.E., Smyrna 30080 | Accepted |
8464262 | Patrycja Galanty | 1985 | 246 Ennisbrook Drive S.E., Smyrna 30082 | Accepted |
8348527 | Darian Rio Brown | 1992 | 104 Davina Drive, Smyrna 30082 | Accepted |
7079539 | Katherine Archer Leatherbury | 1983 | 1024 Belmont Commons Drive S.E., Smyrna 30080 | Accepted |
5232324 | Sherrie Lynn Smith | 1974 | 4722 Vineyard Court S.E., Smyrna 30082-1846 | Accepted |
11508382 | Kalpeshkumar Natubhai Patel | 1971 | 3291 Chesapeake Trail S.E., Smyrna 30082 | Accepted |
8595240 | Brandon Kelly Guy | 1986 | 855 Pinehill Drive S.E., Smyrna 30080 | Accepted |
5851645 | Michael Emanuel Philip Proctor | 1982 | 810 Windy Hill Road S.E., Smyrna 30080 | Accepted |
7187220 | Kathy Denise Gattis | 1970 | 2950 S. Cobb Drive S.E., Smyrna 30080 | Accepted |
12107871 | Luis Andres Enriquez | 1989 | 915 Cherokee Trail S.E., Smyrna 30080 | Accepted |
7068624 | Junie Marie Elie | 1968 | 3293 Chesapeake Trail S.E., Smyrna 30082-2445 | Accepted |
3137041 | Rubin White | 1931 | 730 San Fernando Drive S.E., Smyrna 30080 | Accepted |
7750152 | Kaija Nicole Jackson | 1991 | 855 Dodge Street S.E., Smyrna 30080 | Accepted |
12216882 | Monique R. Grayson | 1987 | 302 Still Pine Bend, Smyrna 30082 | Accepted |
3883158 | Patrick Anthony Paisley | 1966 | 2400 Brooks Court S.W., Smyrna 30082-2738 | Accepted |
7595229 | Ashley Anastasia Marks | 1984 | 2114 Wells Drive S.E., Smyrna 30080 | Accepted |
5662659 | Sharena MacHell Walker | 1984 | 810 Windy Hill Road S.E., Smyrna 30080 | Accepted |
12253465 | Amanda Lynn Corbett | 1992 | 810 Windy Hill Road S.E., Smyrna 30080 | Accepted |
3148215 | Rebecca Sue Gregory | 1952 | 2419 Brooks Court S.W., Smyrna 30082-2738 | Canceled |
5969099 | Jon Brenden Stevens | 1964 | 2950 S. Cobb Drive S.E., Smyrna 30080 | Accepted |
8853020 | Jocelyn M. Douglas | 1994 | 820 Wells Circle S.E., Smyrna 30080 | Accepted |
12237973 | Dylan Martin Boss | 1973 | 2251 Trailwood Drive S.E., Smyrna 30080 | Accepted |
12231156 | Aliyiah Ty'uana Grayson | 1997 | 611 Inglewood Drive S.E., Smyrna 30080 | Accepted |
2670019 | Shirley Ann Mayfield | 1954 | 120 Still Pine Bend, Smyrna 30082 | Canceled |
7880607 | Nelda Larue Allen | 1940 | 179 Ennisbrook Drive S.E., Smyrna 30082-2451 | Accepted |
3093623 | Carol Miles Halbert | 1947 | 1095 Westfield Trace S.E., Smyrna 30082 | Accepted |
5708589 | Kenneth Ross Fuller | 1946 | 848 Pinehill Drive S.E., Smyrna 30080 | Accepted |
12116479 | Daniel Jerome Korb | 1951 | 804 Bank Street S.E., Smyrna 30080 | Accepted |
3098653 | Janice Elizabeth Hancock | 1933 | 2386 Old Spring Road S.E., Smyrna 30080-1319 | Accepted |
3097675 | Ronald Dale Rice | 1946 | 606 Woodale Drive S.E., Smyrna 30080-1448 | Accepted |
3088289 | Carol R. Singletary | 1947 | 1415 Poplar Pointe S.E., Smyrna 30082-2217 | Accepted |
5623456 | Kenneth Wayne Banner | 1961 | 116 Still Pine Bend, Smyrna 30082 | Accepted |
4052503 | James Allen Cantrell Jr. | 1965 | 2819 Ivanhoe Lane S.E., Smyrna 30082-2039 | Accepted |
4583517 | Lavern Alexa Arnold | 1959 | 2950 S. Cobb Drive S.E., Smyrna 30080 | Accepted |
11514766 | Parth Kalpeshkumar Patel | 1999 | 3291 Chesapeake Trail S.E., Smyrna 30082 | Accepted |
11835291 | Linda Marlene Dougherty | 1951 | 2029 White Cypress Court, Smyrna 30082 | Accepted |
1217208 | Hannah Ray Wetherington | 1973 | 171 Still Pine Bend, Smyrna 30082 | Accepted |
8243016 | Lindsey Christine Kaufman | 1987 | 107 Still Pine Bend, Smyrna 30082 | Accepted |
6705723 | Bradley Aaron Hartman | 1977 | 164 Still Pine Bend, Smyrna 30082 | Accepted |
11979324 | Jared Patrick MacKey | 1993 | 2771 Old Concord Road S.E., Smyrna 30082 | Accepted |
11026231 | Andrew Lawrence Glass | 1987 | 101 Davina Drive, Smyrna 30082 | Accepted |
3183158 | Brenda Dauphine Battiste | 1958 | 2655 Birch Street S.E., Smyrna 30080-1803 | Accepted |
12263697 | Joseph Lee | 1998 | 915 Woodland Trail S.E., Smyrna 30080 | Accepted |
10398619 | Klane Bentley Pierce | 1966 | 826 Bank Street S.E., Smyrna 30080 | Accepted |
10849067 | Tavon Bernard Johnson Jr. | 1997 | 6006 Bordeau Walk S.E., Smyrna 30082 | Accepted |
12196585 | Rosebel Wangui Kariuki | 1963 | 915 Woodland Trail S.E., Smyrna 30080 | Accepted |
5185748 | Salvador Mandujano Sr. | 1953 | 697 Inglewood Drive S.E., Smyrna 30080-1417 | Accepted |
11407295 | Maria D. Avila-Chavez | 1993 | 2216 Elizabeth Avenue S.E., Smyrna 30080 | Accepted |
11295537 | Charles E. Wetherington | 1999 | 171 Still Pine Bend, Smyrna 30082 | Canceled |
10065687 | Ronald Everett Smith Jr. | 1984 | 103 Still Pine Bend, Smyrna 30082 | Canceled |
8487246 | Elma Nidia Chavez | 1966 | 795 Wayland Court S.E., Smyrna 30080 | Canceled |
3195367 | Vicki Noack Tierney | 1951 | 756 Timberland Street S.E., Smyrna 30080 | Accepted |
7401867 | Yvonne Gautier Morgan | 1952 | 3290 Chesapeake Trail S.E., Smyrna 30082 | Accepted |
5943573 | Paul Allen | 1941 | 179 Ennisbrook Drive S.E., Smyrna 30082-2451 | Accepted |
3379629 | Donald Patric Sellers | 1946 | 565 Cobb Circle S.E., Smyrna 30082-2002 | Accepted |
3013438 | Patsy Everhart Renfroe | 1947 | 2678 Bent Hickory Drive S.E., Smyrna 30082-1800 | Accepted |
10327237 | Meseret Degefu Hundie | 1962 | 3018 Vineyard Way S.E., Smyrna 30082 | Accepted |
8580570 | Gisele Accilien | 1957 | 4701 Vineyard Court S.E., Smyrna 30082 | Accepted |
8608646 | Corey James Wright | 1980 | 250 Ennisbrook Drive S.E., Smyrna 30082 | Accepted |
10948705 | Frances Harrison | 1987 | 249 Aventine Lane, Smyrna 30082 | Accepted |
5452492 | Rocelyn Lashey Henry | 1983 | 915 Woodland Trail S.E., Smyrna 30080 | Accepted |
3966502 | Lester Vernon Duckett III | 1961 | 639 Burbank Drive S.E., Smyrna 30080-1823 | Accepted |
5676702 | Chad Curtis Miller | 1984 | 308 Hickory Springs Drive S.E., Smyrna 30082-1701 | Accepted |
3110099 | Mark Lawrence Lang | 1956 | 3049 Vineyard Way S.E., Smyrna 30082-1851 | Accepted |
10515996 | Michael A. MacGregor | 1984 | 1100 Magnolia Way S.E., Smyrna 30082 | Accepted |
12177789 | Jacqueline Vega | 2000 | 2464 Glendale Circle S.E., Smyrna 30080 | Accepted |
3004393 | Bahram K. Sabet | 1963 | 3407 Leland Trail Way S.E., Smyrna 30082 | Accepted |
697480 | John Henry Bray | 1949 | 2149 Valley Oaks Drive S.E., Smyrna 30080 | Accepted |
6481801 | Rory Wilbur White Jr. | 1987 | 1061 Westfield Trace S.E., Smyrna 30082 | Accepted |
11435895 | Warren Nelson Cummings | 1973 | 2950 S. Cobb Drive S.E., Smyrna 30080 | Accepted |
3137253 | Kenneth L. Reaves | 1941 | 3080 Old Concord Road S.E., Smyrna 30082-2208 | Accepted |
10405166 | Richard Thomas Erath | 1988 | 835 Bank Street S.E., Smyrna 30080 | Accepted |
5748278 | John Calvin Kilgore Jr. | 1980 | 790 Windy Hill Road S.E., Smyrna 30080 | Accepted |
2913152 | Lisa Elaine Rosemond | 1966 | 4705 Vineyard Court S.E., Smyrna 30082-1847 | Accepted |
4884156 | Shirley Eveillard | 1967 | 915 Woodland Trail S.E., Smyrna 30080 | Accepted |
3039320 | Lashaw Holmes Paine | 1947 | 868 Dodge Street S.E., Smyrna 30080-1451 | Accepted |
2415158 | Catherine Gaffney Tyler | 1959 | 2670 Evergreen Trail S.E., Smyrna 30082 | Accepted |
8952447 | Ralph William Craddock Jr. | 1965 | 830 Wells Circle S.E., Smyrna 30080-1461 | Accepted |
8570504 | Clinton James Hays | 1985 | 650 Pat Mell Road S.E., Smyrna 30080 | Accepted |
4560617 | Dwight E. Hanley | 1959 | 3323 Hidden Trail Road S.E., Smyrna 30082-2442 | Accepted |
8219352 | Margaret Christine Perry | 1946 | 2670 Estelle Court S.E., Smyrna 30082-1703 | Accepted |
10080520 | Jennyfer Vanessa Martinez | 1995 | 176 Pat Mell Road S.E., Marietta 30060-4965 | Accepted |
3638243 | Jonathan Scott Aiken | 1975 | 2633 Birch Street S.E., Smyrna 30080 | Accepted |
5161952 | Derrick Earl Gipson | 1966 | 6007 Bordeau Walk S.E., Smyrna 30082 | Canceled |
5817208 | Kelly McField Brown | 1965 | 2902 Sherwood Road S.E., Smyrna 30082 | Canceled |
11141620 | Nayeli Vargas | 1993 | 2413 Brooks Court S.W., Smyrna 30082 | Canceled |
11828623 | Margaret B. Patterson | 1986 | 905 Chateau Court S.E., Smyrna 30082 | Canceled |
6180591 | Laura Ruth Pew | 1953 | 2793 Hillside Road S.E., Smyrna 30080-3305 | Accepted |
10583692 | Diane Benet Miller | 1948 | 496 Crimson Maple Way S.E., Smyrna 30082 | Accepted |
3189360 | Judy Mae Hardy | 1942 | 898 Parkway Drive S.E., Smyrna 30080-1470 | Accepted |
11984121 | Monika Riehs Van Bibber | 1939 | 2001 White Cypress Court, Smyrna 30082 | Accepted |
4260420 | Lisa M. Agostoni | 1972 | 2920 Hillside Road S.E., Smyrna 30080 | Accepted |
3209064 | Ann Ratcliffe Burks | 1939 | 899 Wayland Court S.E., Smyrna 30080-1815 | Accepted |
3062669 | Brenda C. Gartin | 1956 | 866 Bank Street S.E., Smyrna 30080-3327 | Accepted |
3955831 | Charles F. Turcan Jr. | 1949 | 1008 Chateau Lane S.E., Smyrna 30082-1843 | Accepted |
8258202 | Chuck David Crouch | 1982 | 886 Wells Circle S.E., Smyrna 30080 | Accepted |
3229323 | Lynne Masters-Lee | 1953 | 2830 Ivanhoe Lane S.E., Smyrna 30082-2040 | Accepted |
874967 | Anna Cates Harper | 1946 | 380 Hickory Acres Drive S.E., Smyrna 30082 | Accepted |
10099585 | Darrell Harrison | 1987 | 249 Aventine Lane, Smyrna 30082 | Accepted |
6096434 | Leeanne Stell Raker | 1986 | 2771 Eastfield Road S.E., Smyrna 30080 | Accepted |
3016185 | Lori Gaffney Gandy | 1956 | 2670 Evergreen Trail S.E., Smyrna 30082 | Accepted |
5670720 | Lula Chong Baker | 1982 | 996 Turner Drive S.E., Smyrna 30080 | Accepted |
11986575 | Irving Justin Franklin | 2001 | 163 Ennisbrook Drive S.E., Smyrna 30082 | Accepted |
10765821 | Chasidy Mae Humphrey | 1998 | 3321 Hidden Trail Road S.E., Smyrna 30082 | Accepted |
3327905 | Reginald Roosevelt Knight | 1953 | 127 Ennisbrook Drive S.E., Smyrna 30082-2448 | Accepted |
6307994 | Jacqueline Bourke Lowe | 1963 | 990 Turner Drive S.E., Smyrna 30080 | Accepted |
10216397 | Armand Christopher Stafford | 1968 | 309 Hickory Springs Drive S.E., Smyrna 30082 | Accepted |
6027695 | Melvin Bray Whatley | 1976 | 429 Crimson Maple Way S.E., Smyrna 30082 | Accepted |
7119910 | Jesse Joe Bibbs III | 1980 | 257 Ennisbrook Drive S.E., Smyrna 30082 | Accepted |
3182405 | Kimberly Loretta Ann Battiste | 1959 | 2655 Birch Street S.E., Smyrna 30080 | Accepted |
2537383 | Kimberly Rosa Franklin | 1969 | 163 Ennisbrook Drive S.E., Smyrna 30082-2450 | Accepted |
12215510 | Susana Meza | 1978 | 838 Mell Court S.E., Smyrna 30080 | Accepted |
10756081 | Atasha Sharp V | 1973 | 640 Glendale Place S.E., Smyrna 30080 | Accepted |
5322842 | Allan Lynn Campbell | 1983 | 2749 Sherwood Road S.E., Smyrna 30082 | Accepted |
839649 | Jerry Wayne Griffin Jr. | 1974 | 2766 Stonecreek Road S.E., Smyrna 30080 | Accepted |
4126458 | Tamara T. Marsh | 1966 | 1003 Chateau Lane S.E., Smyrna 30082-1843 | Accepted |
2044565 | Jason Ramsey Merrill | 1968 | 2724 Parkwood Road S.E., Smyrna 30080-3312 | Accepted |
8315634 | Saleh Mohammed Abu-Arisheh | 1959 | 2266 Old Spring Road S.E., Smyrna 30080 | Accepted |
10476337 | Thomas Tucker Pennington | 1997 | 200 Still Pine Bend, Smyrna 30082 | Accepted |
2477303 | George Cedric Williams | 1957 | 3262 Polo Run Circle S.E., Smyrna 30082-2453 | Accepted |
12113313 | Jason Robert Kuiper | 1985 | 322 Still Pine Bend, Smyrna 30082 | Accepted |
3048037 | Mary Louise Hammond | 1934 | 728 Timberland Street S.E., Smyrna 30080-3365 | Accepted |
8454440 | John Robert Tierney | 1992 | 2781 Eastfield Road S.E., Smyrna 30080-3401 | Accepted |
11392354 | Shawn Asher Smith | 1999 | 2194 Fairfield Street S.E., Smyrna 30080 | Accepted |
6892220 | Sabra Leigh Neidert | 1987 | 195 Still Pine Bend, Smyrna 30082 | Canceled |
2403162 | Cynthia Diane Brown | 1948 | 790 Windy Hill Road S.E., Smyrna 30080 | Canceled |
8441035 | Susan Deanna Lee | 1992 | 915 Woodland Trail S.E., Smyrna 30080 | Accepted |
4427501 | Deanna L. Gelso | 1966 | 2755 Ivanhoe Lane S.E., Smyrna 30082-2037 | Accepted |
5285426 | Brian James Williams | 1974 | 3036 Smyrna Grove Drive, Smyrna 30082 | Accepted |
11612060 | Rebecca Joan Addington | 1991 | 2800 Sherwood Road S.E., Smyrna 30082 | Accepted |
8336817 | Diana Martinez | 1993 | 480 Powder Springs Street S.E., Smyrna 30082 | Accepted |
5109086 | Andrew Lee Smith | 1963 | 2834 Stonecreek Road S.E., Smyrna 30080 | Canceled |
5162594 | Debbie Malinda Wright | 1973 | 3057 Vineyard Way S.E., Smyrna 30082 | Canceled |
3236066 | Shirley Dorman West | 1936 | 311 Smyrna Powder, Smyrna 30082-1854 | Accepted |
3083677 | Frank Dorego Tierney | 1951 | 2781 Eastfield Road S.E., Smyrna 30080-3401 | Accepted |
7828316 | Douglas G. Manning | 1952 | 4721 Vineyard Court S.E., Smyrna 30082-1848 | Accepted |
8042902 | Gladys E. Scott | 1949 | 552 Pat Mell Road S.E., Smyrna 30080 | Accepted |
8812105 | Cheryl Dinise Burton | 1955 | 810 Windy Hill Road S.E., Smyrna 30080-1939 | Accepted |
3091745 | Gwendolyn Zander | 1952 | 1383 Poplar Pointe S.E., Smyrna 30082-2217 | Accepted |
6555700 | Patricia Brooks Stultz | 1947 | 565 Cobb Circle S.E., Smyrna 30082-2002 | Accepted |
3238628 | James Ronald Smith | 1950 | 2207 Elizabeth Avenue S.E., Smyrna 30080-1474 | Accepted |
8274059 | Mitchell Blake Coleman | 1992 | 725 Burbank Circle S.E., Smyrna 30080 | Accepted |
4988579 | Brent Andrew McDaniel | 1982 | 584 Woodale Drive S.E., Smyrna 30080 | Accepted |
7312634 | Leigh Antoinette Dempsey | 1969 | 111 Still Pine Bend, Smyrna 30082 | Accepted |
5966033 | Nakeya Hardin Bazemore | 1976 | 150 Ennisbrook Drive S.E., Smyrna 30082-2447 | Accepted |
10732167 | Bethany Jeanette Marshall | 1985 | 2873 Hillside Road S.E., Smyrna 30080 | Accepted |
11071989 | Marcelino Lozada-Rivera Sr. | 1950 | 560 Benmac Road S.E., Smyrna 30080 | Accepted |
4263170 | Clifton Bradley Williamson | 1969 | 261 Ennisbrook Drive S.E., Smyrna 30082 | Accepted |
11407767 | Emily Cristine Vanegas | 1999 | 6001 Pat Mell Place S.E., Smyrna 30080 | Accepted |
12297137 | Cameron Daevon Jones | 2000 | 271 Still Pine Bend, Smyrna 30082 | Accepted |
10499429 | Timothy Scott McGohan | 1973 | 2660 Estelle Court S.E., Smyrna 30082 | Accepted |
8305196 | Cameron Leo Hill | 1989 | 3013 Smyrna Grove Drive, Smyrna 30082 | Accepted |
5958403 | Geoffrey H. Termorshuizen | 1973 | 2930 Stonecreek Road S.E., Smyrna 30080 | Accepted |
4214186 | Syvette Patrice Jones | 1971 | 1417 Poplar Pointe S.E., Smyrna 30082 | Accepted |
5463788 | Lauren Jaine White | 1984 | 1230 Poplar Pointe S.E., Smyrna 30082 | Accepted |
3224693 | Thomas Wilburn Plyler Jr. | 1959 | 810 Windy Hill Road S.E., Smyrna 30080 | Canceled |
5191203 | Mary Ann Jenkins | 1936 | 323 Still Pine Bend, Smyrna 30082 | Accepted |
3060724 | Douglas Wayne White | 1954 | 2804 Crestwood Road S.E., Smyrna 30080-3304 | Accepted |
4103462 | Joan E. Green | 1947 | 2114 Kennesaw Way S.E., Smyrna 30080-1313 | Accepted |
5834142 | Jeannine Drachman | 1951 | 2794 Crestwood Road S.E., Smyrna 30080-3302 | Accepted |
2632032 | Ruby D. Sandifer | 1953 | 1190 Magnolia Way S.E., Smyrna 30082-2200 | Accepted |
3022185 | Doris M. Rice | 1950 | 606 Woodale Drive S.E., Smyrna 30080-1448 | Accepted |
3121855 | Nancy Lewis Breeding | 1946 | 500 Crimson Maple Way S.E., Smyrna 30082 | Accepted |
6577617 | Lon William Cornell | 1964 | 3028 Smyrna Grove Drive, Smyrna 30082 | Accepted |
3177906 | Deborah L. Ross | 1946 | 1068 Oaks Parkway S.E., Smyrna 30082-2201 | Accepted |
3497370 | Paul Michael Koll | 1958 | 2334 Robin Lane S.E., Smyrna 30080 | Accepted |
1748803 | Tracy Elaine Powell | 1965 | 253 Ennisbrook Drive S.E., Smyrna 30082 | Accepted |
5099726 | Nagalakshmi Maddi | 1957 | 159 Ennisbrook Drive S.E., Smyrna 30082-2450 | Accepted |
1748804 | Michael Darin Powell | 1963 | 253 Ennisbrook Drive S.E., Smyrna 30082 | Accepted |
7378205 | Forlendia Kennerly | 1960 | 2670 Leafmore Drive S.E., Smyrna 30082 | Accepted |
6675417 | Victoria Lee Watkins-Denney | 1987 | 1012 Natalie Lane S.E., Smyrna 30082 | Accepted |
11755219 | June Chien-Tsun Huang | 1986 | 112 Still Pine Bend, Smyrna 30082 | Accepted |
3970457 | Grayling Eric Smith | 1960 | 3037 Vineyard Way S.E., Smyrna 30082-1851 | Accepted |
7860336 | Mitchel Shawn Corn | 1987 | 915 Flagler Circle S.E., Smyrna 30080-3523 | Accepted |
