U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Eastern Cobb County: Precinct Sope Creek 02 reveals 1,632 votes supporting Republicans, making up 44.6% of the total, and 1,962 votes for Democrats, representing 53.6% of the votes, highlighting the precinct's political preferences.
Overall, 1,201 registered voters in Eastern Cobb County: Precinct Sope Creek 02 did not vote in 2020.
Additionally, there were a total of 4,863 residents in the 18+ age group in Eastern Cobb County: Precinct Sope Creek 02.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aadu Jaak Allpere | 01/01/1940 | 1865 High Trail, Atlanta, GA 30339 | Voted |
Aaron Benjamin Tovi | 01/01/1986 | 2085 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Aaron Christopher Smith | 01/01/1974 | 3208 Powder Mill Se Place, Marietta, GA 30067 | Voted |
Aaron Karl Kanne | 01/01/1983 | 790 Old Paper Mill Dr Se Drive Se, Marietta, GA 30067 | Voted |
Abby Virginia Isaf | 01/01/1981 | 3351 Woodington Se Court, Marietta, GA 30067 | Voted |
Abdolreza Rezagholizadeh | 01/01/1949 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Didn't Vote |
Abeni Y. Lee | 01/01/1976 | 3253 Winthrop Circle, Marietta, GA 30067 | Voted |
Abha Singh | 01/01/1968 | 750 Sharp Mountain Se Creek, Marietta, GA 30067 | Voted |
Abigail Rae Brown | 01/01/1998 | 2075 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Abigail Ray Coirini | 01/01/2001 | 406 Smokerise Se Circle, Marietta, GA 30067 | Voted |
Abraham Kwon | 01/01/1980 | 2965 Rivergreen Se Lane, Atlanta, GA 30339 | Voted |
Abraham Temitope Dada | 01/01/1993 | 2073 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Abraham Thoppil Ninan | 01/01/1959 | 644 Gunby Se Road, Marietta, GA 30067 | Voted |
Ada Mel D'Aniello | 01/01/1938 | 1910 Cedar Glenn Way, Atlanta, GA 30339 | Voted |
Adam C. Ralls | 01/01/1944 | 2998 Balearic Se Drive, Marietta, GA 30067 | Voted |
Adam Micah Seth Feldman | 01/01/1977 | 1324 Timberland Se Drive, Marietta, GA 30067 | Voted |
Adam Scott Lynn | 01/01/1979 | 3212 Sonnet Se Walk, Atlanta, GA 30339 | Voted |
Adebambo O. Sonaike | 01/01/1976 | 3425 Rivers Call Boulevard, Atlanta, GA 30339 | Voted |
Adele Pearson | 01/01/1970 | 5891 Riverstone Circle, Atlanta, GA 30339 | Voted |
Ademola Adelaja Balogun | 01/01/1985 | 3036 Riverbrooke Court, Atlanta, GA 30339 | Voted |
Adia Shaniqua Fields-Udofia | 01/01/1982 | 1991 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Adila Meherin Hossain | 01/01/1978 | 3560 Rivers Call Boulevard, Atlanta, GA 30339 | Voted |
Adria Ann Allen | 01/01/1979 | 2047 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Adrian Laquan Harris | 01/01/1973 | 2117 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Adriana Garcia | 01/01/1968 | 3359 Woodington Se Court, Marietta, GA 30067 | Voted |
Adriana Willemina Herman | 01/01/1952 | 1020 Millridge Se Lane, Marietta, GA 30067 | Voted |
Adriene Moore Hutchinson | 01/01/2000 | 617 Belmont Crest Se Drive, Marietta, GA 30067 | Voted |
Adrienne Kirsten Jaynes | 01/01/1990 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Didn't Vote |
Adrienne Leah Rogers | 01/01/1982 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Voted |
Afolakemi O. Sonaike | 01/01/1976 | 3425 Rivers Call Boulevard, Atlanta, GA 30339 | Voted |
Agna Yasmin Barbera Gotopo | 01/01/1972 | 1059 Woodruff Plantation Se Parkway, Marietta, GA 30067 | Voted |
Aimee Fernanda Goncalves | 01/01/1989 | 221 Smokerise Se Circle, Marietta, GA 30067 | Voted |
Aimee Mark Douglas | 01/01/1978 | 755 Denards Ml Se, Marietta, GA 30067 | Voted |
Ajay Kumar Jengiti | 01/01/1973 | 3111 Woodwalk Se Terrace, Atlanta, GA 30339 | Voted |
Ajay Kumar Kohli | 01/01/1954 | 1054 Woodruff Plantation Se Parkway, Marietta, GA 30067 | Voted |
Akinwale Olufemi Akinrodoye | 01/01/1991 | 1991 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Alan Bartow Smith | 01/01/1961 | 3623 Sope Creek Farm Se, Marietta, GA 30067 | Voted |
Alan I. Seitman | 01/01/1956 | 3150 Woodwalk Se Drive, Atlanta, GA 30339 | Voted |
Alan Miles Zuckerman | 01/01/1959 | 798 Birds Ml Se, Marietta, GA 30067 | Voted |
Alan Neil Beckerman | 01/01/1953 | 3301 Winthrop Circle, Marietta, GA 30067 | Voted |
Alan Richard Greene | 01/01/1948 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Voted |
Alanna Renee Jackson | 01/01/1990 | 1945 Powers Ferry Se Road, Atlanta, GA 30339 | Didn't Vote |
Alauna Marie Jonas | 01/01/1977 | 720 Denmead Ml Se, Marietta, GA 30067 | Voted |
Albert Louis Valiani | 01/01/1959 | 3200 Lakeridge Se Drive, Marietta, GA 30067 | Voted |
Albert Slocomb MacMillan | 01/01/1944 | 848 Birds Ml Se, Marietta, GA 30067 | Voted |
Albert Vincent Daniello | 01/01/1938 | 1910 Cedar Glenn Way, Atlanta, GA 30339 | Voted |
Aleem Muzaffer Lakdawala | 01/01/2002 | 1330 Golden Rock Se Lane, Marietta, GA 30067 | Voted |
Alejandra Maria Praddaude | 01/01/1959 | 3150 Woodwalk Se Drive, Atlanta, GA 30339 | Voted |
Alessandra Maria Nunez | 01/01/1994 | 3300 Winthrop Circle, Marietta, GA 30067 | Didn't Vote |
Alex Martinowsky | 01/01/1969 | 3150 Woodwalk Se Drive, Atlanta, GA 30339 | Voted |
Alex Oscar Reethof | 01/01/1957 | 630 Gunby Se Road, Marietta, GA 30067 | Voted |
Alexander Clark Brantley | 01/01/1991 | 725 Denards Ml Se, Marietta, GA 30067 | Voted |
Alexander Daniel Paquette | 01/01/1987 | 757 Old Paper Mill Se Drive, Marietta, GA 30067 | Voted |
Alexander Hanson Nash | 01/01/1993 | 639 Gunby Se Road, Marietta, GA 30067 | Didn't Vote |
Alexander Harry Joseph | 01/01/1994 | 1288 Tigerwood Se Bend, Marietta, GA 30067 | Didn't Vote |
Alexander Hesu | 01/01/1955 | 1716 Woodwalk Se Creek, Atlanta, GA 30339 | Didn't Vote |
Alexander J. Mercer | 01/01/1949 | 3666 Sope Creek Farm Se, Marietta, GA 30067 | Voted |
Alexander Lamar Williams | 01/01/1972 | 1910 Cedar Glenn Way, Atlanta, GA 30339 | Voted |
Alexander Paul Cherecwich | 01/01/1996 | 5871 Riverstone Circle, Atlanta, GA 30339 | Voted |
Alexander Ryan Stulic | 01/01/1996 | 409 Smokerise Se Circle, Marietta, GA 30067 | Didn't Vote |
Alexander Xavier Coundouriotis | 01/01/1997 | 811 Birds Ml Se, Marietta, GA 30067 | Voted |
Alexandra Caitlin Kilkenny Smith | 01/01/1996 | 420 Smokerise Se Circle, Marietta, GA 30067 | Voted |
Alexandra Ketrell McMillian | 01/01/1990 | 2019 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Alexandra Ritzly Carruthers | 01/01/1980 | 1995 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Alexandra Wilson Zerkel | 01/01/1983 | 3006 Woodwalk Se Drive, Atlanta, GA 30339 | Voted |
Alexis Cornelia Stewart | 01/01/1979 | 762 Old Paper Mill Se Drive, Marietta, GA 30067 | Voted |
Alexis Danielle Huddleston | 01/01/1998 | 2125 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Alexis Lavonsia Fyne | 01/01/1994 | 1995 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Alexis Michelle Ansley | 01/01/1995 | 3296 Winthrop Circle, Marietta, GA 30067 | Voted |
Alfred Joseph Ciraldo | 01/01/1959 | 641 Sibley Frst Se, Marietta, GA 30067 | Voted |
Alfred Joseph Ciraldo | 01/01/1996 | 641 Sibley Frst Se, Marietta, GA 30067 | Voted |
Alfred Judson Williams | 01/01/1944 | 3364 E Terrell Branch Se Court, Marietta, GA 30067 | Voted |
Algeleon P. Rhodes | 01/01/1966 | 3123 Woodwalk Se Terrace, Atlanta, GA 30339 | Voted |
Ali Farad Bilal | 01/01/1996 | 2007 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Ali Saleh Kheireddine | 01/01/1964 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Didn't Vote |
Alice Cacciatore Harrell | 01/01/1985 | 3355 E Terrell Branch Se Court, Marietta, GA 30067 | Voted |
Alice Fagge Linder | 01/01/1979 | 3042 Brightwood Se Lane, Marietta, GA 30067 | Voted |
Alice Jacob | 01/01/1935 | 644 Gunby Se Road, Marietta, GA 30067 | Voted |
Alicia Adrianna Tillman | 01/01/1990 | 1945 Powers Ferry Se Road, Atlanta, GA 30339 | Voted |
Alicia Ashley Brown | 01/01/1984 | 2011 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Alicia Erin Cleveland | 01/01/1978 | 1063 Della Se Street, Marietta, GA 30067 | Voted |
Alicia Louise Thompson | 01/01/1978 | 1241 Pebble Creek Se Road, Marietta, GA 30067 | Didn't Vote |
Alicia Marie Exley | 01/01/1979 | 569 N Palisades Se Circle, Marietta, GA 30067 | Voted |
Alinaghi Kazemi | 01/01/1953 | 412 Smokerise Se Circle, Marietta, GA 30067 | Voted |
Alisha Rahim Sanghani | 01/01/1995 | 416 Smokerise Se Circle, Marietta, GA 30067 | Didn't Vote |
Alison Marie Church | 01/01/1980 | 676 Gunby Rd Se Road Se, Marietta, GA 30067 | Voted |
Alison Tara O'Neil | 01/01/1960 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Voted |
Aliyah Denae Averette | 01/01/1997 | 1500 Soaring Hawk Point, Atlanta, GA 30339 | Voted |
Aliyah-Lynn Marie Carr | 01/01/1997 | 1985 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Alize Marie Mercier | 01/01/1989 | 3350 Woodington Se Court, Marietta, GA 30067 | Voted |
Allan Abba Waller | 01/01/1981 | 608 Bostic Hill Se Court, Marietta, GA 30067 | Voted |
Allan Scott Barrie | 01/01/1971 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Voted |
Allen Douglas Jablonski | 01/01/1957 | 3120 Beechwood Se Drive, Marietta, GA 30067 | Voted |
Allen Maxwell Hoffman | 01/01/1984 | 777 Old Paper Mill Dr Se Drive Se, Marietta, GA 30101 | Voted |
Allison Graham Nolan | 01/01/1974 | 3645 Sope Creek Farm Se, Marietta, GA 30067 | Voted |
Allison Katherine Alterman | 01/01/2002 | 3351 Stovehill Se Court, Marietta, GA 30067 | Didn't Vote |
Allison Lesley Palmer | 01/01/1977 | 761 Old Paper Mill Se Drive, Marietta, GA 30067 | Voted |
Allison Marie Weller Kline | 01/01/1976 | 3261 Belmont Glen Se Drive, Marietta, GA 30067 | Voted |
Allison Meg Marie Boyacigiller | 01/01/1967 | 838 Farley Ml Se, Marietta, GA 30067 | Voted |
Allison Turner Saffran | 01/01/1968 | 707 Cheswich Overlook Se, Marietta, GA 30067 | Voted |
Allison Yoder Vittur | 01/01/1979 | 3615 Sope Creek Farm Se, Marietta, GA 30067 | Voted |
Alma D. Fischman | 01/01/1934 | 3363 E Terrell Branch Se Court, Marietta, GA 30067 | Voted |
Alma Joanna Warren | 01/01/1946 | 3189 Powers Frd Se, Marietta, GA 30067 | Voted |
Althea Craig Caces | 01/01/1971 | 1478 Pebble Creek Se Road, Marietta, GA 30067 | Voted |
Alver Gerhard Carlson | 01/01/1935 | 3006 Gaston Se Circle, Marietta, GA 30067 | Voted |
Alyse Schultz Paquette | 01/01/1988 | 757 Old Paper Mill Se Drive, Marietta, GA 30067 | Voted |
Alyssa Demornay Bennett | 01/01/1990 | 2065 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Alyssa Mae Linde | 01/01/2001 | 1050 Dunhill Se Drive, Marietta, GA 30067 | Voted |
Amanda Elizabeth Knox | 01/01/1982 | 2065 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Amanda Lynn Berger | 01/01/1987 | 802 Cheswich Se Court, Marietta, GA 30067 | Voted |
Amanda Marie Propes | 01/01/1984 | 3056 Woodwalk Se Drive, Atlanta, GA 30339 | Voted |
Amanda Tatman Freeman | 01/01/1982 | 842 Farley Ml Se, Marietta, GA 30067 | Voted |
Amarin James Montroy | 01/01/1994 | 2087 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Amber Jade Lethem | 01/01/1990 | 2115 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Amber Katreese Grady | 01/01/1982 | 2015 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Amber Nicole Rogers | 01/01/1984 | 223 Smokerise Se Circle, Marietta, GA 30067 | Voted |
Ameboe C. Emlor | 01/01/1995 | 2101 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Amelia Toy Rudolph | 01/01/1966 | 1055 Millridge Se Lane, Marietta, GA 30067 | Voted |
Ami Anilkumar Shah | 01/01/1959 | 112 Cedar Se Court, Marietta, GA 30067 | Didn't Vote |
Amina Safiya Lane | 01/01/1982 | 2101 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Amir Roundtree | 01/01/2002 | 1997 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Amisha Sandesh Patel | 01/01/1975 | 3550 Rivers Call Boulevard, Atlanta, GA 30339 | Voted |
Amit Nayak | 01/01/1977 | 2986 Rivergreen Se Lane, Atlanta, GA 30339 | Voted |
Amy Gose Bichsel | 01/01/1970 | 550 Straton Chase Se, Marietta, GA 30067 | Voted |
Amy Hicks McConnell | 01/01/1956 | 3077 Riverbrooke Trail, Atlanta, GA 30339 | Voted |
Amy Jean Bardill | 01/01/1962 | 3236 Waldwick Se Way, Marietta, GA 30067 | Voted |
Amy Kathryn Holer Bell | 01/01/1979 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Voted |
Amy Laura Holloway | 01/01/1993 | 3295 Belmont Glen Se Drive, Marietta, GA 30067 | Voted |
Amy Leslie Morse | 01/01/1964 | 3080 Brookview Se Road, Marietta, GA 30067 | Didn't Vote |
Amy Marie Cherof | 01/01/1985 | 3456 Bridle Se Trail, Marietta, GA 30067 | Voted |
Amy Marie McNabb | 01/01/1976 | 222 Smokerise Se Circle, Marietta, GA 30067 | Voted |
Amy Octavia Bick | 01/01/1989 | 3006 Riverstone Trail, Atlanta, GA 30339 | Voted |
Amy Reese Johnson | 01/01/1966 | 1927 Powers Ferry Se Road, Atlanta, GA 30339 | Voted |
Amy Tara Landau | 01/01/1979 | 3595 Rivers Call Boulevard, Atlanta, GA 30339 | Voted |
Ana Zulmira Marques Povoa | 01/01/1961 | 1301 Pebble Creek Se Road, Marietta, GA 30067 | Voted |
Analida Alvarado | 01/01/1964 | 2053 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Anastasia Faustina Bullock McCord | 01/01/1986 | 2117 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Andre Ruben Mora | 01/01/1970 | 1082 Woodruff Plantation Se Parkway, Marietta, GA 30067 | Voted |
Andrea N. Preece-Young | 01/01/1981 | 3161 Palisades Se Court, Marietta, GA 30067 | Voted |
Andrea Zweber Stadler | 01/01/1968 | 718 Denmead Ml Se, Marietta, GA 30067 | Voted |
Andree Suzanne Davila | 01/01/1973 | 3150 Woodwalk Se Drive, Atlanta, GA 30339 | Voted |
Andrew Bennett Wilson | 01/01/1952 | 1126 Timberland Se Drive, Marietta, GA 30067 | Voted |
Andrew Charles Lang | 01/01/1966 | 1048 Woodruff Plantation Se Parkway, Marietta, GA 30067 | Voted |
Andrew Charles Larson | 01/01/1972 | 1604 Rivergreen Se Court, Atlanta, GA 30339 | Voted |
Andrew Christian Radford | 01/01/1982 | 2009 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Andrew David Ross | 01/01/1993 | 3216 Lakeridge Se Drive, Marietta, GA 30067 | Voted |
Andrew Dean Shore | 01/01/1968 | 1734 Woodwalk Se Creek, Atlanta, GA 30339 | Didn't Vote |
Andrew Dresner Bashuk | 01/01/1983 | 3203 Powers Frd Se Se, Marietta, GA 30067 | Voted |
Andrew Edmond Gibbons | 01/01/1990 | 2039 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Andrew Fain Pinckney | 01/01/1982 | 1451 Bollingbrook Se Road, Marietta, GA 30067 | Voted |
Andrew Hoyt Robertson | 01/01/1963 | 3294 Belmont Glen Se Drive, Marietta, GA 30067 | Voted |
Andrew James Quinn | 01/01/1986 | 3030 Woodwalk Se Drive, Atlanta, GA 30339 | Didn't Vote |
Andrew Jason Halbrooks | 01/01/1983 | 660 Sibley Frst Se, Marietta, GA 30067 | Voted |
Andrew John Rudebeck | 01/01/1979 | 3078 Balearic Se Drive, Marietta, GA 30067 | Voted |
Andrew Joseph Chung | 01/01/1987 | 3150 Woodwalk Se Drive, Atlanta, GA 30339 | Voted |
Andrew Joseph Pritts | 01/01/2001 | 3188 Powers Frd Se, Marietta, GA 30067 | Didn't Vote |
Andrew K. Sullivan | 01/01/1971 | 745 Denards Ml Se, Marietta, GA 30067 | Voted |
Andrew Lee Zucker | 01/01/1979 | 2109 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Andrew Leonard Buccellato | 01/01/1946 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Voted |
Andrew Makoto Ruffing | 01/01/1990 | 345 Lands Ml Se, Marietta, GA 30067 | Voted |
Andrew Mitchell Stelling | 01/01/1988 | 735 Denards Ml Se, Marietta, GA 30067 | Voted |
Andrew Paul Rizza | 01/01/1966 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Voted |
Andrew Robert Feddersen | 01/01/2001 | 3226 Sibley Mill Se Court, Marietta, GA 30067 | Voted |
Andrew Robert Wright | 01/01/1982 | 816 Birds Ml Se, Marietta, GA 30067 | Voted |
Andrew Scott Blackwell | 01/01/1990 | 3207 Lakeridge Se Drive, Marietta, GA 30067 | Voted |
Andrew Scott Hettinger | 01/01/1966 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Voted |
Andrew William Keller | 01/01/2002 | 733 Terrell Se Cross, Marietta, GA 30067 | Voted |
Andy Josue Oporta | 01/01/1998 | 2043 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Angela C. MacMillan | 01/01/1945 | 848 Birds Ml Se, Marietta, GA 30067 | Voted |
Angela Denise Hill Harmon | 01/01/1959 | 3150 Woodwalk Se Drive, Atlanta, GA 30339 | Voted |
Angela Denise Hutchins | 01/01/1968 | 2129 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Angela Fung Margiano | 01/01/1962 | 1236 Timberland Dr Se Drive Se, Marietta, GA 30067 | Voted |
Angela Marie-tebbe Burke | 01/01/1969 | 2101 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Angela McShine-Jones | 01/01/1936 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Didn't Vote |
Angela Michelle Delion | 01/01/1972 | 3091 Balearic Se Drive, Marietta, GA 30067 | Voted |
Angela R. Rogers | 01/01/1964 | 3115 Beechwood Se Drive, Marietta, GA 30067 | Voted |
Angela Tang Namkung | 01/01/1976 | 743 Sharp Mountain Se Creek, Marietta, GA 30067 | Voted |
Angelia Dianita Ransome | 01/01/1979 | 2101 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Angelica Hernandez Soto | 01/01/1990 | 1243 Golden Rock Se Lane, Marietta, GA 30067 | Voted |
Angelle Gerette Hammond | 01/01/1963 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Voted |
Angelo D. Vasilescu | 01/01/1978 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Voted |
Anil Kumar | 01/01/1967 | 3150 Woodwalk Se Drive, Atlanta, GA 30339 | Didn't Vote |
Anil Ratanlal Shah | 01/01/1955 | 112 Cedar Se Court, Marietta, GA 30067 | Didn't Vote |
Anilda Cabrera Cook | 01/01/1968 | 860 Birds Ml Se, Marietta, GA 30067 | Voted |
Anita Elizabeth Jacob Ninan | 01/01/1966 | 644 Gunby Se Road, Marietta, GA 30067 | Voted |
Anita Ellis Harton | 01/01/1962 | 518 Abbington River Se Lane, Atlanta, GA 30339 | Voted |
Anita Navratil Diandreth | 01/01/1957 | 3515 Rivers Call Boulevard, Atlanta, GA 30339 | Voted |
Anita Rosenbloom Costley | 01/01/1948 | 1910 Cedar Glenn Way, Atlanta, GA 30339 | Voted |
Ankan Basu | 01/01/1978 | 3014 Gaston Se Circle, Marietta, GA 30067 | Voted |
Ann Elizabeth Shell-Johnson | 01/01/1964 | 633 Bostic Hill Se Court, Marietta, GA 30067 | Voted |
Ann Eskew Colonna | 01/01/1974 | 3598 Tuckers Farm Se, Marietta, GA 30067 | Voted |
Ann H. Cooper | 01/01/1946 | 795 Denards Ml Se, Marietta, GA 30067 | Voted |
Ann James Jackson | 01/01/1959 | 1520 Soaring Hawk Point, Atlanta, GA 30339 | Voted |
Ann Marie Mingledorff Crouch | 01/01/1973 | 669 Gunby Se Road, Marietta, GA 30067 | Voted |
Ann Payne | 01/01/1960 | 3083 Balearic Se Drive, Marietta, GA 30067 | Voted |
Ann Schaal Fritts | 01/01/1954 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Didn't Vote |
Ann Sinnott Cacciatore | 01/01/1953 | 850 Farley Ml Se, Marietta, GA 30067 | Voted |
Ann White Simpson | 01/01/1945 | 3280 Winthrop Circle, Marietta, GA 30067 | Voted |
Anna Caterina Waigand | 01/01/1974 | 1669 Woodwalk Strm Se, Atlanta, GA 30339 | Voted |
Anna Cathrall Anderson | 01/01/1977 | 623 Bostic Hill Se Court, Marietta, GA 30067 | Voted |
Anna Elizabeth Silverio | 01/01/2002 | 3594 Tuckers Farm Se, Marietta, GA 30067 | Voted |
Anna Kathleen Wood | 01/01/1941 | 1910 Cedar Glenn Way Way, Atlanta, GA 30339 | Voted |
Anna Maria Ewald-Quintero | 01/01/1969 | 1000 Millridge Se Lane, Marietta, GA 30067 | Voted |
Anna Renee Mooney | 01/01/1996 | 2117 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Annabelle Grace Miller | 01/01/1999 | 652 Bostic Hill Se Court, Marietta, GA 30067 | Voted |
Anne Bauer Godsey | 01/01/1941 | 1795 High Trail, Atlanta, GA 30339 | Voted |
Anne Christine Bazemore | 01/01/1968 | 3617 Sope Creek Farm Se, Marietta, GA 30067 | Voted |
Anne Cooper Johnston | 01/01/1945 | 3155 Beechwood Se Drive, Marietta, GA 30067 | Voted |
Anne Davidson | 01/01/1966 | 725 Denmead Ml Se, Marietta, GA 30067 | Voted |
Anne Herring Jackson | 01/01/1945 | 625 Denards Ml Se, Marietta, GA 30067 | Voted |
Anne Lacy Miller | 01/01/1983 | 3358 Woodington Se Court, Marietta, GA 30067 | Voted |
Anne M. Robertson | 01/01/2001 | 3294 Belmont Glen Se Drive, Marietta, GA 30067 | Didn't Vote |
Anne Marie Clark | 01/01/1968 | 1712 Woodwalk Se Creek, Atlanta, GA 30339 | Voted |
Anne Oshaughnessy Massey | 01/01/1983 | 660 Denards Ml Se, Marietta, GA 30067 | Voted |
Anne Saunders James | 01/01/1984 | 765 Denards Ml Se, Marietta, GA 30067 | Voted |
Anne Skinner Hunter | 01/01/1936 | 3293 Beechwood Se Drive, Marietta, GA 30067 | Didn't Vote |
Annette Benita Crowe | 01/01/1959 | 1916 Cherry Laurel Court, Atlanta, GA 30339 | Voted |
Ansley Brooke Weiss | 01/01/2001 | 799 Birds Ml Se, Marietta, GA 30067 | Didn't Vote |
Ansley Marie Burns | 01/01/2000 | 3292 Winthrop Circle, Marietta, GA 30067 | Voted |
Anthea Natoba Fields | 01/01/1990 | 2083 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Anthony Bruce McKee | 01/01/1965 | 2039 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Anthony Coad Marmon | 01/01/1940 | 567 N Palisades Se Circle, Marietta, GA 30067 | Voted |
Anthony Demetrius Holloway | 01/01/1990 | 1985 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Anthony L. Brown | 01/01/1988 | 2045 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Anthony L. Greenlee | 01/01/1960 | 1490 Bollingbrook Se Road, Marietta, GA 30067 | Voted |
Anthony L. Peoples | 01/01/1961 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Voted |
Anthony Martin Egl | 01/01/1970 | 3026 Woodwalk Se Drive, Atlanta, GA 30339 | Voted |
Anthony Quinn Marshall | 01/01/1966 | 2239 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Anthony Robert Busch | 01/01/1983 | 5816 Riverstone Circle, Atlanta, GA 30339 | Voted |
Anthony Roosevelt Powell | 01/01/1961 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Voted |
Anthony Ross Picas | 01/01/1996 | 3063 Balearic Se Drive, Marietta, GA 30067 | Voted |
Antoine Maurice Thomas | 01/01/1975 | 2099 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Antoinette Daniello Datoc | 01/01/1962 | 1685 High Trail, Atlanta, GA 30339 | Voted |
Antoinette Marie Tyler | 01/01/1971 | 2099 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Antonia Farrell Itkin | 01/01/1949 | 630 Sibley Frst Se, Marietta, GA 30067 | Voted |
Antonine Berthaud | 01/01/1925 | 1010 Millridge Se Lane, Marietta, GA 30067 | Didn't Vote |
Antonio C. Johnson | 01/01/1985 | 2039 Powers Ferry Se Road, Marietta, GA 30067 | Didn't Vote |
Antonio J. Johnson | 01/01/1991 | 1991 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Antonio Soto | 01/01/1955 | 3266 Winthrop Circle, Marietta, GA 30067 | Voted |
Anulak Keodouangdy | 01/01/1987 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Voted |
Apolonia Adapon Irlandez | 01/01/1941 | 1425 Gatestone Way, Atlanta, GA 30339 | Didn't Vote |
April Marie Broaders | 01/01/1968 | 1655 High Trail, Atlanta, GA 30339 | Didn't Vote |
Apryl Y. Holley | 01/01/1966 | 3244 Beechwood Se Drive, Marietta, GA 30067 | Voted |
Ardela Daniels | 01/01/1965 | 3300 Windy Ridge Se Parkway, Atlanta, GA 30339 | Didn't Vote |
Ardessa Smith-Kelly | 01/01/1965 | 3005 Riverstone Trail, Atlanta, GA 30339 | Didn't Vote |
Ardon B. Cooper | 01/01/1943 | 3227 Sibley Mill Se Court, Marietta, GA 30067 | Voted |
Ariel Nekole Alaba | 01/01/1995 | 1995 Powers Ferry Se Road, Marietta, GA 30067 | Voted |
Arin Wheeler Deberry | 01/01/1972 | 637 Gunby Se Road, Marietta, GA 30067 | Voted |
Arion Davarius Dodson | 01/01/1984 | 3046 Balearic Se Drive, Marietta, GA 30067 | Voted |
