U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central SW Cobb County: Precinct Sweetwater 02 reveals 444 votes supporting Republicans, making up 22.3% of the total, and 1,518 votes for Democrats, representing 76.3% of the votes, highlighting the precinct's political preferences.
Overall, 2,075 registered voters in Central SW Cobb County: Precinct Sweetwater 02 did not vote in 2020.
Additionally, there were a total of 4,065 residents in the 18+ age group in Central SW Cobb County: Precinct Sweetwater 02.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
A. van Neal | 01/01/1974 | 1590 Story SW Place, Marietta, GA 30008 | Voted |
Aaliyah Nyree Williams | 01/01/1977 | 4065 Allegiance Avenu, Austell, GA 30106 | Didn't Vote |
Aaliyah Tianne Smith | 01/01/1994 | 3594 Main Station SW Drive, Marietta, GA 30008 | Voted |
Aaron Dewayne Lay | 01/01/1983 | 1820 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Aaron Douglas Bates | 01/01/1986 | 4031 Laurie Jo SW Drive, Marietta, GA 30008 | Didn't Vote |
Aaron Lee Walker | 01/01/1996 | 3520 Laurie Jo SW Drive, Marietta, GA 30008 | Voted |
Aaron Lewis Ware | 01/01/1960 | 3821 Mulkey SW Circle, Marietta, GA 30008 | Didn't Vote |
Aaron Marcus Clayton | 01/01/1992 | 4261 Brookwood Drive, Austell, GA 30106 | Voted |
Abdoulaye Gueye | 01/01/1977 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Abubakar Sadiq Ahmed Yusuf | 01/01/1988 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Abumere Roger Aikhuele | 01/01/1956 | 4123 Seminole Circle, Austell, GA 30106 | Voted |
Adam Isaiah Ortega | 01/01/1991 | 4072 Pilgrim Place, Austell, GA 30106 | Didn't Vote |
Adam Keith Dinning | 01/01/1965 | 2010 Calvary Hill SW Court, Marietta, GA 30008 | Voted |
Adam Troy Williams | 01/01/1985 | 4416 Silver Ridge Way, Austell, GA 30106 | Voted |
Adassa Ina Clare | 01/01/1943 | 3755 Medical Park Drive, Austell, GA 30106 | Voted |
Adedamola Adebowale Adeniji | 01/01/1997 | 4045 Laurie Jo SW Drive, Marietta, GA 30008 | Didn't Vote |
Adefisayo Aisha Ojo | 01/01/1970 | 4045 Laurie Jo SW Drive, Marietta, GA 30008 | Voted |
Adela Prozorac | 01/01/1992 | 1729 Merry Oak SW Road, Marietta, GA 30008 | Didn't Vote |
Adela Salguero | 01/01/1991 | 4349 Tradition Terrace, Austell, GA 30106 | Voted |
Adline Merriweather | 01/01/1966 | 1103 Cranbrook Circle, Austell, GA 30106 | Didn't Vote |
Adrian Devon Patterson | 01/01/1991 | 1704 Cranbrook Circle, Austell, GA 30106 | Didn't Vote |
Adrian Elise Felton | 01/01/2000 | 3551 Main Station SW Drive, Marietta, GA 30008 | Voted |
Adrian Jarrett Scott | 01/01/1979 | 2101 Mulkey SW Road, Marietta, GA 30008 | Voted |
Adrian Keith Thomas | 01/01/1984 | 1711 Silver Leaf SW Court, Marietta, GA 30008 | Didn't Vote |
Adrian Trujillojr Salgado | 01/01/1993 | 4095 Allegiance Avenu, Austell, GA 30106 | Voted |
Adriene Smith | 01/01/1965 | 1830 Orange Grove Place, Austell, GA 30106 | Voted |
Agnes Adebayo | 01/01/1972 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Agnes Amma Frimpong | 01/01/1950 | 3551 Argent Way, Marietta, GA 30008 | Voted |
Ahmed Idbenasser | 01/01/1983 | 4369 Chelou Drive, Austell, GA 30106 | Didn't Vote |
Aida Nydia Gonzalez-Perez | 01/01/1987 | 4073 Pilgrim Place, Austell, GA 30106 | Didn't Vote |
Aimee Michele Thomas | 01/01/1976 | 2704 Cranbrook Circle, Austell, GA 30106 | Voted |
Aishia Elizabeth Monroe | 01/01/1978 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Ajanie Deandra Ogburn | 01/01/1996 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Akilah Yaminah McKay | 01/01/1975 | 1820 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Alan J. Shorr | 01/01/1945 | 3617 Janna SW Lane, Marietta, GA 30008 | Voted |
Alana Janet Yates | 01/01/1981 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Alasia Foxy Stroud | 01/01/1974 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Albeana Me Tavious Todman | 01/01/1943 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Albert Anthony S. Reddick | 01/01/1992 | 1773 Silver Leaf SW Drive, Marietta, GA 30008 | Didn't Vote |
Alecia Porter Carter | 01/01/1973 | 1563 Silver Ridge Drive, Austell, GA 30106 | Voted |
Alejandra Espriella | 01/01/1998 | 1570 Blue Ridge SW Drive, Marietta, GA 30008 | Voted |
Alejandra Martinez-Taboada | 01/01/2001 | 3640 Silver Leaf SW Lane, Marietta, GA 30008 | Didn't Vote |
Alejandra Zulay Hernandez | 01/01/1995 | 2081 Mulkey SW Road, Marietta, GA 30008 | Voted |
Alejandro Espriella | 01/01/2000 | 1570 Blue Ridge SW Drive, Marietta, GA 30008 | Voted |
Alejandro Jesus Hernandez | 01/01/1997 | 2081 Mulkey SW Road, Marietta, GA 30008 | Didn't Vote |
Alesia Hagan Cox | 01/01/1953 | 1961 Calvary Hill SW Court, Marietta, GA 30008 | Voted |
Alexandar Donald Beckham | 01/01/2001 | 4378 Chelou Drive, Austell, GA 30106 | Voted |
Alexander Christian Lavelle | 01/01/1987 | 3571 Main Station SW Drive, Marietta, GA 30008 | Voted |
Alexander L. Flemister | 01/01/1967 | 1605 Blue Ridge SW Drive, Marietta, GA 30008 | Didn't Vote |
Alexandra Lauren Toler | 01/01/1992 | 2000 Winchester SW Court, Marietta, GA 30008 | Voted |
Alexandria Gabrielle Thomas | 01/01/2001 | 1740 Orange Grove Place, Austell, GA 30106 | Voted |
Alexandria Rosemary Adams | 01/01/1994 | 1999 Mulkey SW Road, Marietta, GA 30008 | Voted |
Alexandria Shaniece Gilliam | 01/01/1998 | 1605 Blue Ridge SW Drive, Marietta, GA 30008 | Didn't Vote |
Alexis Maria Abdullah | 01/01/1983 | 3765 Mulkey SW Circle, Marietta, GA 30008 | Voted |
Alexis Marisha Jordan | 01/01/1993 | 1820 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Alexis Nicole Gardner | 01/01/1968 | 1778 Merry Oak SW Road, Marietta, GA 30008 | Voted |
Alexis Valencia | 01/01/1999 | 1604 Blue Ridge SW Drive, Marietta, GA 30008 | Didn't Vote |
Alexisia Lashay Johnson | 01/01/1998 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Alfonzia Stephens | 01/01/1944 | 1700 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Alfred Bernard Hardy | 01/01/2001 | 3597 Janna SW Lane, Marietta, GA 30008 | Voted |
Alfred Lewis Hill | 01/01/1966 | 4071 Seminole Circle, Austell, GA 30106 | Voted |
Alfred Paul Cadenhead | 01/01/1926 | 2000 E West Connector, Austell, GA 30106 | Voted |
Alfred Todd Rancke | 01/01/1994 | 1916 Azure Grove Court, Marietta, GA 30008 | Voted |
Alfreda Laurice Salter | 01/01/1963 | 1823 Orange Grove Place, Austell, GA 30106 | Voted |
Alfredo Mitchell | 01/01/1968 | 1891 Calvary Hill SW Court, Marietta, GA 30008 | Voted |
Alice Faye James | 01/01/1960 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Alicia Danielle Terry | 01/01/1990 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Alicia Matthews | 01/01/1969 | 1823 Silver Leaf SW Drive, Marietta, GA 30008 | Voted |
Alicia Michelle Walker | 01/01/1983 | 3611 Main Station SW Drive, Marietta, GA 30008 | Voted |
Alicia Monae Woods | 01/01/1989 | 1827 Orange Grove Place, Austell, GA 30106 | Voted |
Alicia Raelett Hayes | 01/01/1973 | 1806 Orange Grove Place, Austell, GA 30106 | Didn't Vote |
Alim E. Kamat | 01/01/1983 | 1852 Orange Grove Place, Austell, GA 30106 | Voted |
Alina Denise James | 01/01/1975 | 4319 Tradition Terrace, Austell, GA 30106 | Voted |
Alinda Edwards | 01/01/1958 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Alison Elise Frank | 01/01/1980 | 1958 Azure Grove Court, Marietta, GA 30008 | Voted |
Alison Maritte Fernandez | 01/01/1999 | 3565 Ashley Station Dr SW Drive SW, Marietta, GA 30008 | Voted |
Allen B. Payne | 01/01/1990 | 3596 Janna SW Lane, Marietta, GA 30008 | Didn't Vote |
Allishia Shatellia Ivory | 01/01/1985 | 1798 Orange Grove Place, Austell, GA 30106 | Didn't Vote |
Allissa Shawn Hendley | 01/01/1997 | 1679 Elmwood Drive, Austell, GA 30106 | Voted |
Allita Edwina Walker | 01/01/1968 | 1758 Merry Oak SW Road, Marietta, GA 30008 | Voted |
Alona Rich Nichols | 01/01/1990 | 2010 Calvary Hill SW Court, Marietta, GA 30008 | Didn't Vote |
Alonna Regina Foster | 01/01/1980 | 3612 Janna SW Lane, Marietta, GA 30008 | Didn't Vote |
Alonzo Lerico Foster | 01/01/1999 | 3612 Janna SW Lane, Marietta, GA 30008 | Didn't Vote |
Alrianna Kim Stephens | 01/01/1967 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Alton Leon Rose | 01/01/1979 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Alvin Alfunzo McShaw | 01/01/1995 | 1820 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Alyeris Rosavil Arias | 01/01/1992 | 1917 Azure Grove Court, Marietta, GA 30008 | Voted |
Alysan Julia Wiley | 01/01/1987 | 3896 Mulkey Cir SW Circle SW, Marietta, GA 30106 | Voted |
Alyssa Danielle Jones | 01/01/1987 | 1650 Anderson Mill Rd Road, Austell, GA 30106 | Voted |
Amaka Noqzi Nwoye | 01/01/1988 | 3599 Main Station SW Drive, Marietta, GA 30008 | Didn't Vote |
Amal Jamal Blades | 01/01/1986 | 1820 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Amanda Alexandria Andrews | 01/01/1986 | 1757 Orange Grove Place, Austell, GA 30106 | Voted |
Amanda Elizabeth Ryan | 01/01/1977 | 3507 Ashley Station SW Drive, Marietta, GA 30008 | Voted |
Amanda Kristina Sanders | 01/01/1979 | 1805 Orange Grove Place, Austell, GA 30106 | Voted |
Amanda Lee Allen | 01/01/1984 | 3569 Main Station SW Drive, Marietta, GA 30008 | Voted |
Amanda Shanta Burden | 01/01/1980 | 3609 Main Station SW Drive, Marietta, GA 30008 | Didn't Vote |
Amanda Tran | 01/01/1993 | 1895 Azure Grove Court, Marietta, GA 30008 | Voted |
Amani Arriyan Unique Manigo-Fields | 01/01/1998 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Amber Latrice Wilson | 01/01/1991 | 1586 Silver Ridge Drive, Austell, GA 30106 | Voted |
Amber Marie Mack | 01/01/1992 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Amber Montessa Kamat | 01/01/1980 | 1852 Orange Grove Place, Austell, GA 30106 | Voted |
Ambra Elise Albury | 01/01/1987 | 3762 Mulkey SW Circle, Marietta, GA 30008 | Didn't Vote |
Ambrosia Michelle Martinez | 01/01/1977 | 3530 Argent Way, Marietta, GA 30008 | Voted |
Ameer Edward Brash | 01/01/1988 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Amey Stephnie Mathis | 01/01/1964 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Amiah Santecia Sirmons | 01/01/2001 | 4418 Silver Ridge Way, Austell, GA 30106 | Voted |
Aminah Khadijah Peterson | 01/01/1969 | 1762 Merry Oak SW Road, Marietta, GA 30008 | Voted |
Amirah Assata Shakur | 01/01/1997 | 1820 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Amos Y. Johnson | 01/01/1973 | 3563 Argent Way, Marietta, GA 30008 | Voted |
Amy Leigh McClellan | 01/01/1987 | 3894 Mulkey SW Circle, Marietta, GA 30008 | Didn't Vote |
Amy Marie Curtis | 01/01/1983 | 4145 Citizen Circle, Austell, GA 30106 | Voted |
Ana Awilda Acevedo Lassalle | 01/01/1966 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Ana Gracia Farley | 01/01/1961 | 1413 Custom Court, Austell, GA 30106 | Voted |
Andre Jamal Jones | 01/01/1970 | 1711 Silver Leaf SW Court, Marietta, GA 30008 | Didn't Vote |
Andre Luiz Peres Da Silva | 01/01/1988 | 1553 Silver Ridge Drive, Austell, GA 30106 | Voted |
Andre Markeit Johnson | 01/01/1974 | 3598 Janna SW Lane, Marietta, GA 30008 | Voted |
Andre Shawn White | 01/01/1976 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Andrea Denise Buggs | 01/01/1996 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Andrea Dionne Moore | 01/01/1983 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Andrea Guzman Pena | 01/01/2000 | 4444 Pair Valley Drive, Austell, GA 30106 | Voted |
Andrea Montel Rhodes | 01/01/1976 | 3641 Silver Leaf SW Lane, Marietta, GA 30008 | Voted |
Andrea Patricia White | 01/01/1955 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Andrea Valencia Johnson-Little | 01/01/1985 | 4032 Laurie Jo SW Drive, Marietta, GA 30008 | Voted |
Andreico Marquez Clark | 01/01/1992 | 903 Cranbrook Circle, Austell, GA 30106 | Didn't Vote |
Andrew Dale Riney | 01/01/1998 | 4131 Allegiance Avenu, Austell, GA 30106 | Voted |
Andrew Nathaniel Escobar | 01/01/2001 | 1708 Merry Oak SW Road, Marietta, GA 30008 | Didn't Vote |
Andrey Alexandrovich Voytko | 01/01/1986 | 4205 Bradley Drive, Austell, GA 30106 | Voted |
Andrinia Sophia Leatherberry | 01/01/2001 | 2203 Cranbrook Circle, Austell, GA 30106 | Voted |
Andy Charles Bryant | 01/01/1980 | 802 Cranbrook Circle, Austell, GA 30106 | Voted |
Anetra Michelle Hoosier | 01/01/1995 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Angel Saul Saldana | 01/01/1993 | 1797 Merry Oak SW Road, Marietta, GA 30008 | Didn't Vote |
Angela Ann Pettaway | 01/01/1966 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Angela Ann Todman | 01/01/1960 | 2109 Mulkey SW Road, Marietta, GA 30008 | Voted |
Angela Cortez Pullins | 01/01/1967 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Angela Green Campbell | 01/01/1977 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Angela Joan Mokeira Kambaga | 01/01/1986 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Angela Lanise Dickerson | 01/01/1963 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Angela Lynn Conyers | 01/01/1999 | 1820 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Angela Margaret Crawford | 01/01/1962 | 4126 Brookwood Drive, Austell, GA 30106 | Didn't Vote |
Angela Millicent Dure | 01/01/1954 | 3755 Medical Park Drive, Austell, GA 30106 | Didn't Vote |
Angela Nohemy Pillay | 01/01/1982 | 1731 Silver Leaf SW Court, Marietta, GA 30008 | Voted |
Angela Rouse | 01/01/1986 | 3755 Medical Park Drive, Austell, GA 30106 | Didn't Vote |
Angela Stripling Wells | 01/01/1965 | 1602 Cranbrook Circle, Austell, GA 30106 | Voted |
Angelia Juniel Pless | 01/01/1970 | 704 Cranbrook Circle, Austell, GA 30106 | Voted |
Angelia Maria Lopez | 01/01/1983 | 4190 Regal Ridge Road, Austell, GA 30106 | Didn't Vote |
Angelica Lourdes Acosta Andrews | 01/01/1953 | 4135 Citizen Circle, Austell, GA 30106 | Voted |
Angelo Ismael Rossi | 01/01/1994 | 1787 Orange Hill Drive, Austell, GA 30106 | Voted |
Anirelys Pichardo | 01/01/1992 | 2104 Mulkey SW Road, Marietta, GA 30008 | Didn't Vote |
Anisha Lakia Flowers | 01/01/1975 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Anisiha Norene Nyarotho | 01/01/1972 | 4277 Citizen Circle, Austell, GA 30106 | Voted |
Anita Carol Jones | 01/01/1967 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Anita Louise Howard | 01/01/1961 | 1773 Silver Leaf SW Drive, Marietta, GA 30008 | Didn't Vote |
Anita Renee Gill Hunt | 01/01/1968 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Ann Candler | 01/01/1936 | 2000 E West Connector, Austell, GA 30106 | Voted |
Ann Chika Ohaka | 01/01/1951 | 4402 Silver Ridge Way, Austell, GA 30106 | Didn't Vote |
Ann Delores Brown | 01/01/1955 | 3755 Medical Park Drive, Austell, GA 30106 | Voted |
Ann Irene Demondee | 01/01/1930 | 3755 Medical Park Drive, Austell, GA 30106 | Didn't Vote |
Ann Marie Wedderburn | 01/01/1969 | 3880 5th Notch SW Court, Marietta, GA 30008 | Voted |
Annaisa Enerolisa Matthew | 01/01/1989 | 1820 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Annaliza Lagare Troyer | 01/01/1983 | 3552 Ashley Station SW Drive, Marietta, GA 30008 | Voted |
Anne Fortuin Brandsma | 01/01/1943 | 1959 Overbrooke Way, Austell, GA 30106 | Voted |
Anne Marie B. Smith | 01/01/1958 | 4229 Citizen Circle, Austell, GA 30106 | Voted |
Annie B. Grant | 01/01/1953 | 4021 Laurie Jo SW Drive, Marietta, GA 30008 | Voted |
Annie Kirk | 01/01/1948 | 3755 Medical Park Drive, Austell, GA 30106 | Voted |
Anthony Balderas | 01/01/1999 | 4190 Citizen Circle, Austell, GA 30106 | Didn't Vote |
Anthony Craig Toler | 01/01/1991 | 2000 Winchester SW Court, Marietta, GA 30008 | Voted |
Anthony David Marshall | 01/01/1960 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Anthony Devante Curry | 01/01/1992 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Anthony Duane Creamer | 01/01/1969 | 1804 Merry Oak SW Road, Marietta, GA 30008 | Voted |
Anthony Jevon Miller | 01/01/1989 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Anthony L. Lister | 01/01/1990 | 3618 Main Station SW Drive, Marietta, GA 30008 | Voted |
Anthony Lee Lopez Acevedo | 01/01/1983 | 4165 Brookwood Drive, Austell, GA 30106 | Didn't Vote |
Anthony Lewis Adams | 01/01/1991 | 4020 Laurie Jo SW Drive, Marietta, GA 30008 | Voted |
Anthony Sharif Ware | 01/01/1975 | 1957 Azure Grove Court, Marietta, GA 30008 | Voted |
Antoinette Jarvai Edwards | 01/01/2001 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Antoinette M. Armente | 01/01/1939 | 3753 Mulkey SW Circle, Marietta, GA 30008 | Didn't Vote |
Antoinette M. Williams | 01/01/1958 | 4404 Silver Ridge Way, Austell, GA 30106 | Voted |
Antonay Nykeria Davis | 01/01/1992 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Antonia Sanchez Vera | 01/01/1989 | 1690 Elmwood Drive, Austell, GA 30106 | Voted |
Antonio Almanza-Tapia | 01/01/1981 | 4076 Allegiance Avenu, Austell, GA 30106 | Didn't Vote |
Antonio H. Almanza | 01/01/1957 | 4076 Allegiance Avenu, Austell, GA 30106 | Voted |
Antonio Lashawn Sheffield | 01/01/1971 | 4101 Faye Court, Austell, GA 30106 | Voted |
Antonio Willis | 01/01/1986 | 4162 Pilgrim Place, Austell, GA 30106 | Didn't Vote |
Antonisha L. Brooks | 01/01/2002 | 1820 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Antonita Margarie Jones | 01/01/1982 | 1773 Silver Leaf SW Drive, Marietta, GA 30008 | Didn't Vote |
Anyah Samone Thomas | 01/01/2002 | 2704 Cranbrook Circle, Austell, GA 30106 | Voted |
April Dawn Baker | 01/01/1971 | 4111 Seminole Circle, Austell, GA 30106 | Voted |
April Janine Braxton | 01/01/1965 | 3838 Mulkey SW Circle, Marietta, GA 30008 | Voted |
April Lorraine Johnson | 01/01/1972 | 3563 Argent Way, Marietta, GA 30008 | Voted |
April Michelle Christophe | 01/01/1984 | 2002 Cranbrook Circle, Austell, GA 30106 | Didn't Vote |
April Rose Blake | 01/01/1978 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
April Yvonne Bell | 01/01/1979 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Aquilla Marvelle Reed-Rogers | 01/01/1985 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Aquina Nicole Cox | 01/01/1983 | 1820 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Ardelia Suttles | 01/01/1973 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Arianna Sonia Walker | 01/01/2001 | 3520 Laurie Jo SW Drive, Marietta, GA 30008 | Voted |
Ariel Jasmine Clarissa Alvarado | 01/01/1991 | 3720 Cherokee Trails SW Drive, Marietta, GA 30008 | Didn't Vote |
Arjelia Crespo | 01/01/1975 | 3552 Main Station SW Drive, Marietta, GA 30008 | Didn't Vote |
Armando Reynosa | 01/01/1976 | 4135 Citizen Circle, Austell, GA 30106 | Voted |
Arnetrice Latimer | 01/01/1960 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Arnold Tyrone Watson | 01/01/1983 | 1820 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Arthur Burks | 01/01/1931 | 1700 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Arthur Lee Holland | 01/01/1941 | 3755 Medical Park Drive, Austell, GA 30106 | Didn't Vote |
Arturo Casas Aguirre | 01/01/1977 | 3655 Silver Leaf SW Lane, Marietta, GA 30008 | Didn't Vote |
Arvelle L. Draper | 01/01/1974 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Ashantae Sakeiya Shropshire | 01/01/1996 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Ashlee Necole Lewis | 01/01/1992 | 3755 Medical Park Drive, Austell, GA 30106 | Voted |
Ashlee Nicole Robinson | 01/01/1991 | 3592 Main Station SW Drive, Marietta, GA 30008 | Didn't Vote |
Ashley Amanda Bembridge | 01/01/1998 | 1566 Silver Ridge Drive, Austell, GA 30106 | Voted |
Ashley Brooke Sendling | 01/01/1989 | 3581 Main Station SW Drive, Marietta, GA 30008 | Didn't Vote |
Ashley Driggins | 01/01/1987 | 3550 Ashley Station SW Drive, Marietta, GA 30008 | Didn't Vote |
Ashley Ikia Bester | 01/01/1991 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Ashley Jasmine Limon | 01/01/1995 | 3761 Cherokee Trails SW Drive, Marietta, GA 30008 | Didn't Vote |
Ashley Jataun Moore Ellis | 01/01/1984 | 1843 Azure Grove Court, Marietta, GA 30008 | Voted |
Ashley Kalyn Booker | 01/01/1996 | 1772 Merry Oak SW Road, Marietta, GA 30008 | Voted |
Ashley Lillian Amadieh | 01/01/2000 | 1773 Merry Oak SW Road, Marietta, GA 30008 | Voted |
Ashley Monique Jackson | 01/01/1990 | 1650 Anderson Mill Road, Austell, GA 30106 | Voted |
Ashley Nichole Taylor | 01/01/1986 | 3409 Aqua Walk, Marietta, GA 30008 | Voted |
Ashley Paige Collins | 01/01/1998 | 4224 Citizen Circle, Austell, GA 30106 | Voted |
Ashley Renee Green | 01/01/1991 | 1762 Orange Grove Place, Austell, GA 30106 | Voted |
Ashley Simon | 01/01/1986 | 4010 Laurie Jo SW Drive, Marietta, GA 30008 | Voted |
Ashua Constantine Martin | 01/01/1992 | 3880 5th Notch SW Court, Marietta, GA 30008 | Didn't Vote |
Asia Flemings | 01/01/1993 | 3516 Ashley Station SW Drive, Marietta, GA 30008 | Voted |
Asia Thompson Sams | 01/01/1976 | 4419 Silver Ridge Way, Austell, GA 30106 | Voted |
Asmaou Yunusa | 01/01/1996 | 1143 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Assumpta Chigozie Ugoji | 01/01/1974 | 1551 Silver Ridge Drive, Austell, GA 30106 | Didn't Vote |
Atiya Trenise Hagans | 01/01/1981 | 3611 Janna SW Lane, Marietta, GA 30008 | Voted |
Aubrey Virgil Tysinger | 01/01/2002 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Audrey Savanna Descoteau | 01/01/1999 | 4287 Bradley Drive, Austell, GA 30106 | Voted |
Augustine Markel Brandon | 01/01/2001 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Aundrea Moore Fields | 01/01/1962 | 4095 Allegiance Avenu, Austell, GA 30106 | Voted |
Auriel Amelia Kelly | 01/01/1983 | 1924 Azure Grove Court, Marietta, GA 30008 | Voted |
Austin Armon Barnett | 01/01/2001 | 4093 Pilgrim Place, Austell, GA 30106 | Voted |
Austyn O'neill Rich | 01/01/1996 | 3640 Silver Leaf SW Lane, Marietta, GA 30008 | Voted |
Ava Corley Walsh | 01/01/1950 | 1831 Orange Grove Place, Austell, GA 30106 | Voted |
Avalon Shawntay Locke | 01/01/1986 | 1650 Anderson Mill Road, Austell, GA 30106 | Didn't Vote |
Avery Tony Little | 01/01/1999 | 1909 Azure Grove Court, Marietta, GA 30008 | Voted |
Avie Lyn Middlebrooks | 01/01/1965 | 1810 Merry Oak SW Road, Marietta, GA 30008 | Didn't Vote |
Azarien Lamont Gilchrist | 01/01/1999 | 3563 Main Station SW Drive, Marietta, GA 30008 | Voted |
Aznoth Jalon Tabor | 01/01/1969 | 4341 Brookwood Drive, Austell, GA 30106 | Didn't Vote |
Azul Khamarkie Brown | 01/01/1988 | 1820 Mulkey Road, Austell, GA 30106 | Didn't Vote |
Bahjah Iman Ali | 01/01/1978 | 3527 Ashley Station SW Drive, Marietta, GA 30008 | Voted |
Banlita Evans | 01/01/1966 | 1820 Mulkey Road, Austell, GA 30106 | Voted |
Barbara Ann Duckworth | 01/01/1943 | 4252 Seminole Circle, Austell, GA 30106 | Voted |
Barbara Ann Johnson | 01/01/1956 | 2038 Calvary Hill SW Court, Marietta, GA 30008 | Didn't Vote |
Barbara Ann Lundy | 01/01/1939 | 3755 Medical Park Drive, Austell, GA 30106 | Didn't Vote |
Barbara Bothwick Killebrew | 01/01/1928 | 2000 E West Connector, Austell, GA 30106 | Voted |
Barbara C. Milner | 01/01/1947 | 3755 Medical Park Drive, Austell, GA 30106 | Voted |
Barbara Evelyn Bowman | 01/01/1937 | 3755 Medical Park Drive, Austell, GA 30106 | Voted |
Barbara J. Pierce | 01/01/1967 | 2501 Cranbrook Circle, Austell, GA 30106 | Didn't Vote |
Barbara Jean Boddie | 01/01/1947 | 3755 Medical Park Drive, Austell, GA 30106 | Didn't Vote |
Barbara Marie Carter | 01/01/1982 | 4143 Seminole Circle, Austell, GA 30106 | Voted |
Barbara Nell Yarber | 01/01/1953 | 1227 Anderson Mill Road, Austell, GA 30106 | Voted |
Barbara Yvonne Caesar | 01/01/1955 | 3755 Medical Park Drive, Austell, GA 30106 | Voted |
Barbie Dashell Arnold | 01/01/1967 | 1001 Cranbrook Circle, Austell, GA 30106 | Didn't Vote |
Barnett Stephone Moody | 01/01/1963 | 4224 Seminole Circle, Austell, GA 30106 | Voted |
Baron Kenneth Doss | 01/01/1974 | 3483 Argent Way, Marietta, GA 30008 | Voted |
