Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
King Springs Elementary School welcomed the largest number of kindergarten students among county schools, registering 394 students during the 2022-23 school year.
Within Cobb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cobb County ranked third in enrollment numbers, with a total of 230,525 students enrolled in the 2022-23 school year. It was also ranked third the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
King Springs Elementary School | 394 | 18% | 2,193 |
Brumby Elementary School | 360 | 18.5% | 1,946 |
Nickajack Elementary School | 352 | 16% | 2,202 |
Sope Creek Elementary School | 347 | 16.2% | 2,140 |
Teasley Elementary School | 336 | 17% | 1,971 |
Kennesaw Elementary School | 331 | 30.1% | 1,098 |
East Side Elementary School | 319 | 14.3% | 2,229 |
Cheatham Hill Elementary School | 311 | 15.1% | 2,054 |
Smyrna Elementary School | 308 | 17.2% | 1,792 |
Dowell Elementary School | 302 | 17.1% | 1,765 |
City View Elementary School | 278 | 16.2% | 1,718 |
Clay-Harmony Leland Elementary School | 276 | 15.2% | 1,821 |
Mableton Elementary School | 273 | 15.4% | 1,771 |
McCall Primary School | 266 | 53.3% | 499 |
Fair Oaks Elementary School | 261 | 17.4% | 1,499 |
Pitner Elementary School | 258 | 16.6% | 1,557 |
Eastvalley Elementary School | 257 | 18.7% | 1,378 |
Mountain View Elementary School | 257 | 15.4% | 1,664 |
Hayes Elementary School | 256 | 15.6% | 1,639 |
Birney Elementary School | 254 | 18.6% | 1,365 |
Bryant Elementary School | 254 | 14.9% | 1,705 |
Bells Ferry Elementary School | 248 | 17.3% | 1,434 |
Powder Springs Elementary School | 244 | 15.2% | 1,603 |
Kemp Elementary School | 241 | 13.6% | 1,775 |
Bullard Elementary School | 240 | 15.3% | 1,567 |
Still Elementary School | 238 | 15.6% | 1,527 |
Norton Park Elementary School | 234 | 17.8% | 1,318 |
Mount Bethel Elementary School | 228 | 12% | 1,897 |
Tritt Elementary School | 228 | 14.3% | 1,590 |
Murdock Elementary School | 227 | 12.6% | 1,798 |
Due West Elementary School | 219 | 17.4% | 1,256 |
Lockheed Elementary School | 217 | 14.7% | 1,473 |
Varner Elementary School | 217 | 14.4% | 1,506 |
Compton Elementary School | 213 | 18.1% | 1,176 |
Dunleith Elementary School | 213 | 19.2% | 1,109 |
Baker Elementary School | 212 | 13.5% | 1,570 |
Sedalia Park Elementary School | 211 | 17.7% | 1,191 |
Sawyer Road Elementary School | 209 | 18.1% | 1,154 |
Russell Elementary School | 206 | 17.5% | 1,175 |
West Side Elementary School | 201 | 18.6% | 1,080 |
Chalker Elementary School | 200 | 14.8% | 1,351 |
Clarkdale Elementary School | 196 | 14.3% | 1,369 |
Green Acres Elementary School | 196 | 17.9% | 1,094 |
Frey Elementary School | 195 | 12.9% | 1,508 |
Riverside Elementary School | 195 | 17.6% | 1,105 |
Sanders Elementary School | 189 | 15.6% | 1,210 |
Blackwell Elementary School | 181 | 14.5% | 1,252 |
Addison Elementary School | 180 | 15.6% | 1,152 |
Garrison Mill Elementary School | 174 | 13.5% | 1,289 |
Pickett's Mill Elementary School | 174 | 12.7% | 1,373 |
Ford Elementary School | 173 | 11.5% | 1,502 |
Kincaid Elementary School | 170 | 14.7% | 1,157 |
Vaughan Elementary School | 166 | 13.3% | 1,252 |
Davis Elementary School | 165 | 13.8% | 1,196 |
Hollydale Elementary School | 164 | 14.8% | 1,106 |
Timber Ridge Elementary School | 161 | 16.3% | 985 |
Park Street Elementary School | 160 | 16.7% | 957 |
A.L. Burruss Elementary School | 157 | 21% | 748 |
Hendricks Elementary School | 153 | 15.5% | 990 |
LaBelle Elementary School | 153 | 20.8% | 735 |
Hickory Hills Elementary School | 152 | 19.2% | 791 |
Lewis Elementary School | 152 | 14.4% | 1,053 |
Rocky Mount Elementary School | 152 | 13.8% | 1,105 |
Powers Ferry Elementary School | 145 | 17.8% | 815 |
Northwest Classical Academy | 143 | 11.2% | 1,278 |
Shallowford Falls Elementary School | 143 | 11.8% | 1,209 |
Austell Elementary School | 130 | 17% | 763 |
Milford Elementary School | 129 | 18% | 716 |
Keheley Elementary School | 128 | 16% | 798 |
Argyle Elementary School | 112 | 18.5% | 607 |
Nicholson Elementary School | 108 | 13.6% | 796 |
Belmont Hills Elementary School | 104 | 19% | 546 |
International Academy of Smyrna | 91 | 14.4% | 630 |
Acworth Intermediate School | 0 | 0% | 1,043 |
Big Shanty Elementary School | 0 | 0% | 1,097 |
Devereux Ackerman Academy | 0 | 0% | 59 |
Marietta Center for Advanced Academics | 0 | 0% | 606 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE