Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
King Springs Elementary School and Nickajack Elementary School welcomed the largest number of second grade students among county schools, registering 381 students each during the 2022-23 school year.
Within Cobb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cobb County ranked third in enrollment numbers, with a total of 230,525 students enrolled in the 2022-23 school year. It was also ranked third the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
King Springs Elementary School | 381 | 17.4% | 2,193 |
Nickajack Elementary School | 381 | 17.3% | 2,202 |
Kennesaw Elementary School | 369 | 33.6% | 1,098 |
Mount Bethel Elementary School | 350 | 18.5% | 1,897 |
Cheatham Hill Elementary School | 347 | 16.9% | 2,054 |
Sope Creek Elementary School | 345 | 16.1% | 2,140 |
East Side Elementary School | 342 | 15.3% | 2,229 |
Teasley Elementary School | 336 | 17% | 1,971 |
City View Elementary School | 324 | 18.9% | 1,718 |
Clay-Harmony Leland Elementary School | 320 | 17.6% | 1,821 |
Dowell Elementary School | 313 | 17.7% | 1,765 |
Brumby Elementary School | 311 | 16% | 1,946 |
Murdock Elementary School | 305 | 17% | 1,798 |
Smyrna Elementary School | 292 | 16.3% | 1,792 |
Mableton Elementary School | 292 | 16.5% | 1,771 |
Bryant Elementary School | 290 | 17% | 1,705 |
Tritt Elementary School | 290 | 18.2% | 1,590 |
Pitner Elementary School | 289 | 18.6% | 1,557 |
Bullard Elementary School | 278 | 17.7% | 1,567 |
Kemp Elementary School | 272 | 15.3% | 1,775 |
Powder Springs Elementary School | 271 | 16.9% | 1,603 |
Acworth Intermediate School | 270 | 25.9% | 1,043 |
Frey Elementary School | 265 | 17.6% | 1,508 |
Lockheed Elementary School | 262 | 17.8% | 1,473 |
Still Elementary School | 257 | 16.8% | 1,527 |
Baker Elementary School | 255 | 16.2% | 1,570 |
Bells Ferry Elementary School | 252 | 17.6% | 1,434 |
Garrison Mill Elementary School | 251 | 19.5% | 1,289 |
Mountain View Elementary School | 245 | 14.7% | 1,664 |
Varner Elementary School | 242 | 16.1% | 1,506 |
Hayes Elementary School | 241 | 14.7% | 1,639 |
Fair Oaks Elementary School | 240 | 16% | 1,499 |
Chalker Elementary School | 240 | 17.8% | 1,351 |
Dunleith Elementary School | 239 | 21.6% | 1,109 |
Ford Elementary School | 238 | 15.8% | 1,502 |
Norton Park Elementary School | 230 | 17.5% | 1,318 |
Clarkdale Elementary School | 228 | 16.7% | 1,369 |
Pickett's Mill Elementary School | 219 | 16% | 1,373 |
Russell Elementary School | 218 | 18.6% | 1,175 |
Eastvalley Elementary School | 216 | 15.7% | 1,378 |
Kincaid Elementary School | 215 | 18.6% | 1,157 |
Vaughan Elementary School | 213 | 17% | 1,252 |
Sanders Elementary School | 209 | 17.3% | 1,210 |
Sawyer Road Elementary School | 207 | 17.9% | 1,154 |
Shallowford Falls Elementary School | 204 | 16.9% | 1,209 |
Due West Elementary School | 202 | 16.1% | 1,256 |
Hollydale Elementary School | 202 | 18.3% | 1,106 |
Green Acres Elementary School | 201 | 18.4% | 1,094 |
Davis Elementary School | 201 | 16.8% | 1,196 |
Birney Elementary School | 200 | 14.7% | 1,365 |
West Side Elementary School | 196 | 18.1% | 1,080 |
Blackwell Elementary School | 194 | 15.5% | 1,252 |
Addison Elementary School | 193 | 16.8% | 1,152 |
Sedalia Park Elementary School | 188 | 15.8% | 1,191 |
Lewis Elementary School | 180 | 17.1% | 1,053 |
Compton Elementary School | 177 | 15.1% | 1,176 |
Park Street Elementary School | 173 | 18.1% | 957 |
Hendricks Elementary School | 169 | 17.1% | 990 |
Riverside Elementary School | 165 | 14.9% | 1,105 |
Timber Ridge Elementary School | 154 | 15.6% | 985 |
A.L. Burruss Elementary School | 153 | 20.5% | 748 |
Rocky Mount Elementary School | 151 | 13.7% | 1,105 |
Hickory Hills Elementary School | 150 | 19% | 791 |
Northwest Classical Academy | 144 | 11.3% | 1,278 |
Milford Elementary School | 137 | 19.1% | 716 |
Powers Ferry Elementary School | 134 | 16.4% | 815 |
Austell Elementary School | 132 | 17.3% | 763 |
Nicholson Elementary School | 124 | 15.6% | 796 |
LaBelle Elementary School | 120 | 16.3% | 735 |
International Academy of Smyrna | 117 | 18.6% | 630 |
Keheley Elementary School | 100 | 12.5% | 798 |
Belmont Hills Elementary School | 92 | 16.8% | 546 |
Argyle Elementary School | 90 | 14.8% | 607 |
McCall Primary School | 0 | 0% | 499 |
Big Shanty Elementary School | 0 | 0% | 1,097 |
Devereux Ackerman Academy | 0 | 0% | 59 |
Marietta Center for Advanced Academics | 0 | 0% | 606 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE