Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
East Side Elementary School welcomed the largest number of fourth grade students among county schools, registering 380 students during the 2022-23 school year.
Within Cobb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cobb County ranked third in enrollment numbers, with a total of 230,525 students enrolled in the 2022-23 school year. It was also ranked third the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
East Side Elementary School | 380 | 17% | 2,229 |
Big Shanty Elementary School | 371 | 33.8% | 1,097 |
Kemp Elementary School | 366 | 20.6% | 1,775 |
Nickajack Elementary School | 365 | 16.6% | 2,202 |
Cheatham Hill Elementary School | 359 | 17.5% | 2,054 |
Sope Creek Elementary School | 343 | 16% | 2,140 |
King Springs Elementary School | 340 | 15.5% | 2,193 |
Murdock Elementary School | 339 | 18.9% | 1,798 |
Mount Bethel Elementary School | 324 | 17.1% | 1,897 |
Clay-Harmony Leland Elementary School | 323 | 17.7% | 1,821 |
Brumby Elementary School | 319 | 16.4% | 1,946 |
Mountain View Elementary School | 310 | 18.6% | 1,664 |
Teasley Elementary School | 309 | 15.7% | 1,971 |
Mableton Elementary School | 305 | 17.2% | 1,771 |
Smyrna Elementary School | 305 | 17% | 1,792 |
City View Elementary School | 292 | 17% | 1,718 |
Varner Elementary School | 288 | 19.1% | 1,506 |
Bryant Elementary School | 286 | 16.8% | 1,705 |
Frey Elementary School | 284 | 18.8% | 1,508 |
Hayes Elementary School | 284 | 17.3% | 1,639 |
Bullard Elementary School | 284 | 18.1% | 1,567 |
Baker Elementary School | 276 | 17.6% | 1,570 |
Pitner Elementary School | 275 | 17.7% | 1,557 |
Acworth Intermediate School | 273 | 26.2% | 1,043 |
Ford Elementary School | 261 | 17.4% | 1,502 |
Tritt Elementary School | 257 | 16.2% | 1,590 |
Powder Springs Elementary School | 255 | 15.9% | 1,603 |
Lockheed Elementary School | 255 | 17.3% | 1,473 |
Clarkdale Elementary School | 253 | 18.5% | 1,369 |
Bells Ferry Elementary School | 246 | 17.2% | 1,434 |
Still Elementary School | 240 | 15.7% | 1,527 |
Dowell Elementary School | 238 | 13.5% | 1,765 |
Chalker Elementary School | 233 | 17.2% | 1,351 |
Blackwell Elementary School | 232 | 18.5% | 1,252 |
Vaughan Elementary School | 228 | 18.2% | 1,252 |
Kincaid Elementary School | 221 | 19.1% | 1,157 |
Hollydale Elementary School | 220 | 19.9% | 1,106 |
Shallowford Falls Elementary School | 219 | 18.1% | 1,209 |
Pickett's Mill Elementary School | 217 | 15.8% | 1,373 |
Garrison Mill Elementary School | 216 | 16.8% | 1,289 |
Riverside Elementary School | 216 | 19.5% | 1,105 |
Davis Elementary School | 212 | 17.7% | 1,196 |
Norton Park Elementary School | 211 | 16% | 1,318 |
Fair Oaks Elementary School | 208 | 13.9% | 1,499 |
Eastvalley Elementary School | 207 | 15% | 1,378 |
Marietta Center for Advanced Academics | 207 | 34.2% | 606 |
Sanders Elementary School | 203 | 16.8% | 1,210 |
Due West Elementary School | 201 | 16% | 1,256 |
Lewis Elementary School | 194 | 18.4% | 1,053 |
Birney Elementary School | 193 | 14.1% | 1,365 |
Park Street Elementary School | 193 | 20.2% | 957 |
Rocky Mount Elementary School | 189 | 17.1% | 1,105 |
Addison Elementary School | 176 | 15.3% | 1,152 |
Compton Elementary School | 176 | 15% | 1,176 |
Sawyer Road Elementary School | 176 | 15.3% | 1,154 |
Timber Ridge Elementary School | 173 | 17.6% | 985 |
Hendricks Elementary School | 167 | 16.9% | 990 |
Sedalia Park Elementary School | 165 | 13.9% | 1,191 |
Dunleith Elementary School | 163 | 14.7% | 1,109 |
Russell Elementary School | 160 | 13.6% | 1,175 |
Green Acres Elementary School | 157 | 14.4% | 1,094 |
Nicholson Elementary School | 149 | 18.7% | 796 |
West Side Elementary School | 145 | 13.4% | 1,080 |
Northwest Classical Academy | 144 | 11.3% | 1,278 |
Austell Elementary School | 123 | 16.1% | 763 |
Powers Ferry Elementary School | 121 | 14.8% | 815 |
Keheley Elementary School | 120 | 15% | 798 |
LaBelle Elementary School | 118 | 16.1% | 735 |
A.L. Burruss Elementary School | 105 | 14% | 748 |
Milford Elementary School | 104 | 14.5% | 716 |
Belmont Hills Elementary School | 102 | 18.7% | 546 |
International Academy of Smyrna | 94 | 14.9% | 630 |
Hickory Hills Elementary School | 80 | 10.1% | 791 |
Argyle Elementary School | 76 | 12.5% | 607 |
Kennesaw Elementary School | 0 | 0% | 1,098 |
McCall Primary School | 0 | 0% | 499 |
Devereux Ackerman Academy | 0 | 0% | 59 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE