Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
East Side Elementary School welcomed the largest number of fifth grade students among county schools, registering 451 students during the 2022-23 school year.
Within Cobb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cobb County ranked third in enrollment numbers, with a total of 230,525 students enrolled in the 2022-23 school year. It was also ranked third the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
East Side Elementary School | 451 | 20.2% | 2,229 |
Mount Bethel Elementary School | 392 | 20.7% | 1,897 |
Sope Creek Elementary School | 369 | 17.2% | 2,140 |
Cheatham Hill Elementary School | 368 | 17.9% | 2,054 |
Big Shanty Elementary School | 364 | 33.2% | 1,097 |
Nickajack Elementary School | 348 | 15.8% | 2,202 |
Ford Elementary School | 343 | 22.8% | 1,502 |
Bryant Elementary School | 335 | 19.6% | 1,705 |
Mableton Elementary School | 332 | 18.7% | 1,771 |
King Springs Elementary School | 324 | 14.8% | 2,193 |
Brumby Elementary School | 321 | 16.5% | 1,946 |
Kemp Elementary School | 319 | 18% | 1,775 |
Powder Springs Elementary School | 316 | 19.7% | 1,603 |
Hayes Elementary School | 305 | 18.6% | 1,639 |
Murdock Elementary School | 304 | 16.9% | 1,798 |
Dowell Elementary School | 298 | 16.9% | 1,765 |
Bullard Elementary School | 294 | 18.8% | 1,567 |
Smyrna Elementary School | 292 | 16.3% | 1,792 |
Tritt Elementary School | 291 | 18.3% | 1,590 |
Teasley Elementary School | 288 | 14.6% | 1,971 |
Clay-Harmony Leland Elementary School | 283 | 15.5% | 1,821 |
Still Elementary School | 280 | 18.3% | 1,527 |
Baker Elementary School | 279 | 17.8% | 1,570 |
Mountain View Elementary School | 270 | 16.2% | 1,664 |
Varner Elementary School | 265 | 17.6% | 1,506 |
Acworth Intermediate School | 264 | 25.3% | 1,043 |
City View Elementary School | 261 | 15.2% | 1,718 |
Shallowford Falls Elementary School | 260 | 21.5% | 1,209 |
Fair Oaks Elementary School | 256 | 17.1% | 1,499 |
Lockheed Elementary School | 254 | 17.2% | 1,473 |
Birney Elementary School | 252 | 18.5% | 1,365 |
Pickett's Mill Elementary School | 248 | 18.1% | 1,373 |
Frey Elementary School | 244 | 16.2% | 1,508 |
Garrison Mill Elementary School | 238 | 18.5% | 1,289 |
Eastvalley Elementary School | 237 | 17.2% | 1,378 |
Vaughan Elementary School | 231 | 18.5% | 1,252 |
Bells Ferry Elementary School | 229 | 16% | 1,434 |
Norton Park Elementary School | 229 | 17.4% | 1,318 |
Blackwell Elementary School | 228 | 18.2% | 1,252 |
Clarkdale Elementary School | 225 | 16.4% | 1,369 |
Sanders Elementary School | 218 | 18% | 1,210 |
Russell Elementary School | 214 | 18.2% | 1,175 |
Pitner Elementary School | 213 | 13.7% | 1,557 |
Hollydale Elementary School | 213 | 19.3% | 1,106 |
Addison Elementary School | 213 | 18.5% | 1,152 |
Due West Elementary School | 207 | 16.5% | 1,256 |
Compton Elementary School | 203 | 17.3% | 1,176 |
Davis Elementary School | 202 | 16.9% | 1,196 |
Sedalia Park Elementary School | 194 | 16.3% | 1,191 |
Riverside Elementary School | 191 | 17.3% | 1,105 |
Marietta Center for Advanced Academics | 191 | 31.5% | 606 |
Sawyer Road Elementary School | 191 | 16.6% | 1,154 |
Chalker Elementary School | 188 | 13.9% | 1,351 |
Rocky Mount Elementary School | 188 | 17% | 1,105 |
West Side Elementary School | 184 | 17% | 1,080 |
Kincaid Elementary School | 178 | 15.4% | 1,157 |
Hendricks Elementary School | 175 | 17.7% | 990 |
Green Acres Elementary School | 173 | 15.8% | 1,094 |
Park Street Elementary School | 170 | 17.8% | 957 |
Lewis Elementary School | 164 | 15.6% | 1,053 |
Timber Ridge Elementary School | 158 | 16% | 985 |
Dunleith Elementary School | 152 | 13.7% | 1,109 |
Northwest Classical Academy | 144 | 11.3% | 1,278 |
Austell Elementary School | 142 | 18.6% | 763 |
Powers Ferry Elementary School | 141 | 17.3% | 815 |
Keheley Elementary School | 138 | 17.3% | 798 |
Hickory Hills Elementary School | 128 | 16.2% | 791 |
Nicholson Elementary School | 127 | 16% | 796 |
Argyle Elementary School | 115 | 18.9% | 607 |
International Academy of Smyrna | 113 | 17.9% | 630 |
LaBelle Elementary School | 111 | 15.1% | 735 |
Milford Elementary School | 90 | 12.6% | 716 |
A.L. Burruss Elementary School | 86 | 11.5% | 748 |
Belmont Hills Elementary School | 82 | 15% | 546 |
Kennesaw Elementary School | 0 | 0% | 1,098 |
McCall Primary School | 0 | 0% | 499 |
Devereux Ackerman Academy | 0 | 0% | 59 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE