Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Marietta Sixth Grade Academy welcomed the largest number of sixth grade students among county schools, registering 1,328 students during the 2022-23 school year.
Within Cobb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cobb County ranked third in enrollment numbers, with a total of 230,525 students enrolled in the 2022-23 school year. It was also ranked third the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Marietta Sixth Grade Academy | 1,328 | 100% | 1,328 |
Lindley 6th Grade Academy | 1,046 | 100% | 1,046 |
East Cobb Middle School | 907 | 33.9% | 2,675 |
Dodgen Middle School | 829 | 33.9% | 2,446 |
Campbell Middle School | 828 | 33.7% | 2,460 |
Dickerson Middle School | 821 | 33.5% | 2,449 |
Lovinggood Middle School | 744 | 30% | 2,481 |
Griffin Middle School | 680 | 34.1% | 1,992 |
Daniell Middle School | 679 | 34.4% | 1,974 |
Lost Mountain Middle School | 679 | 33.5% | 2,026 |
Durham Middle School | 672 | 32.6% | 2,060 |
McClure Middle School | 646 | 32.4% | 1,991 |
Garrett Middle School | 636 | 35.1% | 1,811 |
Hightower Trail Middle School | 622 | 31.6% | 1,966 |
Mabry Middle School | 622 | 33.9% | 1,833 |
Pearson Middle School | 611 | 35.7% | 1,711 |
Cooper Middle School | 591 | 29.9% | 1,979 |
Smitha Middle School | 572 | 32.3% | 1,771 |
Tapp Middle School | 568 | 32.1% | 1,767 |
Barber Middle School | 559 | 32.2% | 1,737 |
Palmer Middle School | 537 | 32.3% | 1,662 |
Simpson Middle School | 513 | 30.3% | 1,695 |
Floyd Middle School | 501 | 29.6% | 1,693 |
Awtrey Middle School | 392 | 30.9% | 1,268 |
Pine Mountain Middle School | 372 | 32.4% | 1,148 |
McCleskey Middle School | 347 | 30.4% | 1,141 |
Cobb Horizon High School | 160 | 7.4% | 2,176 |
Northwest Classical Academy | 143 | 11.2% | 1,278 |
Devereux Ackerman Academy | 0 | 0% | 59 |
Lindley Middle School | 0 | 0% | 2,173 |
Marietta Middle School | 0 | 0% | 2,619 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE