Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Marietta Middle School welcomed the largest number of seventh grade students among county schools, registering 1,281 students during the 2022-23 school year.
Within Cobb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cobb County ranked third in enrollment numbers, with a total of 230,525 students enrolled in the 2022-23 school year. It was also ranked third the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Marietta Middle School | 1,281 | 48.9% | 2,619 |
Lindley Middle School | 1,055 | 48.6% | 2,173 |
East Cobb Middle School | 868 | 32.4% | 2,675 |
Dodgen Middle School | 857 | 35% | 2,446 |
Lovinggood Middle School | 857 | 34.5% | 2,481 |
Campbell Middle School | 826 | 33.6% | 2,460 |
Dickerson Middle School | 765 | 31.2% | 2,449 |
Cooper Middle School | 698 | 35.3% | 1,979 |
Durham Middle School | 688 | 33.4% | 2,060 |
Hightower Trail Middle School | 670 | 34.1% | 1,966 |
McClure Middle School | 664 | 33.4% | 1,991 |
Lost Mountain Middle School | 651 | 32.1% | 2,026 |
Griffin Middle School | 641 | 32.2% | 1,992 |
Tapp Middle School | 615 | 34.8% | 1,767 |
Daniell Middle School | 614 | 31.1% | 1,974 |
Floyd Middle School | 601 | 35.5% | 1,693 |
Simpson Middle School | 594 | 35% | 1,695 |
Mabry Middle School | 589 | 32.1% | 1,833 |
Barber Middle School | 570 | 32.8% | 1,737 |
Smitha Middle School | 559 | 31.6% | 1,771 |
Garrett Middle School | 554 | 30.6% | 1,811 |
Pearson Middle School | 545 | 31.9% | 1,711 |
Palmer Middle School | 528 | 31.8% | 1,662 |
Awtrey Middle School | 425 | 33.5% | 1,268 |
McCleskey Middle School | 405 | 35.5% | 1,141 |
Pine Mountain Middle School | 380 | 33.1% | 1,148 |
Cobb Horizon High School | 245 | 11.3% | 2,176 |
Northwest Classical Academy | 146 | 11.4% | 1,278 |
Marietta Sixth Grade Academy | 0 | 0% | 1,328 |
Lindley 6th Grade Academy | 0 | 0% | 1,046 |
Devereux Ackerman Academy | 0 | 0% | 59 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE