There were 8,647 fifth grade students in Cobb County schools in 2023-24 school year

Richard Woods State School Superintendent - Facebook
Richard Woods State School Superintendent - Facebook
0Comments

There were 8,647 fifth grade students enrolled in Cobb County schools in the 2023-24 school year, 0.3% less than the previous year, according to reports from the Georgia Department of Education.

Kemp Elementary School welcomed the largest number of fifth grade students among county schools, registering 193 students during the 2023-24 school year.

Within Cobb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.

Statewide, Cobb County ranked third in enrollment numbers, with a total of 114,929 students enrolled in the 2023-24 school year. It was also ranked third the year before.

According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.

Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.

In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.

As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.

Cobb County Enrollment by Grade – Yearly Comparison

Fifth Grade Enrollment in Cobb County Schools for 2023-24 School Year

School name # of 5th Grade Students Enrolled % of Student Body Total Enrollment
Kemp Elementary School 193 21% 921
East Side Elementary School 191 17.9% 1,068
Big Shanty Elementary School 191 35.2% 543
Nickajack Elementary School 190 16.2% 1,170
Cheatham Hill Elementary School 187 18.9% 988
Murdock Elementary School 181 19.7% 921
Brumby Elementary School 178 17% 1,047
Clay-Harmony Leland Elementary School 172 18.5% 929
Mableton Elementary School 166 17.8% 930
Sope Creek Elementary School 164 15.2% 1,081
King Springs Elementary School 163 14.8% 1,101
Mount Bethel Elementary School 163 17.8% 915
Mountain View Elementary School 160 19.3% 831
City View Elementary School 159 17.9% 889
Smyrna Elementary School 155 18% 859
Hayes Elementary School 151 18.9% 798
Bryant Elementary School 150 17.7% 849
Bullard Elementary School 148 18.6% 795
Teasley Elementary School 147 15.3% 960
Ford Elementary School 146 19.8% 738
Varner Elementary School 146 19.6% 744
Acworth Intermediate School 143 28% 511
Frey Elementary School 141 19.1% 738
Tritt Elementary School 139 17.6% 790
Lockheed Elementary School 135 18.3% 736
Pitner Elementary School 135 17.1% 791
Baker Elementary School 133 17.4% 766
Powder Springs Elementary School 131 16.5% 795
Clarkdale Elementary School 127 17.3% 734
Bells Ferry Elementary School 126 16.6% 760
Vaughan Elementary School 124 19.7% 629
Pickett’s Mill Elementary School 124 17.1% 726
Dowell Elementary School 121 13.9% 870
Kincaid Elementary School 120 19.6% 613
Still Elementary School 119 16.2% 736
Chalker Elementary School 118 17.7% 665
Garrison Mill Elementary School 113 17.3% 652
Shallowford Falls Elementary School 111 19% 585
Davis Elementary School 111 17.9% 620
Norton Park Elementary School 111 16.9% 655
Hollydale Elementary School 109 20.4% 534
Due West Elementary School 108 16.8% 643
Fair Oaks Elementary School 107 14.8% 724
Blackwell Elementary School 105 18.2% 577
Lewis Elementary School 103 18.5% 557
Rocky Mount Elementary School 102 17.8% 574
Sanders Elementary School 101 16.8% 600
Eastvalley Elementary School 101 15.1% 667
Sawyer Road Elementary School 98 16.8% 585
Park Street Elementary School 98 20.3% 482
Marietta Center for Advanced Academics 96 33.1% 290
Compton Elementary School 96 15.6% 616
Riverside Elementary School 96 18.4% 523
Birney Elementary School 96 14.3% 672
Timber Ridge Elementary School 92 18.5% 497
Addison Elementary School 89 16% 556
Russell Elementary School 81 14% 577
Sedalia Park Elementary School 81 13.5% 602
Green Acres Elementary School 80 13.9% 577
West Side Elementary School 79 14.9% 531
Hendricks Elementary School 78 15.4% 507
Nicholson Elementary School 76 19.4% 392
Dunleith Elementary School 73 13.3% 550
Northwest Classical Academy 72 10.1% 711
Austell Elementary School 64 17.1% 374
LaBelle Elementary School 63 17.6% 358
Powers Ferry Elementary School 62 15.5% 399
Keheley Elementary School 59 15% 394
A.L. Burruss Elementary School 58 15.1% 384
Milford Elementary School 56 15.2% 368
Belmont Hills Elementary School 50 18% 278
Hickory Hills Elementary School 49 12.1% 404
Argyle Elementary School 45 13.4% 337
International Academy of Smyrna 41 13.9% 296
Devereux Ackerman Academy 0 0% 32
Kennesaw Elementary School 0 0% 567
McCall Primary School 0 0% 264


Related

Richard Woods State School Superintendent - georgia.gov

How many students were enrolled in eighth grade in Cobb County in 2023-24 school year?

Cobb County schools registered 193 fewer eighth grade students in the 2023-24 school year than the previous school year, according to the Georgia Department of Education.

Richard Woods State School Superintendent - georgia.gov

2023-24 School Year Enrollment: 8,970 seventh grade students welcomed in Cobb County schools

Cobb County schools registered 13 more seventh grade students in the 2023-24 school year than the previous school year, according to the Georgia Department of Education.

Richard Woods State School Superintendent - Facebook

8,739 students were enrolled in sixth grade in Cobb County schools during 2023-24 school year

Cobb County schools registered 81 fewer sixth grade students in the 2023-24 school year than the previous school year, according to the Georgia Department of Education.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Cobb Reporter.