White students were the largest ethnic group in Cobb County schools in the 2024-25 school year, according to the Georgia Department of Education.
Of the 113,533 students attending Cobb County schools, 31.6% were white. Black students were the second-largest ethnic group, making up 29.4% of enrollment.
In the previous school year, white students were also the largest group in Cobb County, accounting for 32.2% of the total enrollment.
Total enrollment in Cobb County schools declined by 0.8% in the 2024-25 school year compared with the previous year.
According to the National Center for Education Statistics, the racial and ethnic composition of public school students in Georgia was approximately 36.4% Black, 35.9% white, 18.1% Hispanic, 4% Asian, 4.6% multiracial, 0.2% American Indian or Alaska Native, and 0.1% Pacific Islander.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2026, Georgia had an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1.
| School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Sprayberry High School | White | 30% | 1,706 |
| Sope Creek Elementary School | White | 54% | 1,097 |
| Brumby Elementary School | Black | 54% | 967 |
| Teasley Elementary School | Black | 44% | 953 |
| Cobb Horizon High School | Black | 35% | 911 |
| Smyrna Elementary School | Black | 36% | 861 |
| Northwest Classical Academy | White | 58% | 789 |
| Birney Elementary School | Hispanic | 49% | 704 |
| Due West Elementary School | White | 60% | 607 |
| Dunleith Elementary School | Black | 45% | 553 |
| Sawyer Road Elementary School | Hispanic | 52% | 537 |
| Nicholson Elementary School | White | 51% | 397 |
| International Academy of Smyrna | Black | 63% | 298 |
| Marietta Center for Advanced Academics | Black | 34% | 269 |
| Campbell High School | Black | 43% | 2,996 |
| Osborne High School | Hispanic | 67% | 2,700 |
| Walton High School | White | 58% | 2,692 |
| Marietta High School | Hispanic | 40% | 2,441 |
| North Cobb High School | Black | 39% | 2,402 |
| Wheeler High School | Black | 33% | 2,327 |
| Hillgrove High School | White | 39% | 2,263 |
| Harrison High School | White | 67% | 2,211 |
| McEachern High School | Black | 66% | 2,106 |
| Lassiter High School | White | 67% | 1,988 |
| South Cobb High School | Black | 55% | 1,941 |
| Pope High School | White | 71% | 1,774 |
| Kennesaw Mountain High School | White | 33% | 1,660 |
| Kell High School | White | 43% | 1,564 |
| Allatoona High School | White | 56% | 1,544 |
| Campbell Middle School | Black | 52% | 1,387 |
| East Cobb Middle School | Black | 38% | 1,346 |
| Marietta Middle School | Hispanic | 41% | 1,341 |
| Nickajack Elementary School | Black | 53% | 1,250 |
| Dickerson Middle School | White | 60% | 1,236 |
| Lovinggood Middle School | White | 41% | 1,214 |
| Dodgen Middle School | White | 55% | 1,177 |
| East Side Elementary School | White | 56% | 1,086 |
| King Springs Elementary School | White | 45% | 1,065 |
| McClure Middle School | White | 54% | 1,036 |
| Cooper Middle School | Black | 64% | 1,019 |
| Cheatham Hill Elementary School | White | 39% | 1,011 |
| Durham Middle School | White | 61% | 981 |
| Lost Mountain Middle School | White | 57% | 981 |
| Griffin Middle School | Black | 37% | 980 |
| Hightower Trail Middle School | White | 70% | 954 |
| Mabry Middle School | White | 66% | 946 |
| Mableton Elementary School | Hispanic | 55% | 912 |
| Kemp Elementary School | White | 44% | 902 |
| Garrett Middle School | Black | 48% | 895 |
| Simpson Middle School | White | 56% | 888 |
| Mount Bethel Elementary School | White | 66% | 887 |
| Smitha Middle School | Hispanic | 63% | 879 |
| Dowell Elementary School | Hispanic | 42% | 873 |
| Daniell Middle School | Black | 32% | 871 |
| Mountain View Elementary School | White | 52% | 838 |
| Murdock Elementary School | White | 54% | 837 |
| City View Elementary School | Hispanic | 58% | 828 |
| Tapp Middle School | Black | 58% | 813 |
| Powder Springs Elementary School | Black | 61% | 802 |
| Palmer Middle School | White | 36% | 802 |
| Barber Middle School | Black | 38% | 789 |
| Bullard Elementary School | White | 51% | 789 |
| Tritt Elementary School | White | 75% | 786 |
| Floyd Middle School | Hispanic | 52% | 782 |
| Pitner Elementary School | White | 34% | 779 |
| Hayes Elementary School | Black | 39% | 777 |
| Clarkdale Elementary School | Black | 48% | 753 |
| Pickett’s Mill Elementary School | White | 61% | 745 |
| Still Elementary School | White | 44% | 739 |
| Ford Elementary School | White | 65% | 734 |
| Baker Elementary School | Black | 32% | 722 |
| Lindley 6th Grade Academy | Black | 50% | 702 |
| Varner Elementary School | Black | 52% | 700 |
| Frey Elementary School | White | 57% | 690 |
| Bells Ferry Elementary School | Black | 40% | 686 |
| Marietta Sixth Grade Academy | Hispanic | 41% | 678 |
| Chalker Elementary School | White | 43% | 656 |
| Garrison Mill Elementary School | White | 69% | 653 |
| Eastvalley Elementary School | White | 40% | 648 |
| Davis Elementary School | White | 64% | 638 |
| Sanders Elementary School | Black | 56% | 626 |
| Norton Park Elementary School | Hispanic | 61% | 622 |
| Sedalia Park Elementary School | Hispanic | 38% | 616 |
| Vaughan Elementary School | White | 61% | 596 |
| Awtrey Middle School | Black | 37% | 593 |
| Kincaid Elementary School | White | 52% | 585 |
| Shallowford Falls Elementary School | White | 66% | 580 |
| Blackwell Elementary School | White | 43% | 575 |
| Rocky Mount Elementary School | White | 64% | 572 |
| Green Acres Elementary School | Hispanic | 80% | 554 |
| Kennesaw Elementary School | White | 35% | 552 |
| Lewis Elementary School | White | 38% | 548 |
| Addison Elementary School | White | 50% | 547 |
| Russell Elementary School | Hispanic | 52% | 542 |
| McCleskey Middle School | White | 49% | 539 |
| Hollydale Elementary School | Hispanic | 62% | 533 |
| Big Shanty Elementary School | White | 34% | 530 |
| Timber Ridge Elementary School | White | 64% | 522 |
| Hendricks Elementary School | Black | 59% | 519 |
| Pine Mountain Middle School | Black | 39% | 507 |
| Acworth Intermediate School | Hispanic | 32% | 503 |
| Powers Ferry Elementary School | Hispanic | 58% | 482 |
| Park Street Elementary School | Hispanic | 64% | 473 |
| A.L. Burruss Elementary School | Black | 35% | 401 |
| Keheley Elementary School | White | 60% | 400 |
| Milford Elementary School | Hispanic | 61% | 388 |
| LaBelle Elementary School | Hispanic | 73% | 345 |
| Argyle Elementary School | Hispanic | 61% | 315 |
| Belmont Hills Elementary School | Hispanic | 75% | 252 |
| McCall Primary School | Black | 36% | 241 |
| Pebblebrook High School | Black | 48% | 2,414 |
| Clay-Harmony Leland Elementary School | Black | 54% | 978 |
| Lindley Middle School | Black | 49% | 888 |
| Bryant Elementary School | Black | 49% | 851 |
| Pearson Middle School | Hispanic | 84% | 771 |
| Lockheed Elementary School | Hispanic | 57% | 732 |
| Fair Oaks Elementary School | Hispanic | 88% | 691 |
| Compton Elementary School | Black | 50% | 591 |
| West Side Elementary School | White | 75% | 563 |
| Hickory Hills Elementary School | Hispanic | 40% | 435 |
| Riverside Elementary School | Hispanic | 54% | 433 |
| Austell Elementary School | Black | 47% | 342 |
| Devereux Ackerman Academy | Black | 63% | 45 |



