According to Election Administration and Voting Survey, out of 33.5 million mail ballots submitted in the 2016 general election, 400,000 of them were not counted for various reasons.
With a record number of 65 million mail ballots in the 2020 general election, some votes may not be counted due to missed deadlines and incorrect or missing signatures, according to Pew Research Center.
These are the names of Cobb County - Precinct WL01 voters who requested an absentee ballot and the status of their ballot.
Absentee Ballot Voters
Voter ID | Name | Year of Birth | Address | Status of Ballot |
---|---|---|---|---|
3036814 | James George MacK | 1946 | 4050 Song Thrush Court N.E., Roswell 30075-2048 | Accepted |
2488378 | Herbert Milton Buffington Jr. | 1950 | 4183 Riverhill Court N.E., Roswell 30075 | Accepted |
3155192 | Patricia A. Reese | 1952 | 4615 Wickford Circle N.E., Roswell 30075-5733 | Accepted |
3040012 | Orville M. Gilbreath Jr. | 1939 | 4203 Sterling Shire Court N.E., Roswell 30075-2661 | Accepted |
5120363 | Thomas J. Lynch | 1955 | 4760 Freeport Bay N.E., Roswell 30075-5741 | Accepted |
11298152 | Isabella Noel Dunn | 1997 | 4500 Huntridge Drive N.E., Roswell 30075 | Accepted |
4727703 | Michael Richard Joseph | 1974 | 4602 Blakedale Circle N.E., Roswell 30075-1979 | Accepted |
5577459 | Young Hui Chang | 1971 | 4255 Springmill Drive, Marietta 30062-1174 | Accepted |
8478496 | Danielle Varnes Hahn | 1984 | 1852 Blackthorn Way N.E., Roswell 30075-2063 | Accepted |
11293294 | Amy Leigh Starr | 1985 | 4514 Westcliff Trace N.E., Roswell 30075 | Accepted |
3106300 | Peter Gonzalez III | 1962 | 3994 Guardsman Court N.E., Roswell 30075-2075 | Accepted |
7331943 | Jennie Suzanne Sharp | 1980 | 4188 Westchester Trace N.E., Roswell 30075 | Accepted |
8096557 | Sally Boogher McTish | 1959 | 4519 Westcliff Trace N.E., Roswell 30075-5703 | Accepted |
3576633 | Sherisse Melinda McLaurin | 1958 | 4272 Loch Highland Parkway N.E., Roswell 30075 | Accepted |
3496602 | Mary Ming-Yuan Cawthon | 1965 | 4648 Gilhams Road N.E., Roswell 30075-1998 | Accepted |
11283494 | Edinilson Sidney Cararo | 1976 | 4510 Huntridge Drive N.E., Roswell 30075 | Accepted |
4017222 | Patricia Lavender V | 1965 | 4040 Thessa Cove N.E., Roswell 30075-5749 | Accepted |
10915268 | In Sung Kim | 1974 | 1801 Hedge Sparrow Court N.E., Roswell 30075 | Accepted |
3107835 | David Kurtzman | 1955 | 4198 Loch Highland Parkway N.E., Roswell 30075 | Accepted |
2998238 | Stephanie Witten Hale | 1966 | 4015 Defender Drive N.E., Roswell 30075-2068 | Accepted |
4466382 | Michael David Brewster | 1980 | 4091 Tropez Place N.E., Roswell 30075 | Accepted |
7337541 | Lori Shannon Zolar | 1963 | 4509 Manchester Court N.E., Roswell 30075-1988 | Accepted |
600574 | Paige Ann Turton Sander | 1963 | 4666 Glenforest Drive N.E., Roswell 30075 | Accepted |
3137827 | Jack Stone Rives | 1956 | 4640 Featherstone Pass N.E., Roswell 30075-5729 | Accepted |
3163314 | Pamela J. Feltenberger | 1951 | 4161 Westchester Crossing N.E., Roswell 30075-1949 | Accepted |
11686540 | Zachary Camon Link | 2000 | 4658 Gilhams Road N.E., Roswell 30075 | Accepted |
2998292 | Michael Kevin Solomon | 1971 | 4650 Gilhams Road N.E., Roswell 30075-1998 | Accepted |
6078964 | Heather Marie McKelvey | 1981 | 4555 Chatsworth Overlook N.E., Roswell 30075 | Accepted |
6187211 | Benjamin Kyle Newlove | 1983 | 4478 Coventry Way N.E., Roswell 30075 | Accepted |
7353937 | Laurie Elizabeth Sobecki | 1984 | 3998 Loch Highland Pass N.E., Roswell 30075 | Accepted |
3048736 | Debra C. Nichols | 1951 | 4190 Riverhill Court N.E., Roswell 30075-1995 | Accepted |
3749140 | Suzanne Cameron Flowers | 1942 | 4349 Halifax Terrace N.E., Roswell 30075-5708 | Accepted |
2071940 | Jason Matthew Podhorez | 1974 | 4196 Skye Trace N.E., Roswell 30075 | Accepted |
5651732 | Deepti Desai Jagdev | 1970 | 3963 Chapel Grove Drive, Marietta 30062-1067 | Accepted |
6672810 | Lauren Elizabeth Bishop | 1987 | 4635 Gilhams Road N.E., Roswell 30075-5735 | Accepted |
4543129 | Michael K. Casey | 1959 | 4570 Chatsworth Overlook N.E., Roswell 30075 | Accepted |
5538355 | Patricia Rae Matalon | 1983 | 4654 Sandy Plains Road, Roswell 30075 | Accepted |
3041914 | Timothy Ray Stacy | 1958 | 4350 Halifax Terrace N.E., Roswell 30075-5706 | Accepted |
3139694 | Debra S. Gray | 1951 | 4681 Glen Forest Drive, Roswell 30075-5711 | Canceled |
2376164 | Bernadine Bigner Cantrell | 1937 | 4535 Mystique Way N.E., Roswell 30075 | Canceled |
11515891 | Rubby Arline Galindo | 1988 | 4235 Glen Forest Way, Roswell 30075 | Accepted |
7344231 | Nisha Danne Malvea | 1989 | 4573 Chatsworth Overlook N.E., Roswell 30075-5726 | Canceled |
10477512 | Sarah Jo Siddiqui | 1991 | 4186 Riverhill Court N.E., Roswell 30075 | Canceled |
12253191 | Kate Sullins Buchweitz | 2001 | 4389 Burnleigh Chase N.E., Roswell 30075 | Rejected |
3125200 | Gordon Hughes Shumard Jr. | 1947 | 4185 Westchester Trace N.E., Roswell 30075-1950 | Accepted |
6675724 | Carole L. Pietak | 1949 | 4010 Chapel Grove Drive, Marietta 30062-1069 | Accepted |
3230145 | Charles T. Roberts Jr. | 1949 | 4026 Dunbarton Way N.E., Roswell 30075-2004 | Accepted |
3104048 | Lois Ann Cameron | 1951 | 4108 Springwood Place, Marietta 30062-1053 | Accepted |
3167134 | Richard A. Etzel | 1940 | 4202 Springwood Circle, Marietta 30062-1052 | Accepted |
3044877 | Nancy Lee England | 1953 | 4717 Mystic Court N.E., Roswell 30075 | Accepted |
2994318 | Sharon Lynn Young | 1946 | 4407 Derwent Drive N.E., Roswell 30075-1985 | Accepted |
2797459 | Charlotte Wofford Rountree | 1955 | 4184 Greenwood Trace N.E., Roswell 30075-1969 | Accepted |
10656149 | Patsy Ameena Persaud | 1954 | 4006 Defender Drive N.E., Roswell 30075 | Accepted |
11977721 | Allaa Sharif | 2000 | 4595 Huntridge Drive N.E., Roswell 30075 | Accepted |
3186385 | Debra Thompson Stelling | 1955 | 4387 Burnleigh Chase N.E., Roswell 30075-5719 | Accepted |
2093948 | Sarah Marton | 1962 | 4112 Westchester Crossing N.E., Roswell 30075-1948 | Accepted |
1967151 | Kay Taylor Glatzer | 1937 | 4186 Loch Highland Parkway N.E., Roswell 30075-2026 | Accepted |
2842935 | Julie Dykhouse Doucet | 1969 | 4526 Mystique Way N.E., Roswell 30075 | Accepted |
2880754 | Timothy W. Tucker | 1953 | 4191 Westchester Crossing N.E., Roswell 30075 | Accepted |
6152728 | Barclay Rose Varrieur | 1985 | 4162 Loch Highland Parkway N.E., Roswell 30075 | Accepted |
2047447 | Jana Grace Williams | 1961 | 3946 Fort Trail N.E., Roswell 30075-2078 | Accepted |
4523556 | Rebecca Louise Roberts | 1980 | 4040 Loch Highland Pass N.E., Roswell 30075 | Accepted |
3074736 | Michael Joseph Myers | 1953 | 4193 Ashbourne Court N.E., Roswell 30075-1981 | Accepted |
10076871 | Amy Lynn Moor | 1977 | 4162 Westchester Crossing N.E., Roswell 30075 | Accepted |
3034211 | Samuel Tarpley Adams | 1954 | 4668 Glen Forest Drive, Roswell 30075-5714 | Accepted |
1144884 | Gregory Jon Griffis | 1975 | 4633 Gilhams Road N.E., Roswell 30075 | Accepted |
2693809 | Vicky Susan Polashock | 1968 | 4164 Riverhill Court N.E., Roswell 30075-1959 | Accepted |
2861739 | Dorine Eve Preis | 1945 | 4610 Blakedale Circle N.E., Roswell 30075-1979 | Accepted |
3181751 | Deena Robyn Fields | 1974 | 3890 Loch Highland Pass N.E., Roswell 30075-2028 | Accepted |
2635006 | Jack Wilbur Horton III | 1968 | 4449 Derwent Drive N.E., Roswell 30075 | Accepted |
12251534 | Erin Kimberly Lemmon | 2001 | 4332 Riverhill Lane N.E., Roswell 30075 | Accepted |
6911971 | Loretta Maria Teresa Taninbaum | 1960 | 4179 Greenwood Trace N.E., Roswell 30075-1971 | Accepted |
6616764 | Elizabeth Kelly Lamb | 1969 | 4538 Mystique Way N.E., Roswell 30075-2087 | Accepted |
10830807 | Mary Ann Norouzi | 1954 | 4677 Gilhams Road N.E., Roswell 30075 | Accepted |
6281615 | Richard Nigel Searle | 1971 | 4391 Old Mabry Road N.E., Roswell 30075-1938 | Accepted |
4030811 | Sheri Bartlett Merriam | 1968 | 4518 Westcliff Trace N.E., Roswell 30075-5701 | Accepted |
11416574 | Anurag Sharma | 1977 | 3975 Chapel Grove Drive, Marietta 30062 | Accepted |
12097862 | Kendall Jordan Craig | 2001 | 4375 Burnleigh Chase N.E., Roswell 30075 | Canceled |
10496731 | Scott R. Keilman | 1979 | 4604 Wickford Circle N.E., Roswell 30075 | Accepted |
8374249 | Forrest Ray Neal IV | 1983 | 3940 Mabry Road N.E., Roswell 30075 | Accepted |
10069627 | Douglas Bryan Smith | 1978 | 4410 Mabry Lane, Roswell 30075 | Canceled |
11214082 | Alexandria Elizabeth Young | 1999 | 4805 Island View N.E., Roswell 30075 | Accepted |
10838686 | Kathleen Susan Behrman | 1978 | 4121 Westchester Crossing N.E., Roswell 30075 | Accepted |
3157504 | Queen E. Gordon | 1946 | 4485 Coventry Way N.E., Roswell 30075-1965 | Accepted |
7884468 | Donnie James Edgar | 1940 | 4017 Dunbarton Way N.E., Roswell 30075-2003 | Accepted |
6940681 | James T. Persaud | 1952 | 4006 Defender Drive N.E., Roswell 30075-2071 | Accepted |
2400113 | Corinne Smyth Williams | 1949 | 4580 Blakedale Circle N.E., Roswell 30075-1977 | Accepted |
2532444 | Jonathan Ari Steinberg | 1971 | 4420 Mabry Lane, Roswell 30075-1955 | Accepted |
3094059 | Meighan Irene Dillon | 1956 | 4264 Loch Highland Parkway N.E., Roswell 30075-2043 | Accepted |
10884973 | David Lang Dunn | 1962 | 4500 Huntridge Drive N.E., Roswell 30075 | Accepted |
3244307 | Jason Lloyd Wiggins | 1976 | 4032 Song Thrush Court N.E., Roswell 30075-2047 | Accepted |
10820039 | James Joshua Starr | 1976 | 4514 Westcliff Trace N.E., Roswell 30075 | Accepted |
7238425 | James Edward Posey II | 1971 | 4375 Derwent Drive N.E., Roswell 30075 | Accepted |
5335128 | Robert Mark Micheli | 1962 | 4453 Derwent Drive N.E., Roswell 30075-1985 | Accepted |
4388043 | Katherine Janelle Posey | 1971 | 4375 Derwent Drive N.E., Roswell 30075 | Accepted |
10174493 | Leena Nehru | 1972 | 4682 Glenforest Drive N.E., Roswell 30075 | Accepted |
10482174 | Karen Joy Pucciarelli | 1960 | 4507 Mystique Way N.E., Roswell 30075 | Accepted |
11856360 | Arthur L. Purcell | 1955 | 4309 Upper Lake Court, Marietta 30062 | Accepted |
3002588 | Theresa Labarre Dunham | 1958 | 4175 Westchester Crossing N.E., Roswell 30075-1949 | Accepted |
2888097 | Robert Eric Baker | 1967 | 4481 Coventry Way N.E., Roswell 30075 | Accepted |
3061074 | Michael Wayne McDonald | 1956 | 4260 Glen Forest Way, Roswell 30075-1972 | Accepted |
4351053 | Peter Andrew Ingram | 1966 | 3924 Dunbarton Way N.E., Roswell 30075 | Accepted |
11701414 | Julie Quinn Vitale | 2000 | 4800 Island View N.E., Roswell 30075 | Accepted |
1216267 | James Reese Whitehurst | 1971 | 4614 Blakedale Circle N.E., Roswell 30075 | Accepted |
5731863 | Rob Fox | 1960 | 4486 Parry Place N.E., Roswell 30075-2083 | Accepted |
6173021 | Lauren Smith Bruce | 1984 | 3881 Fort Trail N.E., Roswell 30075-2079 | Accepted |
3139688 | Christopher Paul Gray | 1951 | 4681 Glen Forest Drive, Roswell 30075-5711 | Canceled |
2993962 | Colleen N. Wood | 1969 | 4616 Gilhams Road N.E., Roswell 30075-1908 | Accepted |
3224011 | William J. Favara | 1957 | 4112 Springwood Place, Marietta 30062-1055 | Accepted |
4424805 | Roger Brower Merriam | 1965 | 4518 Westcliff Trace N.E., Roswell 30075 | Accepted |
3186075 | Marc Samuel Iogha | 1957 | 4665 Gilhams Road N.E., Roswell 30075-5743 | Accepted |
3070630 | Elaine H. Chagnon | 1943 | 1829 Greenfinch Court N.E., Roswell 30075-2016 | Canceled |
10494582 | Lia Gonzalez | 1997 | 3994 Guardsman Court N.E., Roswell 30075 | Accepted |
5485024 | Jennifer Stefan Lindsley | 1978 | 4344 Halifax Terrace N.E., Roswell 30075-5706 | Accepted |
3504405 | Peter Wharton Clarke | 1963 | 4116 Westchester Crossing N.E., Roswell 30075 | Canceled |
8213633 | Jordan Evans Fussell | 1992 | 3945 Fort Trail N.E., Roswell 30075 | Accepted |
2696236 | Valeria Goldin Craig | 1966 | 4375 Burnleigh Chase N.E., Roswell 30075-5719 | Canceled |
6924275 | John Collins Timmers | 1988 | 4233 Glenforest Way N.E., Roswell 30075 | Accepted |
10093527 | Elena Alexandrovna Venuti | 1977 | 4556 Chatsworth Overlook N.E., Roswell 30075 | Canceled |
3052079 | Cecile Griffin Stretch | 1947 | 4562 Brigade Court N.E., Roswell 30075-2067 | Accepted |
3128696 | Donna Lee Venuti | 1944 | 4498 Parry Place N.E., Roswell 30075-2083 | Accepted |
3204113 | Daphne W. Watkins | 1947 | 4637 Huntridge Drive N.E., Roswell 30075-2011 | Accepted |
3241838 | Terrence Alexander Schneider | 1953 | 4151 Westchester Crossing N.E., Roswell 30075-1949 | Accepted |
3065074 | Calvin Herbert Weiser Jr. | 1931 | 4205 Loch Highland Pass N.E., Roswell 30075 | Accepted |
2993118 | Ava Eloise Simmons | 1961 | 4123 Westchester Crossing N.E., Roswell 30075-1949 | Accepted |
7107062 | Tamara Lynn Richter Jones | 1963 | 4310 Perth Trace N.E., Roswell 30075-2645 | Accepted |
12179967 | Shantaram Bharadwaj | 1968 | 4569 Gilhams Road N.E., Roswell 30075 | Accepted |
4852460 | Jessica Lia Manning | 1982 | 4601 Blakedale Circle N.E., Roswell 30075 | Accepted |
3096835 | Carol Schultz Jankowski | 1948 | 4586 Blakedale Circle N.E., Roswell 30075-1977 | Accepted |
3814426 | Leslie Bjerstedt Shearstone | 1967 | 4143 Westchester Crossing N.E., Roswell 30075-1949 | Accepted |
3624839 | James Edward Cawthon Jr. | 1962 | 4648 Gilhams Road N.E., Roswell 30075-1998 | Accepted |
3186185 | William Thomas Cooke III | 1949 | 4230 Sterling Shire Court N.E., Roswell 30075 | Accepted |
3631514 | Andrew Joseph Mikulis Jr. | 1954 | 4192 Westchester Crossing N.E., Roswell 30075-1958 | Accepted |
3125950 | Leslie Fletcher West III | 1969 | 4196 Westchester Crossing N.E., Roswell 30075-1958 | Accepted |
6785891 | Joobin Hossainzadeh | 1974 | 4506 Woodford Pass N.E., Roswell 30075 | Accepted |
10077457 | Brooks Randall Challenger | 1970 | 4619 Wickford Circle N.E., Roswell 30075 | Accepted |
2527914 | Joshua Benjamin Levetan | 1975 | 4256 Loch Highland Parkway N.E., Roswell 30075-2042 | Accepted |
3213546 | Stacey Allison Vigue | 1975 | 1843 Linnet Court N.E., Roswell 30075 | Accepted |
3210362 | Michael J. Hannon | 1956 | 4446 Coventry Court N.E., Roswell 30075-1966 | Accepted |
7857362 | Robert Paul Cooper | 1958 | 4181 Greenwood Trace N.E., Roswell 30075-1971 | Accepted |
5927430 | Max Andrews Bickelhaup | 1985 | 4530 Mystique Way N.E., Roswell 30075-2087 | Accepted |
2566880 | Larkin Stockdale Walsh | 1968 | 4429 Derwent Drive N.E., Roswell 30075 | Canceled |
10339736 | Emma Lynn West | 1996 | 4196 Westchester Crossing N.E., Roswell 30075 | Canceled |
10507130 | Victoria Mary-Leigh McCord | 1994 | 4757 Freeport Bay N.E., Roswell 30075 | Accepted |
3055798 | Brian Andrew Barry | 1953 | 4561 Blakedale Road N.E., Roswell 30075-1952 | Canceled |
3120819 | Patricia A. Nelli | 1957 | 1833 Greenfinch Court N.E., Roswell 30075-2016 | Canceled |
7644502 | Ling Peters | 1968 | 4401 Burnleigh Chase N.E., Roswell 30075-5719 | Canceled |
5994279 | Jason Baine Seabolt | 1974 | 4563 Chatsworth Overlook N.E., Roswell 30075 | Accepted |
3049965 | Myrna Gail Wood | 1940 | 4576 Gilhams Road N.E., Roswell 30075-1906 | Accepted |
3096841 | James E. Jankowski | 1945 | 4586 Blakedale Circle N.E., Roswell 30075-1977 | Accepted |
5831584 | Clyde Wain Stricklin | 1949 | 4313 Perth Trace N.E., Roswell 30075-2645 | Accepted |
3167944 | Capas Monroe Jones Jr. | 1949 | 4347 Halifax Terrace N.E., Roswell 30075-5708 | Accepted |
3178520 | Thornton L. James | 1953 | 4176 Greenwood Trace N.E., Roswell 30075-1969 | Accepted |
3098294 | Vivian E. Martin | 1946 | 4190 Westchester Trace N.E., Roswell 30075-1950 | Accepted |
3118486 | Daniel J. McTish | 1962 | 4519 Westcliff Trace N.E., Roswell 30075-5703 | Accepted |
10968527 | Caitlin Murphy Chaganti | 1984 | 4478 Woodford Pass N.E., Roswell 30075 | Accepted |
5821778 | Traci Lynn Nutson | 1980 | 4046 Thessa Cove N.E., Roswell 30075 | Accepted |
11981246 | Andrew Michael Mende | 2000 | 4292 Rocky Glen N.E., Roswell 30075 | Accepted |
6759880 | Melissa Haley Johnson | 1987 | 4679 Glenforest Drive N.E., Roswell 30075 | Accepted |
6330521 | Rickey Donnell Washington | 1976 | 4466 Outpost Court, Roswell 30075 | Accepted |
3155992 | Cary T. Ogletree | 1963 | 4361 Burnleigh Chase N.E., Roswell 30075-1935 | Accepted |
3064460 | Sallie Myers Butler | 1949 | 4346 Halifax Terrace N.E., Roswell 30075-5706 | Accepted |
10518630 | Linda Leann Smitz Naranjo | 1980 | 4600 Wickford Circle N.E., Roswell 30075 | Accepted |
7601710 | Gary Richard Schellhase | 1949 | 3873 Fort Trail N.E., Roswell 30075 | Accepted |
3137825 | Eve Elaine Rives | 1957 | 4640 Featherstone Pass N.E., Roswell 30075-5729 | Accepted |
2839136 | Timothy Patrick Flood Sr. | 1961 | 4220 Sterling Shire Court N.E., Roswell 30075 | Accepted |
2995963 | Richard Skipper Wallace | 1947 | 4684 Glen Forest Drive, Roswell 30075-5714 | Accepted |
3347756 | Andrea Marie Aubry | 1966 | 4185 Greenwood Trace N.E., Roswell 30075-1971 | Accepted |
3433172 | Marla B. Zimmerman | 1958 | 4183 Greenwood Trace N.E., Roswell 30075-1971 | Accepted |
11297345 | Manibushan Garudappan | 1975 | 3958 Chapel Grove Drive, Marietta 30062 | Accepted |
4087645 | Rhonda Setnar-Klubeck | 1963 | 4462 Woodford Pass N.E., Roswell 30075-5734 | Accepted |
7578344 | Brett Anton Young | 1980 | 4162 Riverhill Court N.E., Roswell 30075 | Accepted |
7224927 | Danna Lea Coffey | 1957 | 4559 Brigade Court N.E., Roswell 30075-2067 | Accepted |
5040140 | Rachel Rosemary Rea | 1981 | 4571 Chatsworth Overlook N.E., Roswell 30075 | Accepted |
10068041 | Kristin Aloi Smith | 1982 | 4410 Mabry Lane, Roswell 30075 | Accepted |
6114890 | Andrew Philip Dresdner | 1978 | 3894 Fort Trail N.E., Roswell 30075 | Accepted |
8300927 | Amna Nureddin Elgubbi | 1965 | 4611 Gilhams Road N.E., Roswell 30075 | Accepted |
5747599 | Elizabeth Ashley Kwederas | 1985 | 4182 Riverhill Court N.E., Roswell 30075 | Accepted |
8235894 | Kelsey Elisabeth Williams | 1992 | 4580 Blakedale Circle N.E., Roswell 30075-1977 | Accepted |
8542401 | Denia Ann Fitzpatrick | 1979 | 4270 Loch Highland Parkway N.E., Roswell 30075 | Accepted |
11504620 | Aleksandra Noelle Lezaj | 1999 | 4705 Mystic Court N.E., Roswell 30075 | Rejected |
8260049 | Michael D. Mjehovich | 1951 | 4019 Defender Drive N.E., Roswell 30075-2068 | Accepted |
3089037 | Michael Joseph Malloy | 1949 | 4244 Loch Highland Parkway N.E., Roswell 30075-2042 | Accepted |
10746852 | Kenneth Frank Robinson Jr. | 1960 | 4039 Chapel Grove Drive, Marietta 30062 | Accepted |
3186072 | Jennifer Diane Iogha | 1957 | 4665 Gilhams Road N.E., Roswell 30075-5743 | Accepted |
3191692 | Bricker J. Carley | 1951 | 1816 Hedge Sparrow Court N.E., Roswell 30075-2013 | Accepted |
10442464 | Joseph Ryan Wimmer | 1997 | 4167 Westchester Crossing N.E., Roswell 30075 | Accepted |
503111 | Susan Bieger Ritchie | 1955 | 3940 Dunbarton Way N.E., Roswell 30075-2002 | Accepted |
3970508 | Leroy Smallwood | 1963 | 4235 Loch Highland Pass N.E., Roswell 30075 | Accepted |
10734515 | Lindsay Ruth Noe | 1998 | 3869 Fort Trail N.E., Roswell 30075 | Accepted |
3943470 | Kristie I. Luchkowec | 1970 | 4361 Chapel Grove Court, Marietta 30062-1065 | Accepted |
4757658 | Lauren Feinberg Levetan | 1980 | 4256 Loch Highland Parkway N.E., Roswell 30075-2042 | Accepted |
3816373 | Glenn O. Zimmerman | 1952 | 4183 Greenwood Trace N.E., Roswell 30075-1971 | Accepted |
557742 | Robert Forne Stephens Jr. | 1958 | 4374 Wesley Chapel Road, Marietta 30062-1022 | Accepted |
557694 | Julie Mabry Stephens | 1958 | 4374 Wesley Chapel Road, Marietta 30062-1022 | Accepted |
3032275 | Jennifer B. Halloran | 1972 | 4655 Glenforest Drive N.E., Roswell 30075-1914 | Accepted |
4538586 | Ryan David Rea | 1980 | 4571 Chatsworth Overlook N.E., Roswell 30075 | Accepted |
2152502 | Susan M. Young | 1955 | 4184 Loch Highland Parkway N.E., Roswell 30075-2026 | Accepted |
4462939 | Carl D. Vitale | 1962 | 4800 Island View N.E., Roswell 30075-5742 | Accepted |
8851741 | Arielle Grace Hannon | 1995 | 4446 Coventry Court N.E., Roswell 30075-1966 | Accepted |
10954225 | Anna Luisa Knittel | 1998 | 4558 Brigade Court N.E., Roswell 30075 | Accepted |
3056711 | Russell Eugene Hoffman | 1940 | 4717 Mystic Court N.E., Roswell 30075-5738 | Accepted |
7565393 | Jeremy Andrew Wiley | 1980 | 4185 Riverhill Court N.E., Roswell 30075 | Accepted |
186854 | Christy Michelle Wiley | 1976 | 4185 Riverhill Court N.E., Roswell 30075 | Accepted |
4990804 | Valerie Weaver Millard | 1952 | 4671 Glen Forest Drive, Roswell 30075-1914 | Canceled |
10754809 | Sydney Lynn Gorey | 1998 | 4018 Chapel Grove Drive, Marietta 30062 | Rejected |
4352158 | Carl George Kleeman | 1979 | 4561 Chatsworth Overlook N.E., Roswell 30075-5725 | Canceled |
3010248 | Denise Malaney White | 1935 | 4169 Westchester Crossing N.E., Roswell 30075-1949 | Accepted |
3200916 | Ross Anthony Venuti Jr. | 1944 | 4498 Parry Place N.E., Roswell 30075-2083 | Accepted |
3040162 | Richard Eugene Deckard | 1948 | 4455 Derwent Drive N.E., Roswell 30075-1985 | Accepted |
3165532 | Gary Dean Eklund | 1952 | 1815 Hedge Sparrow Court N.E., Roswell 30075-2064 | Accepted |
3026586 | Frederick C. Sanderson | 1950 | 4185 Westchester Crossing N.E., Roswell 30075-1949 | Accepted |
7796681 | Sophia Milagros Tajer | 1990 | 3983 Chapel Grove Drive, Marietta 30062-1067 | Accepted |
3082972 | Clarinda P. Bickelhaup | 1948 | 4530 Mystique Way N.E., Roswell 30075-2087 | Accepted |
3883384 | Daniel Lee Youngblood | 1971 | 3951 Chapel Grove Drive, Marietta 30062-1067 | Accepted |
4701484 | Desire Denais Doucet | 1977 | 4163 Westchester Crossing N.E., Roswell 30075-1949 | Accepted |
4893274 | Anthony Vincent Forgione | 1971 | 4628 Glenforest Drive N.E., Roswell 30075 | Accepted |
5155890 | John David Lacey | 1969 | 4172 Riverhill Court N.E., Roswell 30075 | Accepted |
4390559 | Patricia Goodhue Obrien | 1957 | 4641 Gilhams Road N.E., Roswell 30075-5735 | Accepted |
2219635 | Kimberly Hackler Zachman | 1962 | 4304 Wetherby Way N.E., Roswell 30075-5727 | Accepted |
11523667 | Justin Blake Cawthon | 1999 | 4648 Gilhams Road N.E., Roswell 30075 | Accepted |
11856367 | Mary Elizabeth Purcell | 1957 | 4309 Upper Lake Court, Marietta 30062 | Accepted |
11560638 | Abbey Renee Roberts-Garner | 2000 | 4040 Loch Highland Pass N.E., Roswell 30075-2032 | Accepted |
7535838 | Dustin James Oprea | 1983 | 4498 Irvington Court N.E., Roswell 30075 | Accepted |
11192109 | Clinton Bryant Conner | 1989 | 4127 Westchester Crossing N.E., Roswell 30075 | Accepted |
3104759 | James Franklin Clements | 1958 | 4354 Burnleigh Chase N.E., Roswell 30075-1956 | Accepted |
12106961 | Sarah Elizabeth Langmaid | 2001 | 3905 Fort Trail N.E., Roswell 30075 | Accepted |
1771186 | Stewart Oliver Perry | 1962 | 4041 Song Thrush Court N.E., Roswell 30075-2062 | Accepted |
8263564 | Lupita Knittel | 1967 | 4558 Brigade Court N.E., Roswell 30075-2067 | Accepted |
2086361 | Cheryl Jones Rogers | 1960 | 3937 Fort Trail N.E., Roswell 30075-2078 | Accepted |
3226664 | Kenneth Richard Evers | 1947 | 3898 Fort Trail N.E., Roswell 30075-2082 | Accepted |
4518874 | Andrew Martin Halloran | 1973 | 4655 Glenforest Drive N.E., Roswell 30075-1914 | Accepted |
7076412 | Michael Paul Ruege | 1958 | 4356 Chapel Grove Court, Marietta 30062-1065 | Accepted |
10496725 | Allison W. Keilman | 1981 | 4604 Wickford Circle N.E., Roswell 30075 | Accepted |
10299788 | Elizabeth Ann Stewart | 1970 | 4478 Outpost Court, Roswell 30075 | Accepted |
11741917 | Madeline Rebecca Bavely | 2000 | 1832 Greenfinch Court N.E., Roswell 30075 | Accepted |
5544466 | Tamara Elena Livingston | 1963 | 4093 Mabry Road N.E., Roswell 30075-2053 | Canceled |
11380710 | Rachel MacKenzie Chagnon | 1999 | 4186 Westchester Crossing N.E., Roswell 30075 | Canceled |
10497895 | Dana Pucciarelli | 1960 | 4507 Mystique Way N.E., Roswell 30075 | Canceled |
3021613 | Patricia Gail Carson | 1954 | 4619 Glenforest Drive N.E., Roswell 30075 | Accepted |
3122623 | Susan Dence Greathead | 1947 | 3949 Fort Trail N.E., Roswell 30075-2078 | Accepted |
3158959 | Mildred Horrocks Hinton | 1947 | 4402 Burnleigh Chase N.E., Roswell 30075-5721 | Accepted |
3302533 | Ben Jeffrey Whitehurst | 1954 | 4614 Blakedale Circle N.E., Roswell 30075 | Accepted |
11742123 | Marvin B. Kahn | 1928 | 4183 Greenwood Trace N.E., Roswell 30075 | Accepted |
3121348 | Betty J. Gladin | 1936 | 4205 Mabry Road N.E., Roswell 30075-1968 | Accepted |
12299684 | John Donald Dawson | 1953 | 4359 Burnleigh Chase N.E., Roswell 30075 | Accepted |
8072881 | Charles Hyun-Chol Kim | 1973 | 4199 Longview Cove N.E., Roswell 30075-5732 | Accepted |
5212996 | Daniel Vincent Lyons | 1982 | 4161 Riverhill Court N.E., Roswell 30075 | Accepted |
3239163 | Karen Hack Melnick | 1956 | 4343 Halifax Terrace N.E., Roswell 30075-5708 | Accepted |
10678627 | Courtney Michelle Penrose | 1997 | 4526 Mystique Way N.E., Roswell 30075 | Accepted |
3134846 | Brad Richard Olschansky | 1954 | 3954 Loch Highland Pass N.E., Roswell 30075 | Accepted |
12127982 | Ka Yik Chow | 1995 | 4530 Mabry Road N.E., Roswell 30075 | Accepted |
10091627 | Cynthia Campoy Walsh | 1973 | 4626 Wickford Circle N.E., Roswell 30075 | Accepted |
3340099 | Alicia Currie Noe | 1968 | 3869 Fort Trail N.E., Roswell 30075-2079 | Accepted |
