GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 115,076 students attending Cobb County schools, 32.7% were white. African American students were the second most common ethnicity, making up 30.3% of Cobb County student body.
In the previous school year, white students were also the most common group in Cobb County, representing 33.5% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.1% when compared to the previous year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Pebblebrook High School | African American | 51% | 2,425 |
Lindley Middle School | African American | 50% | 1,080 |
Clay-Harmony Leland Elementary School | African American | 54% | 917 |
Mableton Elementary School | Hispanic | 53% | 893 |
Powder Springs Elementary School | African American | 65% | 802 |
Fair Oaks Elementary School | Hispanic | 83% | 755 |
Compton Elementary School | African American | 49% | 590 |
Lindley 6th Grade Academy | African American | 51% | 525 |
Park Street Elementary School | Hispanic | 66% | 487 |
Devereux Ackerman Academy | African American | 46% | 25 |
Campbell High School | African American | 41% | 2,845 |
Osborne High School | Hispanic | 66% | 2,642 |
Walton High School | White | 61% | 2,608 |
Marietta High School | Hispanic | 39% | 2,600 |
North Cobb High School | African American | 39% | 2,490 |
Hillgrove High School | White | 41% | 2,346 |
Wheeler High School | African American | 34% | 2,311 |
Harrison High School | White | 70% | 2,099 |
South Cobb High School | African American | 57% | 2,025 |
Lassiter High School | White | 67% | 1,912 |
Pope High School | White | 73% | 1,799 |
Sprayberry High School | White | 35% | 1,767 |
Kennesaw Mountain High School | White | 37% | 1,763 |
Allatoona High School | White | 59% | 1,681 |
Kell High School | White | 46% | 1,482 |
East Cobb Middle School | African American | 41% | 1,339 |
Marietta Middle School | Hispanic | 39% | 1,302 |
Lovinggood Middle School | White | 40% | 1,243 |
Campbell Middle School | African American | 55% | 1,238 |
Dickerson Middle School | White | 64% | 1,225 |
Dodgen Middle School | White | 57% | 1,224 |
Cobb Horizon High School | African American | 44% | 1,147 |
East Side Elementary School | White | 57% | 1,120 |
Nickajack Elementary School | African American | 53% | 1,111 |
King Springs Elementary School | White | 45% | 1,098 |
Durham Middle School | White | 66% | 1,031 |
Cheatham Hill Elementary School | White | 40% | 1,022 |
Lost Mountain Middle School | White | 61% | 1,015 |
McClure Middle School | White | 57% | 1,000 |
Griffin Middle School | African American | 36% | 998 |
Cooper Middle School | African American | 63% | 997 |
Hightower Trail Middle School | White | 69% | 983 |
Mount Bethel Elementary School | White | 67% | 952 |
Garrett Middle School | African American | 52% | 905 |
Murdock Elementary School | White | 58% | 904 |
Smyrna Elementary School | African American | 40% | 900 |
Tapp Middle School | African American | 59% | 893 |
Kemp Elementary School | White | 51% | 891 |
Smitha Middle School | Hispanic | 61% | 890 |
Dowell Elementary School | Hispanic | 40% | 878 |
Barber Middle School | African American | 40% | 860 |
City View Elementary School | Hispanic | 56% | 858 |
Bryant Elementary School | African American | 56% | 856 |
Simpson Middle School | White | 57% | 851 |
Pearson Middle School | Hispanic | 81% | 851 |
Floyd Middle School | Hispanic | 54% | 848 |
Mountain View Elementary School | White | 58% | 834 |
Palmer Middle School | White | 36% | 833 |
Hayes Elementary School | African American | 38% | 822 |
Tritt Elementary School | White | 77% | 798 |
Baker Elementary School | African American | 37% | 796 |
Bullard Elementary School | White | 52% | 782 |
Pitner Elementary School | White | 35% | 780 |
Still Elementary School | White | 45% | 764 |
Frey Elementary School | White | 58% | 757 |
Varner Elementary School | African American | 58% | 756 |
Ford Elementary School | White | 66% | 756 |
Lockheed Elementary School | Hispanic | 51% | 737 |
Bells Ferry Elementary School | African American | 36% | 727 |
Pickett's Mill Elementary School | White | 66% | 698 |
Clarkdale Elementary School | African American | 47% | 687 |
Eastvalley Elementary School | White | 41% | 687 |
Birney Elementary School | Hispanic | 49% | 687 |
Chalker Elementary School | White | 43% | 685 |
Marietta Sixth Grade Academy | Hispanic | 40% | 665 |
Norton Park Elementary School | Hispanic | 55% | 664 |
Garrison Mill Elementary School | White | 74% | 648 |
Awtrey Middle School | African American | 36% | 641 |
Northwest Classical Academy | White | 58% | 638 |
Blackwell Elementary School | White | 42% | 628 |
Vaughan Elementary School | White | 65% | 623 |
Sanders Elementary School | African American | 59% | 606 |
Shallowford Falls Elementary School | White | 66% | 602 |
Davis Elementary School | White | 70% | 601 |
Sedalia Park Elementary School | Hispanic | 36% | 592 |
Kincaid Elementary School | White | 53% | 582 |
Addison Elementary School | White | 53% | 575 |
Pine Mountain Middle School | African American | 39% | 572 |
McCleskey Middle School | White | 52% | 571 |
Big Shanty Elementary School | White | 33% | 558 |
Riverside Elementary School | African American | 60% | 556 |
Rocky Mount Elementary School | White | 64% | 553 |
Kennesaw Elementary School | White | 36% | 551 |
Hollydale Elementary School | Hispanic | 54% | 550 |
Dunleith Elementary School | African American | 52% | 547 |
West Side Elementary School | White | 75% | 547 |
Green Acres Elementary School | Hispanic | 78% | 543 |
Lewis Elementary School | White | 38% | 538 |
Acworth Intermediate School | African American | 34% | 522 |
Timber Ridge Elementary School | White | 65% | 488 |
Powers Ferry Elementary School | Hispanic | 49% | 411 |
Nicholson Elementary School | White | 58% | 402 |
Keheley Elementary School | White | 63% | 399 |
Hickory Hills Elementary School | Hispanic | 46% | 394 |
LaBelle Elementary School | Hispanic | 72% | 362 |
Milford Elementary School | Hispanic | 61% | 359 |
Argyle Elementary School | Hispanic | 51% | 317 |
International Academy of Smyrna | African American | 69% | 312 |
Belmont Hills Elementary School | Hispanic | 71% | 274 |
McEachern High School | African American | 67% | 2,247 |
Sope Creek Elementary School | White | 57% | 1,075 |
Brumby Elementary School | African American | 60% | 993 |
Daniell Middle School | African American | 31% | 993 |
Teasley Elementary School | African American | 44% | 980 |
Mabry Middle School | White | 66% | 916 |
Due West Elementary School | White | 62% | 631 |
Russell Elementary School | Hispanic | 46% | 587 |
Sawyer Road Elementary School | Hispanic | 48% | 571 |
Hendricks Elementary School | African American | 60% | 496 |
Austell Elementary School | African American | 54% | 385 |
A.L. Burruss Elementary School | African American | 35% | 378 |
Marietta Center for Advanced Academics | White | 41% | 301 |
McCall Primary School | Hispanic | 31% | 247 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE