Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
East Side Elementary School welcomed the largest number of third grade students among county schools, registering 415 students during the 2022-23 school year.
Within Cobb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cobb County ranked third in enrollment numbers, with a total of 230,525 students enrolled in the 2022-23 school year. It was also ranked third the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
East Side Elementary School | 415 | 18.6% | 2,229 |
Nickajack Elementary School | 407 | 18.5% | 2,202 |
Big Shanty Elementary School | 362 | 33% | 1,097 |
Sope Creek Elementary School | 354 | 16.5% | 2,140 |
King Springs Elementary School | 343 | 15.6% | 2,193 |
Teasley Elementary School | 335 | 17% | 1,971 |
Cheatham Hill Elementary School | 331 | 16.1% | 2,054 |
Murdock Elementary School | 329 | 18.3% | 1,798 |
Dowell Elementary School | 325 | 18.4% | 1,765 |
Mount Bethel Elementary School | 319 | 16.8% | 1,897 |
City View Elementary School | 310 | 18% | 1,718 |
Baker Elementary School | 306 | 19.5% | 1,570 |
Brumby Elementary School | 301 | 15.5% | 1,946 |
Frey Elementary School | 298 | 19.8% | 1,508 |
Kemp Elementary School | 296 | 16.7% | 1,775 |
Pickett's Mill Elementary School | 295 | 21.5% | 1,373 |
Tritt Elementary School | 287 | 18.1% | 1,590 |
Mountain View Elementary School | 286 | 17.2% | 1,664 |
Mableton Elementary School | 281 | 15.9% | 1,771 |
Smyrna Elementary School | 278 | 15.5% | 1,792 |
Bryant Elementary School | 278 | 16.3% | 1,705 |
Clay-Harmony Leland Elementary School | 276 | 15.2% | 1,821 |
Pitner Elementary School | 276 | 17.7% | 1,557 |
Hayes Elementary School | 275 | 16.8% | 1,639 |
Powder Springs Elementary School | 267 | 16.7% | 1,603 |
Ford Elementary School | 267 | 17.8% | 1,502 |
Varner Elementary School | 266 | 17.7% | 1,506 |
Still Elementary School | 257 | 16.8% | 1,527 |
Fair Oaks Elementary School | 251 | 16.7% | 1,499 |
Eastvalley Elementary School | 247 | 17.9% | 1,378 |
Chalker Elementary School | 242 | 17.9% | 1,351 |
Due West Elementary School | 242 | 19.3% | 1,256 |
Bullard Elementary School | 237 | 15.1% | 1,567 |
Clarkdale Elementary School | 237 | 17.3% | 1,369 |
Acworth Intermediate School | 236 | 22.6% | 1,043 |
Birney Elementary School | 233 | 17.1% | 1,365 |
Lockheed Elementary School | 226 | 15.3% | 1,473 |
Rocky Mount Elementary School | 226 | 20.5% | 1,105 |
Blackwell Elementary School | 222 | 17.7% | 1,252 |
Bells Ferry Elementary School | 220 | 15.3% | 1,434 |
Sedalia Park Elementary School | 219 | 18.4% | 1,191 |
Garrison Mill Elementary School | 212 | 16.4% | 1,289 |
Davis Elementary School | 212 | 17.7% | 1,196 |
Marietta Center for Advanced Academics | 208 | 34.3% | 606 |
Addison Elementary School | 204 | 17.7% | 1,152 |
Lewis Elementary School | 195 | 18.5% | 1,053 |
Norton Park Elementary School | 190 | 14.4% | 1,318 |
Timber Ridge Elementary School | 185 | 18.8% | 985 |
Vaughan Elementary School | 184 | 14.7% | 1,252 |
Russell Elementary School | 182 | 15.5% | 1,175 |
Sanders Elementary School | 181 | 15% | 1,210 |
Hendricks Elementary School | 180 | 18.2% | 990 |
Compton Elementary School | 179 | 15.2% | 1,176 |
Keheley Elementary School | 173 | 21.7% | 798 |
Kincaid Elementary School | 169 | 14.6% | 1,157 |
Sawyer Road Elementary School | 168 | 14.6% | 1,154 |
West Side Elementary School | 164 | 15.2% | 1,080 |
Green Acres Elementary School | 157 | 14.4% | 1,094 |
Shallowford Falls Elementary School | 155 | 12.8% | 1,209 |
Dunleith Elementary School | 153 | 13.8% | 1,109 |
Hollydale Elementary School | 148 | 13.4% | 1,106 |
Riverside Elementary School | 147 | 13.3% | 1,105 |
Northwest Classical Academy | 144 | 11.3% | 1,278 |
Nicholson Elementary School | 139 | 17.5% | 796 |
Hickory Hills Elementary School | 132 | 16.7% | 791 |
Powers Ferry Elementary School | 126 | 15.5% | 815 |
Milford Elementary School | 125 | 17.5% | 716 |
Austell Elementary School | 121 | 15.9% | 763 |
LaBelle Elementary School | 114 | 15.5% | 735 |
Park Street Elementary School | 113 | 11.8% | 957 |
Argyle Elementary School | 106 | 17.5% | 607 |
A.L. Burruss Elementary School | 102 | 13.6% | 748 |
International Academy of Smyrna | 97 | 15.4% | 630 |
Belmont Hills Elementary School | 76 | 13.9% | 546 |
Kennesaw Elementary School | 0 | 0% | 1,098 |
McCall Primary School | 0 | 0% | 499 |
Devereux Ackerman Academy | 0 | 0% | 59 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE