Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
King Springs Elementary School welcomed the largest number of first grade students among county schools, registering 411 students during the 2022-23 school year.
Within Cobb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cobb County ranked third in enrollment numbers, with a total of 230,525 students enrolled in the 2022-23 school year. It was also ranked third the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
King Springs Elementary School | 411 | 18.7% | 2,193 |
Kennesaw Elementary School | 398 | 36.2% | 1,098 |
Sope Creek Elementary School | 382 | 17.9% | 2,140 |
Teasley Elementary School | 367 | 18.6% | 1,971 |
Nickajack Elementary School | 349 | 15.8% | 2,202 |
Clay-Harmony Leland Elementary School | 343 | 18.8% | 1,821 |
Cheatham Hill Elementary School | 338 | 16.5% | 2,054 |
Brumby Elementary School | 334 | 17.2% | 1,946 |
East Side Elementary School | 322 | 14.4% | 2,229 |
Smyrna Elementary School | 317 | 17.7% | 1,792 |
Mountain View Elementary School | 296 | 17.8% | 1,664 |
Murdock Elementary School | 294 | 16.4% | 1,798 |
Dowell Elementary School | 289 | 16.4% | 1,765 |
Mableton Elementary School | 288 | 16.3% | 1,771 |
Mount Bethel Elementary School | 284 | 15% | 1,897 |
Fair Oaks Elementary School | 283 | 18.9% | 1,499 |
Kemp Elementary School | 281 | 15.8% | 1,775 |
Hayes Elementary School | 278 | 17% | 1,639 |
Bryant Elementary School | 262 | 15.4% | 1,705 |
Lockheed Elementary School | 259 | 17.6% | 1,473 |
Still Elementary School | 255 | 16.7% | 1,527 |
City View Elementary School | 253 | 14.7% | 1,718 |
Powder Springs Elementary School | 250 | 15.6% | 1,603 |
Chalker Elementary School | 248 | 18.4% | 1,351 |
Pitner Elementary School | 246 | 15.8% | 1,557 |
Baker Elementary School | 242 | 15.4% | 1,570 |
Bells Ferry Elementary School | 239 | 16.7% | 1,434 |
Tritt Elementary School | 237 | 14.9% | 1,590 |
Bullard Elementary School | 234 | 14.9% | 1,567 |
McCall Primary School | 233 | 46.7% | 499 |
Birney Elementary School | 233 | 17.1% | 1,365 |
Clarkdale Elementary School | 230 | 16.8% | 1,369 |
Vaughan Elementary School | 230 | 18.4% | 1,252 |
Varner Elementary School | 228 | 15.1% | 1,506 |
Compton Elementary School | 228 | 19.4% | 1,176 |
Shallowford Falls Elementary School | 228 | 18.9% | 1,209 |
Norton Park Elementary School | 224 | 17% | 1,318 |
Frey Elementary School | 222 | 14.7% | 1,508 |
Pickett's Mill Elementary School | 220 | 16% | 1,373 |
Ford Elementary School | 220 | 14.6% | 1,502 |
Eastvalley Elementary School | 214 | 15.5% | 1,378 |
Sedalia Park Elementary School | 214 | 18% | 1,191 |
Green Acres Elementary School | 210 | 19.2% | 1,094 |
Sanders Elementary School | 210 | 17.4% | 1,210 |
Kincaid Elementary School | 204 | 17.6% | 1,157 |
Davis Elementary School | 204 | 17.1% | 1,196 |
Sawyer Road Elementary School | 203 | 17.6% | 1,154 |
Rocky Mount Elementary School | 199 | 18% | 1,105 |
Garrison Mill Elementary School | 198 | 15.4% | 1,289 |
Russell Elementary School | 195 | 16.6% | 1,175 |
Blackwell Elementary School | 195 | 15.6% | 1,252 |
Riverside Elementary School | 191 | 17.3% | 1,105 |
West Side Elementary School | 190 | 17.6% | 1,080 |
Dunleith Elementary School | 189 | 17% | 1,109 |
Addison Elementary School | 186 | 16.1% | 1,152 |
Due West Elementary School | 185 | 14.7% | 1,256 |
Lewis Elementary School | 168 | 16% | 1,053 |
Hollydale Elementary School | 159 | 14.4% | 1,106 |
Timber Ridge Elementary School | 154 | 15.6% | 985 |
Hickory Hills Elementary School | 149 | 18.8% | 791 |
Nicholson Elementary School | 149 | 18.7% | 796 |
Park Street Elementary School | 148 | 15.5% | 957 |
Powers Ferry Elementary School | 148 | 18.2% | 815 |
Hendricks Elementary School | 146 | 14.7% | 990 |
A.L. Burruss Elementary School | 145 | 19.4% | 748 |
Northwest Classical Academy | 144 | 11.3% | 1,278 |
Keheley Elementary School | 139 | 17.4% | 798 |
Milford Elementary School | 131 | 18.3% | 716 |
LaBelle Elementary School | 119 | 16.2% | 735 |
International Academy of Smyrna | 118 | 18.7% | 630 |
Austell Elementary School | 115 | 15.1% | 763 |
Argyle Elementary School | 108 | 17.8% | 607 |
Belmont Hills Elementary School | 90 | 16.5% | 546 |
Acworth Intermediate School | 0 | 0% | 1,043 |
Big Shanty Elementary School | 0 | 0% | 1,097 |
Devereux Ackerman Academy | 0 | 0% | 59 |
Marietta Center for Advanced Academics | 0 | 0% | 606 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE