Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 490 petitions (41.7% of all submissions), and an approval rate of 96.7%. Meanwhile, the Retail Trade industry was the second largest contributor, filing 358 petitions (30.4% of the total), with an approval rate of 99.7%.
The Cobb Reporter publication area employers with the most petitions during 2024 included Home Depot Management Company, LLC, which filed 307 petitions with an approval rate of 99.7%, Manhattan Associates, Inc. with 68 petitions and an approval rate of 100%, and IBS Software Americas F K a Ib, Inc., which filed 62 petitions with an approval rate of 100%.
Compared to 2023, the Cobb Reporter publication area saw a 13.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 490 | 41.7% | 96.7% | 3.3% |
2 | Retail Trade | 358 | 30.4% | 99.7% | 0.3% |
3 | Wholesale Trade | 90 | 7.7% | 100% | 0% |
4 | Finance and Insurance | 62 | 5.3% | 98.4% | 1.6% |
5 | Administrative and Support and Waste Management and Remediation Services | 31 | 2.6% | 100% | 0% |
6 | Educational Services | 28 | 2.4% | 100% | 0% |
7 | Health Care and Social Assistance | 27 | 2.3% | 88.9% | 11.1% |
8 | Construction | 23 | 2% | 95.7% | 4.3% |
9 | Manufacturing | 21 | 1.8% | 100% | 0% |
10 | Information | 20 | 1.7% | 95% | 5% |
11 | Other Services (except Public Administration) | 3 | 0.3% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 2 | 0.2% | 100% | 0% |
12 | Transportation and Warehousing | 2 | 0.2% | 100% | 0% |
12 | Accommodation and Food Services | 2 | 0.2% | 100% | 0% |
15 | Utilities | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Home Depot Management Company, LLC | Retail Trade | 307 | 99.7% | 0.3% |
Manhattan Associates, Inc. | Professional, Scientific, and Technical Services | 68 | 100% | 0% |
IBS Software Americas F K a Ib, Inc. | Professional, Scientific, and Technical Services | 62 | 100% | 0% |
Genuine Parts Company | Wholesale Trade | 53 | 100% | 0% |
Nutech Systems, Inc. | Professional, Scientific, and Technical Services | 52 | 100% | 0% |
Home Depot USA, Inc. | Retail Trade | 48 | 100% | 0% |
American Bankers Insurance Company of Florida Abic | Finance and Insurance | 46 | 97.8% | 2.2% |
Om Partners USA, Inc. | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
Kennesaw State University | Educational Services | 25 | 100% | 0% |
Randstad General Partner US, LLC | Administrative and Support and Waste Management and Remediation Services | 17 | 100% | 0% |
Vanderlande Industries, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Sita Information Networking Computing USA, Inc. | Information | 12 | 91.7% | 8.3% |
Procurement Advisors, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Riskonnect, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Technosquare, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Lendingpoint, LLC | Finance and Insurance | 10 | 100% | 0% |
Aspire Technician, LLC | Professional, Scientific, and Technical Services | 10 | 60% | 40% |
Wellstar Medical Group | Health Care and Social Assistance | 9 | 88.9% | 11.1% |
S2integrators, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Thirthasoft, LLC | Professional, Scientific, and Technical Services | 9 | 66.7% | 33.3% |
Bizintex, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
PT Solutions Holdings, LLC | Health Care and Social Assistance | 8 | 100% | 0% |
Iquadra Information Services, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
TK Elevator Corporation | Construction | 7 | 85.7% | 14.3% |
Travelport LP | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 7 | 100% | 0% |
Sunray Enterprise, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Aptonet, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Mobile APPS Enterprises, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Floor and Decor Outlets of America, Inc. | Wholesale Trade, Retail Trade | 6 | 100% | 0% |
SS Biz Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
HD Supply, Inc. | Wholesale Trade | 6 | 100% | 0% |
Visionnav Robotics USA, Inc. | Wholesale Trade | 6 | 100% | 0% |
TVR Consulting Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Murata Electronics North America, Inc. | Wholesale Trade | 5 | 100% | 0% |
UCB, Inc. | Manufacturing | 5 | 100% | 0% |
Sohanit, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Imperio, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Issam Tina Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Dekra Certification, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
HSO Proserv, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Mcneal Professional Services, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
West Physics Consulting | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pursuitech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Descartes Systems USA, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vserve It Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Meta Soft, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Knapp, Inc. | Construction | 4 | 100% | 0% |
Convergence Acceleration Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Navayuga Infotech, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Republic National Distributing Company, LLC | Wholesale Trade | 3 | 100% | 0% |
Goldenpegasus It Consulting and Services, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Risesmart, Inc. | Administrative and Support and Waste Management and Remediation Services, Educational Services | 3 | 100% | 0% |
Purchasing Power, LLC | Retail Trade | 3 | 100% | 0% |
ASRT, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Revenue Analytics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Rule Joy Trammel and Rubio, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Batson Cook Company | Construction | 3 | 100% | 0% |
BCD Travel USA, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Tangle Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Dekra Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Crmit Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Skulogic, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Roswell Animal Care, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Laps Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Itorizon, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sarus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sandvik Mining and Construction USA, LLC | Manufacturing | 2 | 100% | 0% |
Masterapp Labs, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
1way Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Aarons, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Amsal, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
NPSG Global, LLC | Construction | 2 | 100% | 0% |
Balfour Beatty Infrastructure, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nova Engineering and Environmental, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Brighter Days Homecare Agency | Health Care and Social Assistance | 2 | 0% | 100% |
MSK Covertech, Inc. | Wholesale Trade | 2 | 100% | 0% |
Cryptotc, LLC | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
Telgian Engineering and Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hathaway Road Dental, P C | Health Care and Social Assistance | 2 | 100% | 0% |
Mimedx Group, Inc. | Manufacturing | 2 | 100% | 0% |
Supply Chain Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Enercon Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Empire Distributors, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Drim Commerce, LLC | Retail Trade | 2 | 100% | 0% |
Techfield, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Prismm, Inc. | Information | 1 | 100% | 0% |
Printpack, Inc. | Manufacturing | 1 | 100% | 0% |
Prorize, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Powerplan, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Puffcuff, LLC | 1 | 100% | 0% | |
Pont Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Proslimdoc Weight Loss and Hormone | Health Care and Social Assistance | 1 | 100% | 0% |
Oversight Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Osaic, Inc. | Finance and Insurance | 1 | 100% | 0% |
Centelli, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Randstad Professionals US, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Ray Group Consulting Engineersash, Inc. | 1 | 100% | 0% | |
Zacxo, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Young Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yamaha Motor Corporation USA | Manufacturing | 1 | 100% | 0% |
X-Treme Coating Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Wolcott Street Dental LPC | Health Care and Social Assistance | 1 | 100% | 0% |
Winmate Communication US, Inc. | Wholesale Trade | 1 | 100% | 0% |
Windconsul Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Webops, LLC | Information | 1 | 100% | 0% |
Waldon Adelman Castilla Mcnamara and Prout, LLLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vistas Cloud, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ventiv Technology, Inc. | Finance and Insurance | 1 | 100% | 0% |
Venkatachandra, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
UCB Biosciences, Inc. | Manufacturing | 1 | 100% | 0% |
Trio Vision, LLC | Manufacturing | 1 | 100% | 0% |
Trend Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Thistle Holdings, LLC | Accommodation and Food Services | 1 | 100% | 0% |
The Insurance House, Inc. | Finance and Insurance | 1 | 100% | 0% |
Synovus Financial, Corp. | Finance and Insurance | 1 | 100% | 0% |
Sygna, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sustainable Investment Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Superior Flight School, LLC | Educational Services | 1 | 100% | 0% |
Strategic Link Consulting LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stellar Accessories, LLC | Wholesale Trade | 1 | 100% | 0% |
Southeast Healthcare, LLC | Educational Services | 1 | 100% | 0% |
Softwear Automation, Inc. | Manufacturing | 1 | 100% | 0% |
Simplified It Products, LLC | Information | 1 | 100% | 0% |
Savent Financial, LLC | Finance and Insurance | 1 | 100% | 0% |
S P Richards Company | Wholesale Trade | 1 | 100% | 0% |
Richbend Emergency Physicians, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Charge Smart Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Computer Concepts Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Contractor Management Services, LLC | Construction | 1 | 100% | 0% |
Cook and Associates Legal Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Copeland Cold Chain LP | Manufacturing | 1 | 100% | 0% |
Core Clinical Management, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Croft and Associates, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CST Systems, Inc. | Wholesale Trade | 1 | 100% | 0% |
Deem, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
DMS Veterinary Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Earth Wall Products, LLC | 1 | 100% | 0% | |
Elite Beauty, Corp. | Retail Trade | 1 | 100% | 0% |
Epi Use Labs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Finsync, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Freedom Electronics, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Fuse Analytics, Inc. | Information | 1 | 100% | 0% |
Fyve by, Corp. | Transportation and Warehousing | 1 | 100% | 0% |
Manay CPA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aero Bridgeworks, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Albert a and Pearl M a Benjamin Foundation, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Allison-Smith Company, LLC | Construction | 1 | 100% | 0% |
American Clinical Trials, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Anchor Power Solutions, LLC | Information | 1 | 100% | 0% |
APD Urban Planning and Management | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aquarecycle, LLC | Utilities | 1 | 100% | 0% |
Arco Design Build, Inc. | Construction | 1 | 100% | 0% |
Argus Elevator, LLC | Manufacturing | 1 | 100% | 0% |
Aumund Corporation | Wholesale Trade | 1 | 100% | 0% |
Bekaert Corporation | Manufacturing | 1 | 100% | 0% |
Birla Carbon U S a F K a Colum, Inc. | Manufacturing | 1 | 100% | 0% |
Bobby Taylor Painting Holdings, Inc. | Construction | 1 | 100% | 0% |
Brand Shared Services, LLC | Construction | 1 | 100% | 0% |
Braves Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Buds Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Builders Insurance Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
Caduceus Medical Logistics, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Caraustar Mill Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
MC Squared, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Medininja, LLC | Retail Trade | 1 | 100% | 0% |
Merchlogix, Inc. | Information | 1 | 100% | 0% |
Meridian Inventory Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metroplex Energy, Inc. | Retail Trade | 1 | 100% | 0% |
Mirus, LLC | Manufacturing | 1 | 100% | 0% |
Mobile APPS Enerprises, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mosaic Solutions Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Motorpoint Roswell, Inc. | Retail Trade | 1 | 100% | 0% |
MSN Salon of Buckhead, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Net Tracer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nissei ASB Company | Wholesale Trade | 1 | 100% | 0% |
North Mesa Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Nowaccount Network Corporation | Information | 1 | 100% | 0% |
OBR Consulting | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Orasi Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Orchid USA Ul LLC, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Orthoatlanta, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
GA Dentistry Services, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Galt Pharmaceuticals, LLC | Wholesale Trade | 1 | 100% | 0% |
Geovax, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Technology Connection, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Graycor Southern, Inc. | Construction | 1 | 100% | 0% |
Hire Science, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Hyundai L and C USA, LLC | Wholesale Trade | 1 | 100% | 0% |
Hyundai Sungwoo Auto USA Corporation | Wholesale Trade | 1 | 100% | 0% |
Interra International, LLC | Wholesale Trade | 1 | 100% | 0% |
Intradiem, Inc. | Information | 1 | 100% | 0% |
Jaipur Living, Inc. | Wholesale Trade | 1 | 100% | 0% |
Kennedy Immigration Firm, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
L Y Appliances, LLC | Construction | 1 | 100% | 0% |
Law Offices of Matthew C Hines, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lead out, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Life University, Inc. | 1 | 100% | 0% | |
LX Hausys America, Inc. | Manufacturing | 1 | 100% | 0% |
M and T Pet Care Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mainline Aviation, LLC | Accommodation and Food Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE