Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Walton High School welcomed the largest number of 10th grade students among county schools, registering 1,435 students during the 2022-23 school year.
Within Cobb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cobb County ranked third in enrollment numbers, with a total of 230,525 students enrolled in the 2022-23 school year. It was also ranked third the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Walton High School | 1,435 | 27.3% | 5,259 |
Osborne High School | 1,431 | 26.4% | 5,414 |
Campbell High School | 1,423 | 24.6% | 5,774 |
Marietta High School | 1,396 | 26.7% | 5,226 |
Wheeler High School | 1,308 | 27.9% | 4,687 |
Pebblebrook High School | 1,288 | 26.1% | 4,936 |
North Cobb High School | 1,278 | 25.3% | 5,045 |
Hillgrove High School | 1,239 | 26.3% | 4,713 |
McEachern High School | 1,188 | 26% | 4,574 |
Harrison High School | 1,151 | 27.3% | 4,221 |
South Cobb High School | 1,097 | 26.4% | 4,152 |
Sprayberry High School | 1,004 | 27.9% | 3,599 |
Lassiter High School | 991 | 25.8% | 3,845 |
Kennesaw Mountain High School | 971 | 27.2% | 3,573 |
Pope High School | 882 | 24.4% | 3,615 |
Allatoona High School | 848 | 25.1% | 3,377 |
Kell High School | 817 | 27.3% | 2,989 |
Cobb Horizon High School | 350 | 16.1% | 2,176 |
Devereux Ackerman Academy | 24 | 40.7% | 59 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE